Rolesville 2005


# Name                    Assessed Value                                  Tax Due
1 REDFORD PLACE ASSOCIATES INC $3,596,241 $17,441.77
2 HAMPTON POINTE ASSOCIATES LLC $3,383,745 $16,411.19
3 HES INC $2,523,659 $12,239.75
4 ROBERT C RHEIN INTERESTS INC $2,415,201 $11,713.72
5 ST LAWRENCE HOMES INC $2,212,296 $10,729.64
6 LLOYD'S OF ROLESVILLE LLC $2,145,061 $10,403.55
7 FOOD LION LLC #669 $1,821,319 $8,833.40
8 WEEKLEY HOMES LP $1,671,390 $8,106.25
9 ROLESVILLE RETAIL INVESTORS LLC $1,321,215 $6,407.89
10 ROLESVILLE OIL COMPANY INC $979,701 $4,751.55
11 LLOMEL INC $968,523 $4,697.34
12 BROWN, HOWARD L $956,504 $4,639.04
13 EDDINS FAMILY LLC $919,145 $4,457.85
14 DON GALLOWAY HOMES LLC $913,974 $4,432.78
15 MURRAY, BOBBY L $890,005 $4,316.52
16 STRATFORD DEVELOPERS LLC $879,247 $4,264.35
17 MCDONALD'S CORPORATION $830,089 $4,025.93
18 DIEHL, ROBERT P $825,101 $4,001.74
19 LENNAR CAROLINA INC $744,500 $3,610.84
20 CEDAR RIDGE LAND DEVELOPMENT LLC $638,803 $3,098.19
21 STRATFORD TOWN CENTER LLC $620,428 $3,009.07
22 DOLGENCORP INC $593,444 $2,878.20
23 BODDIE NOELL ENTERPRISES INC $585,428 $2,839.33
24 KING, JOHN HENRY JR $558,860 $2,710.47
25 YOUNG STREET INVESTMENT GROUP LLC $543,956 $2,638.19
26 PINE GLO PRODUCTS INC $534,167 $2,590.71
27 LICHTNER CONSTRUCTION CO INC $494,606 $2,398.84
28 MASTERS PROPERTIES INC $494,343 $2,397.57
29 GRAND PARK PROPERTIES LLC $485,671 $2,355.50
30 WAKE ELECTRIC MEMBERSHIP CORP $467,807 $2,268.86
31 GAY, RONALD $444,464 $2,155.65
32 HOLMES OIL COMPANY INC $438,701 $2,127.70
33 EVERGREEN MOBILE HOME ESTATES INC $431,940 $2,094.91
34 BOWLING, JUNE B $431,687 $2,093.68
35 PRIVETTE, MARY C $413,964 $2,007.72
36 PUBLIC SERVICE CO OF NC INC $394,822 $1,914.89
37 WALL, ALICE W $383,984 $1,862.32
38 CTC EXCHANGE SERVICES INC $383,612 $1,860.52
39 MEDICAL CODING & CONSULTATION $377,254 $1,829.68
40 TUCKER, MICHAEL E $338,811 $1,643.23
41 CARPENTER, TYLER A $332,107 $1,610.72
42 SPENCER, PAUL F $307,206 $1,489.95
43 CAROLINA TELEPHONE $302,776 $1,468.46
44 MCDONALD, DANIEL ALLEN