Fuquay-Varina 2005


# Name                    Assessed Value                                  Tax Due
1 JOHN DEERE TURF CARE INC $30,132,477 $156,688.88
2 STAN JOHNSON & ASSOCIATES LLC $23,104,553 $120,189.04
3 GUILFORD MILLS INC $18,889,487 $98,225.33
4 RAYCHEM MANUFACTURING CORPORATION $14,599,840 $75,919.17
5 WM FUQUAY LIMITED PARTNERSHIP $8,764,262 $45,574.16
6 CAROLINA TELEPHONE $7,088,265 $36,858.98
7 CAR FUQUAY CROSSING LLC $6,725,482 $34,972.51
8 RJB ONE LLC & $6,598,936 $34,314.48
9 TYCO ELECTRONIC GROUP $6,254,482 $32,523.31
10 CAROLINA POWER & LIGHT CO $5,636,124 $29,307.84
11 RALEIGH CENTER ASSOCIATES $5,432,231 $28,247.60
12 BERK TEK INC $5,040,287 $26,209.49
13 HD DEVELOPMENT OF MARYLAND INC $4,718,267 $24,534.99
14 PUBLIC SERVICE CO OF NC INC $4,618,720 $24,017.34
15 MAIN STREET STATION OF NC LTD PTNSH $4,500,834 $23,404.34
16 SLATE, TERRY E $3,676,594 $22,668.87
17 LAKESTONE PARTNERS LLC $4,212,791 $21,906.51
18 FOOD LION INC  #1589 $4,029,823 $20,955.08
19 TOBACCO GROWERS SER INC $3,850,208 $20,021.08
20 ST LAWRENCE HOMES INC $3,785,159 $19,682.82
21 JENKINS, KATA J $3,705,683 $19,269.55
22 LANE, DON G $3,498,299 $18,191.13
23 SMITH WOMBLE PROPERTIES LLC $3,396,216 $17,660.33
24 FIDELITY BANK $3,381,429 $17,596.44
25 MIDDLEBY MARSHALL INC $3,360,538 $17,474.80
26 ASHEWYCK MANOR APARTMENTS $3,234,256 $16,818.13
27 BRADFORD PLACE OF FUQUAY VARINA $3,219,672 $16,742.30
28 GREENWOOD COMMONS ASSOCIATES $3,136,959 $16,312.19
29 INLAND SOUTHEAST SEXTON LLC $3,096,995 $16,104.37
30 HOMELIFE COMMUNITIES OF RALEIGH INC $3,057,820 $15,900.66
31 FUQUAY FITNESS GROUP LLC $2,967,951 $15,895.24
32 BARKER PROPERTY MANAGEMENT LLC $2,910,443 $15,134.30
33 SMITH WOMBLE PROPERTIES II LLC $2,744,967 $14,273.83
34 BROAD STREET SHOPS LLC $2,527,442 $13,142.70
35 PARK GROVE FV LLC $2,511,527 $13,059.94
36 SUMMERCHASE LLC $2,504,510 $13,023.45
37 TART, HORACE J $2,502,716 $13,014.13
38 BOB BARKER CO INC $2,380,473 $12,378.46
39 CAR FUQUAY PROPERTY LLC $2,337,645 $12,155.75
40 STEPHENS REALTY COMPANY LLC $2,337,300 $12,153.96
41 DRAKE FUQUAY LLC $2,268,404 $11,795.70
42 KANAN GROUP LLC $2,224,189 $11,565.79
43 NEEDMORE COMPANY LLC $2,190,585