Cary 2005


# Name                    Assessed Value                                  Tax Due
1 SAS INSTITUTE INC $225,470,012 $946,959.76
2 CARY VENTURE LIMITED PARTNERSHIP & $77,884,328 $327,114.18
3 CAROLINA POWER & LIGHT CO $58,242,732 $244,619.47
4 WEEKS REALTY LP $54,410,610 $228,524.56
5 NORTHWESTERN MUTUAL LIFE INS CO THE $54,059,010 $227,047.85
6 CORNING ROAD LLC $51,903,534 $217,994.83
7 MCI WORLDCOM NETWORK SERVICES $48,798,235 $205,310.03
8 REGENCY PARK CORPORATION $44,420,132 $186,564.56
9 CARY CROSSROADS LLC & $44,327,219 $186,174.32
10 TRANSWESTERN STERLING REGENCY LLC $42,839,005 $179,923.81
11 HRLP LLC $38,347,453 $161,583.22
12 KELLOGG/AUSTIN QUALITY FOOD $38,178,041 $160,347.77
13 BELLSOUTH TEL CO $34,032,911 $142,938.23
14 PIZZAGALLI PROPERTIES LLC $33,571,598 $141,000.70
15 PRESTONWOOD COUNTRY CLUB INC $33,557,742 $140,942.51
16 JOHN Q HAMMONS HOTELS TWO $32,692,149 $137,307.03
17 PUBLIC SERVICE CO OF NC INC $32,343,123 $135,841.12
18 PRESTONS RESERVE LMTD PARTNERSHIP $30,833,591 $129,587.18
19 TMT WESTON INC $28,378,783 $119,190.89
20 KIR CARY LIMITED PARTNERSHIP $28,140,409 $118,189.72
21 LORD CORPORATION $27,036,128 $113,551.74
22 UDRT OF NC LLC $24,909,582 $104,620.24
23 CALIFORNIA STATE TEACHERS' $24,876,092 $104,479.59
24 BNP REALTY LLC $24,746,262 $103,934.30
25 CARY PARTNER LLC $23,760,815 $99,795.42
26 MLC AUTOMOTIVE LLC $21,006,272 $98,578.00
27 1100 N HARRISON INC $23,174,481 $97,332.82
28 HIGHWOODS DLF 98/29 LP $23,169,262 $97,310.90
29 CROSSROADS HOLDINGS LLC $22,176,787 $93,142.50
30 FG 92 DEERWOOD LLC ETAL $21,925,277 $92,086.16
31 NEXTEL SOUTH CORPORATION NC9007 $21,662,344 $90,981.84
32 SANDLER AT AMBERLY LLC $21,603,420 $90,734.37
33 RAYMAN ASSOCIATES SAGINAW LTD PTNRP $21,590,688 $90,680.89
34 SPRINTCOM, INC $21,571,086 $90,598.56
35 JOHN DEER COMMERCIAL & CONSUMER $20,989,284 $88,154.99
36 WK WOODLAND INVESTORS IV LLC $20,334,462 $85,404.74
37 ARCHSTONE SMITH OPERATING TRUST $20,320,742 $85,347.12
38 NORTHWOODS TOWNHOMES ASSOCIATES $20,070,637 $84,296.66
39 SPECTRASITE COMMUNICATION, INC $19,714,666 $82,801.59
40 R H DONNELLEY INC $19,163,877 $80,488.28