Apex 2005


# Name                                                         Assessed Value                                  Tax Due
1 SUMMIT PROPERTIES PARTNERSHIP LP $58,260,663 $233,042.65
2 EMC CORORATION $26,578,830 $108,315.32
3 MP NORTH CAROLINA LP $20,759,255 $83,037.02
4 CFK APEX LAND CO LLC $17,068,096 $68,272.38
5 TARGET CORPORATION $13,135,821 $52,543.28
6 BEAVER CREEK SECTION I ASSOC LLC $11,896,337 $47,585.35
7 PUBLIC SERVICE CO OF NC INC $10,839,038 $43,356.15
8 JDN REAL ESTATE APEX LP $10,608,798 $42,435.19
9 BELLSOUTH TEL CO $9,507,469 $38,029.88
10 TIPPER TIE INC $9,346,447 $37,385.79
11 COOPER INDUSTRIES INC $8,746,358 $34,985.43
12 LOWES HOME CENTER INC $8,657,206 $34,628.83
13 REGENCY CENTERS LP $8,215,916 $32,863.67
14 COOPER TOOLS INC $8,134,517 $32,538.07
15 HOME DEPOT USA #3644 $7,273,636 $29,094.54
16 HENRY WURST INC $7,053,961 $28,215.85
17 CAMBRIDGE APEX LLC $6,420,991 $25,683.96
18 ATLANTIC REALTY LLC $6,121,297 $24,485.19
19 CASH, FRED G JR $5,258,279 $21,033.11
20 PEAKWAY AT APEX LP $5,211,951 $20,847.80
21 DIXIE PIPELINE CO $5,146,175 $20,584.70
22 POTTERS INDUSTRIES INC $5,116,793 $20,467.17
23 APX HADDON LLC $4,819,394 $19,277.58
24 CAPITAL  HOMES INC $4,544,385 $18,177.58
25 STONE HEDGE APEX US1 LMTD PRTNSHP $4,459,520 $17,838.08
26 HMM INVESTMENTS I LLC $4,427,096 $17,708.38
27 DJF BUILDERS INC $4,293,357 $17,648.88
28 BEAVER CREEK SECTION II ASSOC $4,063,088 $16,252.36
29 APEX HOSPITALITY GROUP LLC $4,006,850 $16,027.40
30 BAGWELL, HAROLD G $3,926,584 $15,706.34
31 ACCC ASSOCIATES LLC $3,874,873 $15,499.48
32 ST MARYS DEVELOPMENT LLC $3,802,246 $15,208.98
33 VINEYARD STATION LLC $3,755,353 $15,021.41
34 GLOBAL KNOWLEDGE NETWORK $3,734,142 $14,936.57
35 SEVEN PROPERTIES LLC $3,724,043 $14,896.17
36 HADDON HALL LMTD PRTNRSHP $3,781,543 $14,386.69
37 CLARK, ANDREW L $3,469,324 $13,877.30
38 DREAM SPORTS CENTER $3,120,140 $13,813.76
39 WEST HAVEN APARTMENTS LMTD PRNTSHP $3,373,833 $13,495.33
40 MORTON METALCRAFT CO OF NC $3,057,480 $13,452.91
41 WITT, A WAYNE