Morrisville 2005


# Name                    Assessed Value                                  Tax Due
1 WEEKS REALTY LP $183,207,899 $856,863.36
2 DUKE REALTY LIMITED PARTNERSHIP $87,906,596 $411,139.15
3 SOUTHPORT BUSINESS PARK LIMITED $70,828,684 $331,265.74
4 UDR OAKS @ WESTON LLC $28,774,060 $134,576.27
5 EQR FANKEY 2004 LMTD PARTNERSHIP $27,962,981 $130,782.86
6 SUMMIT PROPERTIES PARTNERSHIP LP $26,742,238 $125,073.45
7 TEKELEC INC $24,249,234 $118,946.92
8 CASCO PROPERTIES LP $23,691,323 $110,804.32
9 WMCI RALEIGH II LLC $22,186,820 $103,767.76
10 TRIANGLE FACTORY STORES LMTD PTNSHP $19,666,952 $91,982.33
11 WMCI RALEIGH I LLC $17,513,387 $81,910.11
12 DUKE CONSTRUCTION LMTD PRTNSHP $17,471,906 $81,716.10
13 REGENT MORRISVILLE INC $17,274,556 $81,507.07
14 RDU CHOICE PROPERTIES INC $17,186,406 $80,436.98
15 CARDINAL HEALTH INC $15,548,277 $79,991.22
16 ANDRX PHARMACEUTICALS NC INC $16,895,677 $79,021.08
17 CROSSTIMBERS LLC $15,978,806 $74,732.87
18 CC&F NORTH CAROLINA INVESTMENT CO $14,772,201 $69,089.58
19 MG HIW RALEIGH LLC $14,408,125 $67,386.80
20 CARY PARK PLACE LLC $14,163,943 $66,244.76
21 MORRISVILLE ASSOCIATES LLC $12,747,453 $59,619.84
22 INTEGRATED RESOURCES NATIONAL $12,159,711 $56,870.97
23 PPD DEVELOPMENT LP $11,880,830 $55,566.64
24 TREYBROOKE APARTMENT ASSOCIATES LTD $11,515,522 $53,858.10
25 TOWN HALL COMMONS B3 LLC $11,499,110 $53,781.34
26 PARK SOUTH VILLAGE LLC $11,488,327 $53,715.17
27 D R HORTON INC $9,136,325 $42,156.85
28 CONCOURSE LAKESIDE II LLC $8,761,693 $40,978.44
29 CONCOURSE LAKESIDE I LLC $8,580,518 $40,131.08
30 CATAPULT COMMUNICATION $6,093,078 $33,708.15
31 RBW REALTY LLC $6,797,261 $31,790.79
32 JAY'S COMMONWEALTH PARK LLC $6,726,891 $31,461.67
33 PERIMETER PARK WEST ASSOCIATES $6,665,888 $31,176.36
34 PENSKE TRUCK LEASING CO L P $6,243,033 $29,928.34
35 AIRPORT F I LLC $5,592,536 $26,156.29
36 PCO WATKINS RD LMTD PARTNERSHIP $5,445,033 $25,466.42
37 OLDCASTLE APG SOUTH INC $5,154,679 $25,413.06
38 ZIPTRONIX INC $5,090,224 $23,806.98
39 SPORT2VALUES LLC $5,083,280 $23,774.50
40 RTP MORRISVILLE LLC $5,067,827 $23,702.23
41 PARKER & ORLEANS HOMEBUILDERS INC $5,045,945 $23,600.01
42 SLATER ROAD ASSOCIATES LLC $4,617,501 $21,596.05
43 MBV INVESTORS LLC