Town Of Cary Affordable Apartments


Name of Complex Phone Address Rent Range 1BR 2BR 3BR 4BR
Ashton Woods 787-9375 101 Ashton Place $500-525 0 122 0 0
Briarcliff 467-7311 200 Wrenn Drive $449-649 27 194 27 0
Brookdale Townhouses 834-2586 120 Byrum St. $495 0 20 0 0
Cardinal Woods 467-2274 1331 Wicklow Court $575-680 88 96 0 0
Cary Central (elderly) 469-4920 122 S. Harrison Ave.

1/3 of income

0 20 0 0
Chatham Forest 467-6276 800 W. Chatham St. $529-739 28 94 32 0
Forest Park 851-6665 E. Park/Clay St. $475-735 4 35 0 0
Hermitage at Beechtree* 677-9333 100 Hempstead Court $500-666 60 134 0 0
Merriwood 462-7020 100A Merriwood Drive $399-650 40 96 0 0
Misty Woods 469-9553 101 Harlon Drive $553-751 162 198 0 0
Northwood Mews 460-3838 411 Gregory Drive $715-990 0 108 28
Oxford Square 467-7652 1000 Village Greenway $595-850 40 120 24 0
Pine Ridge 319-9754 End of Spruce St. (off Chapel Hill Road) $500-800 12 18 30 0
South Walker St. 467-1200 320 S. Walker St. $595 0 18 0 0
Urban Terrace Townhouses 851-6665 101-104 Terrace Drive $565 0 26 0 0
Wrennwood 469-0161 104 Brogan Place(off Wrenn Drive) $650-780 0 44 20 0

Tax Credit Apartments

The Grove at Cary Park 481-2225 4545 Cary Glen Blvd. $580-865 20 60 24 16
Westwood Park 460-0590 600 Glendon Way(off NC 55) $480-685 0 48 24 0
Sedgebrook Apartments 461-0468 100 Sedgebrook Drive (off Wrenn Drive) $585-645 0 24 8 0