NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0001
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 654,777 03 = VOTER TURNOUT - TOTAL 74.62
02 = BALLOTS CAST - TOTAL 488,599
- - - - - - - - -
01 02 03
- - - - - - - - -
0010 01-01 2289 . 708 30.93
0020 01-02 2321 . 871 37.53
0030 01-03 2101 . 945 44.98
0040 01-04 1315 . 565 42.97
0050 01-05 1162 . 560 48.19
0060 01-06 2766 1016 36.73
0070 01-07 1664 . 601 36.12
0080 01-07A 368 . 128 34.78
0090 01-09 1197 . 582 48.62
0100 01-10 1535 . 734 47.82
0110 01-11 2211 . 954 43.15
0120 01-12 1853 . 784 42.31
0130 01-13 1672 . 642 38.40
0140 01-14 3774 1167 30.92
0150 01-15 1741 . 577 33.14
0160 01-16 2675 . 951 35.55
0170 01-17 1169 . 488 41.75
0180 01-18 3272 1091 33.34
0190 01-19 2263 . 548 24.22
0200 01-20 2595 . 545 21.00
0210 01-21 4126 1165 28.24
0220 01-22 3712 . 806 21.71
0230 01-23 8329 1153 13.84
0240 01-25 773 . 61 7.89
0250 01-26 3985 . 518 13.00
0260 01-27 2193 . 601 27.41
0270 01-28 4498 1176 26.14
0280 01-29 2391 . 993 41.53
0290 01-30 1327 . 634 47.78
0300 01-31 4765 1184 24.85
0310 01-32 2989 . 885 29.61
0320 01-33 1611 . 744 46.18
0330 01-34 3445 . 638 18.52
0340 01-35 2913 . 509 17.47
0350 01-36 1921 . 732 38.11
0360 01-37 2027 . 762 37.59
0370 01-38 2530 . 906 35.81
0380 01-39 3281 . 731 22.28
0390 01-40 5199 1005 19.33
0400 01-41 2578 . 761 29.52
0410 01-42 3030 . 876 28.91
0420 01-43 2833 . 788 27.82
0430 01-44 4071 1124 27.61
0440 01-45 2010 . 641 31.89
0450 01-46 3676 1032 28.07
0460 01-47 2409 . 889 36.90
0470 01-48 2565 . 963 37.54
0480 01-49 3890 1068 27.46
0490 01-50 2690 . 586 21.78
0500 01-51 1251 . 490 39.17
0510 02-01 3426 1199 35.00
0520 02-02 5135 2038 39.69
0530 02-03 3004 1278 42.54
0540 02-04 2516 . 907 36.05
0550 02-05 1121 . 511 45.58
0560 02-06 2799 . 874 31.23
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0002
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 654,777 03 = VOTER TURNOUT - TOTAL 74.62
02 = BALLOTS CAST - TOTAL 488,599
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
0570 03-00 2546 . 963 37.82
0580 04-01 2454 . 830 33.82
0590 04-02 2903 . 942 32.45
0600 04-03 2439 . 697 28.58
0610 04-04 2030 . 549 27.04
0620 04-05 3183 . 927 29.12
0630 04-06 3222 . 920 28.55
0640 04-07 3057 . 921 30.13
0650 04-08 2676 . 813 30.38
0660 04-09 3106 . 833 26.82
0670 04-10 3109 1077 34.64
0680 04-11 1900 . 454 23.89
0690 04-12 3043 . 878 28.85
0700 04-13 4520 1066 23.58
0710 04-14 1920 . 676 35.21
0720 04-15 2601 . 929 35.72
0730 04-16 2466 . 805 32.64
0740 04-17 2303 . 650 28.22
0750 04-18 2918 . 875 29.99
0760 04-19 2036 . 644 31.63
0770 04-20 3350 . 881 26.30
0780 04-21 2337 . 597 25.55
0790 05-01 4760 1189 24.98
0800 05-03 3283 . 899 27.38
0810 05-05 6657 2372 35.63
0820 05-06 4961 1413 28.48
0830 05-07 6509 2043 31.39
0840 05-08 2333 . 688 29.49
0850 06-04 2586 . 685 26.49
0860 06-05 3291 . 875 26.59
0870 06-06 4538 1308 28.82
0880 06-07 3458 1154 33.37
0890 06-08 2457 . 659 26.82
0900 06-09 3426 . 938 27.38
0910 06-10 2377 . 649 27.30
0920 07-01 1959 . 794 40.53
0930 07-02 1682 . 583 34.66
0940 07-03 1698 . 595 35.04
0950 07-04 4756 1435 30.17
0960 07-05 2033 . 652 32.07
0970 07-06 3771 1170 31.03
0980 07-07 4065 1332 32.77
0990 07-07A 617 . 418 67.75
1000 07-09 3498 1022 29.22
1010 07-10 5454 1729 31.70
1020 07-11 1174 . 473 40.29
1030 07-12 2943 . 940 31.94
1040 07-13 2079 . 582 27.99
1050 08-02 4309 1341 31.12
1060 08-03 4582 1676 36.58
1070 08-04 1849 . 790 42.73
1080 08-05 2279 . 806 35.37
1090 08-06 3148 . 835 26.52
1100 08-07 2711 1053 38.84
1110 08-08 4458 1615 36.23
1120 08-09 2303 . 798 34.65
1130 08-10 2995 . 959 32.02
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0003
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 654,777 03 = VOTER TURNOUT - TOTAL 74.62
02 = BALLOTS CAST - TOTAL 488,599
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1140 08-11 4076 1496 36.70
1150 09-01 2288 1069 46.72
1160 09-02 3712 1464 39.44
1170 09-03 2342 . 940 40.14
1180 10-01 1382 . 473 34.23
1190 10-02 3904 1173 30.05
1200 10-03 2862 1088 38.02
1210 10-04 6327 1727 27.30
1220 11-01 4684 1440 30.74
1230 11-02 4138 1348 32.58
1240 12-01 4960 1459 29.42
1250 12-02 3985 1306 32.77
1260 12-04 3852 1367 35.49
1270 12-05 6551 1892 28.88
1280 12-06 3111 . 797 25.62
1290 12-07 2775 . 842 30.34
1300 12-08 4249 1169 27.51
1310 12-09 3377 . 919 27.21
1320 13-01 4975 1160 23.32
1330 13-02 2242 . 857 38.22
1340 13-05 2467 . 751 30.44
1350 13-06 3237 1050 32.44
1360 13-07 2136 . 653 30.57
1370 13-08 2762 . 681 24.66
1380 13-09 4418 1172 26.53
1390 13-10 5677 2355 41.48
1400 13-11 3325 1212 36.45
1410 14-01 702 . 417 59.40
1420 14-02 4899 2140 43.68
1430 15-01 4232 1389 32.82
1440 15-02 5273 1777 33.70
1450 15-03 4584 1658 36.17
1460 15-04 2219 . 736 33.17
1470 16-01 2708 . 772 28.51
1480 16-02 5434 1181 21.73
1490 16-03 1818 . 590 32.45
1500 16-04 2639 . 801 30.35
1510 16-05 2947 . 814 27.62
1520 16-06 1582 . 443 28.00
1530 16-07 3609 1228 34.03
1540 16-08 7084 1513 21.36
1550 16-09 3343 . 882 26.38
1560 17-01 3166 . 802 25.33
1570 17-02 1055 . 317 30.05
1580 17-03 6967 1398 20.07
1590 17-04 5390 1239 22.99
1600 17-05 4165 1055 25.33
1610 17-06 2027 . 727 35.87
1620 17-07 3967 . 731 18.43
1630 17-08 7258 1813 24.98
1640 17-09 3397 . 822 24.20
1650 17-10 1467 . 449 30.61
1660 17-11 4202 1070 25.46
1670 18-01 6048 1562 25.83
1680 18-02 4596 1528 33.25
1690 18-03 2316 . 788 34.02
1700 18-04 4060 1291 31.80
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0004
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 654,777 03 = VOTER TURNOUT - TOTAL 74.62
02 = BALLOTS CAST - TOTAL 488,599
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
1710 18-05 4922 1584 32.18
1720 18-06 4390 1317 30.00
1730 18-07 3321 1106 33.30
1740 18-08 4295 1266 29.48
1750 19-03 3379 1180 34.92
1760 19-04 5940 1960 33.00
1770 19-05 3315 1240 37.41
1780 19-07 2432 . 890 36.60
1790 19-09 3853 1469 38.13
1800 19-10 6386 2237 35.03
1810 19-11 2813 . 984 34.98
1820 19-12 4559 1500 32.90
1830 19-13 2553 . 816 31.96
1840 19-14 2552 . 926 36.29
1850 19-15 2654 . 823 31.01
1860 19-16 2914 . 899 30.85
1870 19-17 4421 1332 30.13
1880 20-01 3323 . 855 25.73
1890 20-03 3155 . 875 27.73
1900 20-04 3657 1134 31.01
1910 20-05 3788 1162 30.68
1920 20-06A 3764 1138 30.23
1930 20-06B 3678 1242 33.77
1940 20-08 4887 1270 25.99
1950 20-09 2674 . 889 33.25
1960 20-10 3537 1112 31.44
1970 20-11 3774 1304 34.55
1980 20-12 2699 . 749 27.75
1990 20-13 7556 2128 28.16
2000 20-14 4538 1405 30.96
2010 OSAP1 0 8560 . . .
2020 OSAP2 0 6140 . . .
2030 OSAP3 0 1642 . . .
2040 OSAV1 0 3083 . . .
2050 OSAV2 0 7911 . . .
2060 OSAV3 0 . 192 . . .
2070 OSCA1 0 17329 . . .
2080 OSCA2 0 4900 . . .
2090 OSCA3 0 . 792 . . .
2100 OSCH1 0 18768 . . .
2110 OSCH2 0 2042 . . .
2120 OSCH3 0 . 343 . . .
2130 OSCS1 0 14973 . . .
2140 OSCS2 0 8966 . . .
2150 OSCS3 0 1263 . . .
2160 OSFV1 0 . 482 . . .
2170 OSFV2 0 9267 . . .
2180 OSFV3 0 . 23 . . .
2190 OSHS1 0 3563 . . .
2200 OSHS2 0 6055 . . .
2210 OSHS3 0 . 330 . . .
2220 OSKD1 0 . 659 . . .
2230 OSKD2 0 7391 . . .
2240 OSKD3 0 3021 . . .
2250 OSLL1 0 13920 . . .
2260 OSLL2 0 5064 . . .
2270 OSLL3 0 . 56 . . .
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0005
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 654,777 03 = VOTER TURNOUT - TOTAL 74.62
02 = BALLOTS CAST - TOTAL 488,599
- - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
- - - - - - - - -
2280 OSLOB1 0 11677 . . .
2290 OSLOB2 0 3124 . . .
2300 OSLOB3 0 . 534 . . .
2310 OSNR1 0 3713 . . .
2320 OSNR2 0 4553 . . .
2330 OSNR3 0 3900 . . .
2340 OSOP1 0 22583 . . .
2350 OSOP2 0 3046 . . .
2360 OSOP3 0 . 201 . . .
2370 OSTA1 0 13901 . . .
2380 OSTA2 0 1940 . . .
2390 OSTA3 0 . 368 . . .
2400 OSWA1 0 1133 . . .
2410 OSWA2 0 6273 . . .
2420 OSWA3 0 . 311 . . .
2430 OSWN1 0 10937 . . .
2440 OSWN2 0 5993 . . .
2450 OSWN3 0 2919 . . .
2460 OSSP1 0 10493 . . .
2470 OSSP2 0 4560 . . .
2480 OSSP3 0 1849 . . .
2490 ABSEN1 0 15360 . . .
2500 ABSEN2 0 8630 . . .
2510 ABSEN3 0 1432 . . .
2520 PROVI1 0 1163 . . .
2530 PROVI2 0 . 513 . . .
2540 PROVI3 0 . 91 . . .
2550 TRANS1 0 . . 0 . . .
2560 TRANS2 0 . . 0 . . .
2570 TRANS3 0 . . 0 . . .
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0006
VOTES PERCENT VOTES PERCENT
US PRESIDENT
Select 1
01 = Barack Obama (DEM) 267,262 54.94 03 = Gary Johnson (LIB) 6,171 1.27
02 = Mitt Romney (REP) 211,596 43.50 04 = WRITE-IN 1,398 .29
------------------------
01 02 03 04
------------------------
0010 01-01 431 249 21 3
0020 01-02 446 389 20 9
0030 01-03 391 537 9 1
0040 01-04 268 284 7 2
0050 01-05 214 337 6 2
0060 01-06 564 423 21 4
0070 01-07 382 202 13 3
0080 01-07A 108 16 0 0
0090 01-09 367 200 13 0
0100 01-10 346 371 13 2
0110 01-11 264 680 9 1
0120 01-12 437 336 11 0
0130 01-13 449 168 16 4
0140 01-14 802 328 30 5
0150 01-15 273 296 7 1
0160 01-16 508 419 10 2
0170 01-17 199 280 3 2
0180 01-18 574 490 18 4
0190 01-19 520 22 1 1
0200 01-20 479 56 6 1
0210 01-21 737 400 19 1
0220 01-22 756 32 5 7
0230 01-23 644 437 61 8
0240 01-25 56 5 0 0
0250 01-26 473 39 1 2
0260 01-27 449 131 18 2
0270 01-28 918 227 18 4
0280 01-29 404 574 9 3
0290 01-30 281 338 15 0
0300 01-31 847 264 62 7
0310 01-32 537 314 26 4
0320 01-33 411 307 12 5
0330 01-34 618 11 6 1
0340 01-35 489 15 1 0
0350 01-36 278 446 6 2
0360 01-37 357 382 12 3
0370 01-38 532 355 12 1
0380 01-39 437 270 20 1
0390 01-40 927 64 5 1
0400 01-41 451 262 40 7
0410 01-42 331 535 7 2
0420 01-43 450 320 13 5
0430 01-44 673 417 20 6
0440 01-45 291 329 19 1
0450 01-46 873 134 13 6
0460 01-47 355 515 13 2
0470 01-48 631 305 20 4
0480 01-49 677 343 35 8
0490 01-50 539 32 3 3
0500 01-51 253 227 8 0
0510 02-01 466 709 19 2
0520 02-02 690 1307 30 7
0530 02-03 401 847 22 1
0540 02-04 304 588 10 4
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0007
VOTES PERCENT VOTES PERCENT
US PRESIDENT
Select 1
01 = Barack Obama (DEM) 267,262 54.94 03 = Gary Johnson (LIB) 6,171 1.27
02 = Mitt Romney (REP) 211,596 43.50 04 = WRITE-IN 1,398 .29
------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04
------------------------
0550 02-05 199 302 4 3
0560 02-06 241 616 12 2
0570 03-00 356 574 28 0
0580 04-01 425 375 18 7
0590 04-02 479 437 17 3
0600 04-03 405 275 11 3
0610 04-04 311 223 8 6
0620 04-05 472 423 21 7
0630 04-06 442 448 23 3
0640 04-07 335 571 8 2
0650 04-08 415 365 19 3
0660 04-09 381 434 13 4
0670 04-10 522 518 26 9
0680 04-11 255 179 14 4
0690 04-12 381 476 18 2
0700 04-13 523 517 20 5
0710 04-14 313 332 23 4
0720 04-15 466 423 29 4
0730 04-16 408 346 38 9
0740 04-17 334 275 33 4
0750 04-18 417 430 19 3
0760 04-19 290 334 10 8
0770 04-20 444 389 37 7
0780 04-21 392 188 11 6
0790 05-01 605 544 26 7
0800 05-03 365 506 20 4
0810 05-05 1239 1071 44 10
0820 05-06 628 761 15 7
0830 05-07 1124 864 42 6
0840 05-08 393 275 17 1
0850 06-04 314 333 30 1
0860 06-05 280 584 8 0
0870 06-06 551 723 19 4
0880 06-07 485 648 12 4
0890 06-08 317 318 12 7
0900 06-09 371 533 24 2
0910 06-10 233 396 17 3
0920 07-01 449 317 13 10
0930 07-02 290 281 6 3
0940 07-03 272 301 17 2
0950 07-04 803 589 29 8
0960 07-05 318 314 13 6
0970 07-06 482 659 16 4
0980 07-07 638 654 28 5
0990 07-07A 192 214 1 0
1000 07-09 527 465 23 3
1010 07-10 932 753 35 4
1020 07-11 226 235 5 4
1030 07-12 478 438 17 5
1040 07-13 304 246 20 10
1050 08-02 600 720 14 3
1060 08-03 783 833 47 10
1070 08-04 301 470 15 2
1080 08-05 376 412 10 4
1090 08-06 513 284 22 11
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0008
VOTES PERCENT VOTES PERCENT
US PRESIDENT
Select 1
01 = Barack Obama (DEM) 267,262 54.94 03 = Gary Johnson (LIB) 6,171 1.27
02 = Mitt Romney (REP) 211,596 43.50 04 = WRITE-IN 1,398 .29
------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04
------------------------
1100 08-07 406 624 18 0
1110 08-08 667 910 26 6
1120 08-09 390 376 19 3
1130 08-10 487 452 16 1
1140 08-11 764 694 31 1
1150 09-01 388 657 14 2
1160 09-02 840 599 18 2
1170 09-03 342 579 11 2
1180 10-01 144 316 7 4
1190 10-02 570 567 16 6
1200 10-03 468 592 14 6
1210 10-04 775 905 28 10
1220 11-01 779 614 37 5
1230 11-02 673 649 20 2
1240 12-01 466 957 22 9
1250 12-02 564 693 29 13
1260 12-04 437 899 19 6
1270 12-05 640 1204 30 9
1280 12-06 302 462 24 5
1290 12-07 279 537 19 4
1300 12-08 580 561 22 2
1310 12-09 347 549 19 2
1320 13-01 875 250 23 8
1330 13-02 373 463 16 0
1340 13-05 464 257 21 4
1350 13-06 476 557 12 2
1360 13-07 387 248 7 4
1370 13-08 511 159 9 0
1380 13-09 760 382 17 5
1390 13-10 976 1333 31 6
1400 13-11 492 703 12 1
1410 14-01 108 299 7 0
1420 14-02 581 1511 28 6
1430 15-01 432 908 34 8
1440 15-02 632 1114 17 3
1450 15-03 463 1157 18 3
1460 15-04 254 468 9 2
1470 16-01 285 456 21 3
1480 16-02 897 249 18 7
1490 16-03 296 268 12 4
1500 16-04 358 422 8 4
1510 16-05 347 436 26 2
1520 16-06 265 163 11 2
1530 16-07 523 667 25 6
1540 16-08 1159 312 22 10
1550 16-09 426 425 15 5
1560 17-01 527 257 13 3
1570 17-02 147 163 5 0
1580 17-03 743 618 26 5
1590 17-04 612 582 27 6
1600 17-05 642 381 18 7
1610 17-06 268 441 6 7
1620 17-07 538 169 13 6
1630 17-08 984 773 30 15
1640 17-09 723 86 5 4
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0009
VOTES PERCENT VOTES PERCENT
US PRESIDENT
Select 1
01 = Barack Obama (DEM) 267,262 54.94 03 = Gary Johnson (LIB) 6,171 1.27
02 = Mitt Romney (REP) 211,596 43.50 04 = WRITE-IN 1,398 .29
------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04
------------------------
1650 17-10 247 187 7 2
1660 17-11 693 343 21 6
1670 18-01 933 548 65 10
1680 18-02 522 972 26 4
1690 18-03 300 466 14 2
1700 18-04 497 755 24 4
1710 18-05 644 911 21 5
1720 18-06 740 526 37 4
1730 18-07 374 700 21 4
1740 18-08 538 689 36 1
1750 19-03 421 718 26 10
1760 19-04 781 1136 32 4
1770 19-05 337 876 17 6
1780 19-07 421 446 10 5
1790 19-09 487 931 23 10
1800 19-10 765 1421 30 11
1810 19-11 376 569 29 4
1820 19-12 571 894 25 5
1830 19-13 369 422 11 8
1840 19-14 318 581 18 7
1850 19-15 304 507 8 2
1860 19-16 390 488 17 1
1870 19-17 674 613 30 5
1880 20-01 432 402 13 3
1890 20-03 348 487 33 4
1900 20-04 508 591 23 7
1910 20-05 481 656 12 3
1920 20-06A 553 554 23 6
1930 20-06B 496 718 22 4
1940 20-08 534 704 28 0
1950 20-09 384 475 22 2
1960 20-10 517 561 25 5
1970 20-11 553 701 33 10
1980 20-12 300 433 10 5
1990 20-13 1075 1006 36 8
2000 20-14 652 713 32 4
2010 OSAP1 4000 4424 81 19
2020 OSAP2 2706 3348 59 8
2030 OSAP3 873 744 20 4
2040 OSAV1 2232 803 15 9
2050 OSAV2 3754 4052 65 9
2060 OSAV3 94 94 0 1
2070 OSCA1 10447 6608 175 37
2080 OSCA2 2836 2008 37 8
2090 OSCA3 458 321 6 5
2100 OSCH1 18250 390 40 15
2110 OSCH2 1937 90 5 2
2120 OSCH3 332 9 0 0
2130 OSCS1 8045 6724 107 30
2140 OSCS2 5305 3526 79 16
2150 OSCS3 737 515 6 1
2160 OSFV1 188 288 3 3
2170 OSFV2 3875 5275 67 15
2180 OSFV3 6 17 0 0
2190 OSHS1 1860 1651 32 6
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0010
VOTES PERCENT VOTES PERCENT
US PRESIDENT
Select 1
01 = Barack Obama (DEM) 267,262 54.94 03 = Gary Johnson (LIB) 6,171 1.27
02 = Mitt Romney (REP) 211,596 43.50 04 = WRITE-IN 1,398 .29
------------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04
------------------------
2200 OSHS2 2982 3007 36 9
2210 OSHS3 213 114 1 0
2220 OSKD1 391 259 4 3
2230 OSKD2 3768 3503 41 16
2240 OSKD3 1569 1415 18 6
2250 OSLL1 7335 6439 104 15
2260 OSLL2 3049 1954 39 11
2270 OSLL3 29 25 2 0
2280 OSLOB1 8640 2846 128 20
2290 OSLOB2 1889 1178 37 11
2300 OSLOB3 327 202 3 0
2310 OSNR1 1411 2242 30 4
2320 OSNR2 2058 2437 31 9
2330 OSNR3 1722 2134 22 9
2340 OSOP1 11991 10328 166 24
2350 OSOP2 1679 1344 13 3
2360 OSOP3 87 111 1 1
2370 OSTA1 9320 4199 303 59
2380 OSTA2 1169 737 28 2
2390 OSTA3 213 149 6 0
2400 OSWA1 797 316 15 1
2410 OSWA2 2803 3375 56 15
2420 OSWA3 147 161 1 0
2430 OSWN1 7938 2886 61 22
2440 OSWN2 3818 2101 47 6
2450 OSWN3 1586 1299 18 5
2460 OSSP1 9129 1247 36 24
2470 OSSP2 3576 933 25 8
2480 OSSP3 1552 273 6 4
2490 ABSEN1 6219 8805 182 49
2500 ABSEN2 2822 5625 102 21
2510 ABSEN3 469 934 15 1
2520 PROVI1 788 339 18 5
2530 PROVI2 270 225 7 2
2540 PROVI3 51 39 0 1
2550 TRANS1 0 0 0 0
2560 TRANS2 0 0 0 0
2570 TRANS3 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0011
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY VOTING
Select 1
01 = Democratic (DEM) 159,259 61.91
02 = Republican (REP) 95,513 37.13 03 = Libertarian (LIB) 2,455 .95
------------------
01 02 03
------------------
0010 01-01 215 102 6
0020 01-02 196 124 13
0030 01-03 139 143 2
0040 01-04 91 89 2
0050 01-05 69 54 1
0060 01-06 248 159 7
0070 01-07 163 77 3
0080 01-07A 86 7 1
0090 01-09 143 61 4
0100 01-10 114 89 1
0110 01-11 75 180 0
0120 01-12 173 120 3
0130 01-13 225 64 2
0140 01-14 369 107 14
0150 01-15 112 96 0
0160 01-16 205 118 6
0170 01-17 75 87 0
0180 01-18 294 174 4
0190 01-19 448 9 1
0200 01-20 363 27 3
0210 01-21 480 173 7
0220 01-22 629 16 7
0230 01-23 317 231 21
0240 01-25 51 5 0
0250 01-26 384 12 1
0260 01-27 214 44 8
0270 01-28 660 91 5
0280 01-29 132 141 1
0290 01-30 89 103 1
0300 01-31 505 130 26
0310 01-32 302 132 11
0320 01-33 182 112 4
0330 01-34 559 2 4
0340 01-35 410 8 2
0350 01-36 88 115 3
0360 01-37 132 126 2
0370 01-38 324 140 5
0380 01-39 236 123 10
0390 01-40 734 30 8
0400 01-41 185 93 14
0410 01-42 162 198 2
0420 01-43 250 120 7
0430 01-44 357 173 9
0440 01-45 138 123 6
0450 01-46 646 48 8
0460 01-47 136 190 6
0470 01-48 323 123 10
0480 01-49 423 141 15
0490 01-50 426 17 1
0500 01-51 96 68 0
0510 02-01 180 290 3
0520 02-02 306 585 11
0530 02-03 137 350 0
0540 02-04 112 229 3
0550 02-05 74 111 1
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0012
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY VOTING
Select 1
01 = Democratic (DEM) 159,259 61.91
02 = Republican (REP) 95,513 37.13 03 = Libertarian (LIB) 2,455 .95
------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
------------------
0560 02-06 80 236 0
0570 03-00 196 262 5
0580 04-01 204 139 8
0590 04-02 240 191 7
0600 04-03 194 122 7
0610 04-04 174 98 8
0620 04-05 203 191 11
0630 04-06 181 155 8
0640 04-07 123 235 2
0650 04-08 199 147 11
0660 04-09 181 174 3
0670 04-10 210 210 6
0680 04-11 135 71 5
0690 04-12 155 163 3
0700 04-13 254 226 8
0710 04-14 143 130 6
0720 04-15 189 192 12
0730 04-16 193 141 13
0740 04-17 163 108 7
0750 04-18 189 157 7
0760 04-19 118 123 4
0770 04-20 221 151 8
0780 04-21 206 79 9
0790 05-01 275 222 13
0800 05-03 158 211 14
0810 05-05 698 533 17
0820 05-06 279 369 8
0830 05-07 576 417 23
0840 05-08 211 135 5
0850 06-04 179 136 5
0860 06-05 109 244 2
0870 06-06 259 366 7
0880 06-07 247 308 7
0890 06-08 167 146 7
0900 06-09 158 269 5
0910 06-10 106 181 6
0920 07-01 229 125 2
0930 07-02 155 111 3
0940 07-03 79 105 3
0950 07-04 407 235 6
0960 07-05 175 117 2
0970 07-06 198 254 7
0980 07-07 264 248 10
0990 07-07A 108 87 1
1000 07-09 252 203 7
1010 07-10 434 332 17
1020 07-11 90 77 1
1030 07-12 229 171 4
1040 07-13 144 97 9
1050 08-02 250 268 4
1060 08-03 380 377 17
1070 08-04 126 224 5
1080 08-05 158 142 2
1090 08-06 286 120 12
1100 08-07 134 242 5
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
General Election
RUN DATE:11/16/12 10:46 AM November 6, 2012 REPORT-EL52 PAGE 0013
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY VOTING
Select 1
01 = Democratic (DEM) 159,259 61.91
02 = Republican (REP) 95,513 37.13 03 = Libertarian (LIB) 2,455 .95
------------------
(CONTINUED FROM PREVIOUS PAGE) 01 02 03
------------------
1110 08-08 285 408 10
1120 08-09 179 164 4
1130 08-10 213 182 7
1140 08-11 396 338 12
1150 09-01 252 323 4
1160 09-02 610 281 7
1170 09-03 196 269 3
1180 10-01 66 139 3
1190 10-02 332 268 11
1200 10-03 281 230 9
1210 10-04 484 402 10
1220 11-01 378 251 14
1230 11-02 288 276 7
1240 12-01 207 443 6
1250 12-02 305 330 12
1260 12-04 235 401 12
1270 12-05 260 517 15
1280 12-06 156 189 11
1290 12-07 130 242 6
1300 12-08 333 260 7
1310 12-09 144 208 12
1320 13-01 610 120 7
1330 13-02 159 184 6
1340 13-05 281 140 5
1350 13-06 234 228 6
1360 13-07 226 81 8
1370 13-08 364 79 6
1380 13-09 489 163 9
1390 13-10 498 647 15
1400 13-11 213 294 4
1410 14-01 47 152 3
1420 14-02 209 679 16
1430 15-01 213 403 6
1440 15-02 291 512 2
1450 15-03 229 481 5
1460 15-04 110 205 2
1470 16-01 154 190 4
1480 16-02 632 100 7
1490 16-03 178 110 1
1500 16-04 165 147 3
1510 16-05 189 170 9
1520 16-06 171 64 5
1530 16-07 247 253 10
1540 16-08 822 153 9
1550 16-09 227 191 4
1560 17-01 347 105 7
1570 17-02 93 69 4
1580 17-03 398 281 12
1590 17-04 360 289 15
1600 17-05 394 171 7
1610 17-06 165 189 5
1620 17-07 351 80 4
1630 17-08 543 330 14
1640 17-09 527 54 2
1650 17-10 141 72 2
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
