NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 588,560 04 = BALLOTS CAST - REPUBLICAN 17,787 66.47
02 = BALLOTS CAST - TOTAL 26,758 05 = VOTER TURNOUT - TOTAL 4.55
03 = BALLOTS CAST - DEMOCRATIC 8,971 33.53
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 01-01 1894 . 64 . 41 . 23 3.38
0002 01-02 1910 . 117 . 74 . 43 6.13
0003 01-03 1977 . 191 . 81 . 110 9.66
0004 01-04 1216 . 107 . 45 . 62 8.80
0005 01-05 1079 . 108 . 39 . 69 10.01
0006 01-06 2310 . 105 . 62 . 43 4.55
0007 01-07 1430 . 124 . 101 . 23 8.67
0008 01-07A 338 . 21 . 18 . . 3 6.21
0009 01-09 1104 . 70 . 41 . 29 6.34
0010 01-10 1415 . 124 . 71 . 53 8.76
0011 01-11 2107 . 212 . 52 . 160 10.06
0012 01-12 1699 . 71 . 40 . 31 4.18
0013 01-13 1510 . 88 . 66 . 22 5.83
0014 01-14 3298 . 171 . 132 . 39 5.18
0015 01-15 1563 . 150 . 62 . 88 9.60
0016 01-16 2488 . 187 . 108 . 79 7.52
0017 01-17 1065 . 98 . 29 . 69 9.20
0018 01-18 3001 . 177 . 62 . 115 5.90
0019 01-19 2085 . 51 . 51 . . 0 2.45
0020 01-20 2278 . 78 . 71 . . 7 3.42
0021 01-21 3474 . 87 . 47 . 40 2.50
0022 01-22 3393 . 83 . 80 . . 3 2.45
0023 01-23 5261 . 24 . 13 . 11 . .46
0024 01-25 722 . . 0 . . 0 . . 0 . .00
0025 01-26 3510 . 48 . 39 . . 9 1.37
0026 01-27 1919 . 63 . 48 . 15 3.28
0027 01-28 3978 . 116 . 87 . 29 2.92
0028 01-29 2266 . 252 . 88 . 164 11.12
0029 01-30 1287 . 131 . 48 . 83 10.18
0030 01-31 3747 . 75 . 47 . 28 2.00
0031 01-32 2550 . 95 . 45 . 50 3.73
0032 01-33 1480 . 124 . 62 . 62 8.38
0033 01-34 3005 . 48 . 47 . . 1 1.60
0034 01-35 2617 . 52 . 51 . . 1 1.99
0035 01-36 1858 . 161 . 46 . 115 8.67
0036 01-37 1931 . 179 . 62 . 117 9.27
0037 01-38 2301 . 143 . 68 . 75 6.21
0038 01-39 2919 . 120 . 51 . 69 4.11
0039 01-40 4671 . 96 . 87 . . 9 2.06
0040 01-41 2207 . 109 . 61 . 48 4.94
0041 01-42 2894 . 245 . 54 . 191 8.47
0042 01-43 2556 . 126 . 56 . 70 4.93
0043 01-44 3710 . 187 . 73 . 114 5.04
0044 01-45 1814 . 106 . 38 . 68 5.84
0045 01-46 3179 . 75 . 49 . 26 2.36
0046 01-47 2283 . 193 . 45 . 148 8.45
0047 01-48 2325 . 126 . 70 . 56 5.42
0048 01-49 3009 . 65 . 27 . 38 2.16
0049 01-50 2503 . 96 . 87 . . 9 3.84
0050 01-51 1164 . 101 . 37 . 64 8.68
0051 02-01 3268 . 227 . 42 . 185 6.95
0052 02-02 4883 . 263 . 42 . 221 5.39
0053 02-03 2829 . 237 . 41 . 196 8.38
0054 02-04 2356 . 153 . 37 . 116 6.49
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0002
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 588,560 04 = BALLOTS CAST - REPUBLICAN 17,787 66.47
02 = BALLOTS CAST - TOTAL 26,758 05 = VOTER TURNOUT - TOTAL 4.55
03 = BALLOTS CAST - DEMOCRATIC 8,971 33.53
- - - - - - - - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05
- - - - - - - - - - - - - - -
0055 02-05 1056 . 89 . 15 . 74 8.43
0056 02-06 2643 . 238 . 43 . 195 9.00
0057 03-00 2293 . 107 . 34 . 73 4.67
0058 04-01 2227 . 220 . 124 . 96 9.88
0059 04-02 2706 . 130 . 50 . 80 4.80
0060 04-03 2193 . 111 . 39 . 72 5.06
0061 04-04 1788 . 95 . 30 . 65 5.31
0062 04-05 2970 . 143 . 41 . 102 4.81
0063 04-06 2952 . 217 . 70 . 147 7.35
0064 04-07 2877 . 234 . 51 . 183 8.13
0065 04-08 2414 . 79 . 32 . 47 3.27
0066 04-09 2813 . 86 . 19 . 67 3.06
0067 04-10 2879 . 140 . 35 . 105 4.86
0068 04-11 1752 . 76 . 31 . 45 4.34
0069 04-12 2842 . 152 . 34 . 118 5.35
0070 04-13 4111 . 141 . 37 . 104 3.43
0071 04-14 1779 . 128 . 52 . 76 7.20
0072 04-15 2274 . 97 . 33 . 64 4.27
0073 04-16 2272 . 115 . 44 . 71 5.06
0074 04-17 2076 . 82 . 24 . 58 3.95
0075 04-18 2652 . 69 . 26 . 43 2.60
0076 04-19 1869 . 86 . 13 . 73 4.60
0077 04-20 3043 . 121 . 53 . 68 3.98
0078 04-21 2090 . 45 . 19 . 26 2.15
0079 05-01 4287 . 127 . 22 . 105 2.96
0080 05-03 2955 . 105 . 15 . 90 3.55
0081 05-05 5489 . 127 . 28 . 99 2.31
0082 05-06 4393 . 166 . 35 . 131 3.78
0083 05-07 5407 . 82 . 24 . 58 1.52
0084 05-08 1916 . 16 . . 3 . 13 . .84
0085 06-04 2332 . 71 . 27 . 44 3.04
0086 06-05 3092 . 157 . 24 . 133 5.08
0087 06-06 4071 . 97 . 19 . 78 2.38
0088 06-07 3190 . 91 . 22 . 69 2.85
0089 06-08 2293 . 81 . 29 . 52 3.53
0090 06-09 2926 . 88 . 15 . 73 3.01
0091 06-10 2109 . 72 . 16 . 56 3.41
0092 07-01 1812 . 136 . 43 . 93 7.51
0093 07-02 1527 . 115 . 42 . 73 7.53
0094 07-03 1587 . 121 . 46 . 75 7.62
0095 07-04 4404 . 174 . 58 . 116 3.95
0096 07-05 1889 . 112 . 39 . 73 5.93
0097 07-06 3499 . 290 . 72 . 218 8.29
0098 07-07 3682 . 233 . 52 . 181 6.33
0099 07-07A 625 . 152 . 80 . 72 24.32
0100 07-09 3043 . 145 . 53 . 92 4.77
0101 07-10 4771 . 119 . 41 . 78 2.49
0102 07-11 1137 . 117 . 34 . 83 10.29
0103 07-12 2648 . 179 . 83 . 96 6.76
0104 07-13 1860 . 121 . 35 . 86 6.51
0105 08-02 3979 . 210 . 40 . 170 5.28
0106 08-03 4081 . 142 . 39 . 103 3.48
0107 08-04 1736 . 135 . 36 . 99 7.78
0108 08-05 2097 . 145 . 32 . 113 6.91
0109 08-06 2768 . 63 . 28 . 35 2.28
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0003
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 588,560 04 = BALLOTS CAST - REPUBLICAN 17,787 66.47
02 = BALLOTS CAST - TOTAL 26,758 05 = VOTER TURNOUT - TOTAL 4.55
03 = BALLOTS CAST - DEMOCRATIC 8,971 33.53
- - - - - - - - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05
- - - - - - - - - - - - - - -
0110 08-07 2504 . 196 . 40 . 156 7.83
0111 08-08 4181 . 156 . 32 . 124 3.73
0112 08-09 2079 . 95 . 34 . 61 4.57
0113 08-10 2665 . 119 . 22 . 97 4.47
0114 08-11 3694 . 86 . 15 . 71 2.33
0115 09-01 2135 . 98 . 34 . 64 4.59
0116 09-02 3394 . 107 . 41 . 66 3.15
0117 09-03 2219 . 101 . 27 . 74 4.55
0118 10-01 1343 . 59 . . 6 . 53 4.39
0119 10-02 3634 . 108 . 34 . 74 2.97
0120 10-03 2654 . 107 . 45 . 62 4.03
0121 10-04 5807 . 164 . 46 . 118 2.82
0122 11-01 3950 . 132 . 53 . 79 3.34
0123 11-02 3724 . 243 . 104 . 139 6.53
0124 12-01 4643 . 189 . 27 . 162 4.07
0125 12-02 3504 . 126 . 36 . 90 3.60
0126 12-04 3575 . 145 . 18 . 127 4.06
0127 12-05 5829 . 207 . 52 . 155 3.55
0128 12-06 2875 . 135 . 36 . 99 4.70
0129 12-07 2633 . 118 . 21 . 97 4.48
0130 12-08 3870 . 126 . 36 . 90 3.26
0131 12-09 3042 . 139 . 24 . 115 4.57
0132 13-01 4225 . 53 . 22 . 31 1.25
0133 13-02 2092 . 89 . 15 . 74 4.25
0134 13-05 2021 . 58 . 27 . 31 2.87
0135 13-06 2949 . 144 . 34 . 110 4.88
0136 13-07 1977 . 101 . 46 . 55 5.11
0137 13-08 2483 . 47 . 29 . 18 1.89
0138 13-09 3956 . 107 . 65 . 42 2.70
0139 13-10 5052 . 259 . 57 . 202 5.13
0140 13-11 3083 . 201 . 44 . 157 6.52
0141 14-01 669 . 42 . 13 . 29 6.28
0142 14-02 4550 . 222 . 42 . 180 4.88
0143 15-01 3977 . 150 . 31 . 119 3.77
0144 15-02 4918 . 163 . 33 . 130 3.31
0145 15-03 4353 . 192 . 24 . 168 4.41
0146 15-04 2068 . 132 . 36 . 96 6.38
0147 16-01 2463 . 83 . 14 . 69 3.37
0148 16-02 4928 . 120 . 68 . 52 2.44
0149 16-03 1696 . 74 . 32 . 42 4.36
0150 16-04 2415 . 143 . 56 . 87 5.92
0151 16-05 2723 . 118 . 37 . 81 4.33
0152 16-06 1466 . 58 . 22 . 36 3.96
0153 16-07 3433 . 255 . 73 . 182 7.43
0154 16-08 6272 . 157 . 98 . 59 2.50
0155 16-09 3091 . 105 . 25 . 80 3.40
0156 17-01 2849 . 104 . 52 . 52 3.65
0157 17-02 999 . 35 . 15 . 20 3.50
0158 17-03 6325 . 251 . 114 . 137 3.97
0159 17-04 4865 . 153 . 50 . 103 3.14
0160 17-05 3765 . 137 . 66 . 71 3.64
0161 17-06 1891 . 67 . 14 . 53 3.54
0162 17-07 3578 . 89 . 63 . 26 2.49
0163 17-08 6424 . 215 . 76 . 139 3.35
0164 17-09 3032 . 59 . 55 . . 4 1.95
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0004
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 588,560 04 = BALLOTS CAST - REPUBLICAN 17,787 66.47
02 = BALLOTS CAST - TOTAL 26,758 05 = VOTER TURNOUT - TOTAL 4.55
03 = BALLOTS CAST - DEMOCRATIC 8,971 33.53
- - - - - - - - - - - - - - -
(CONTINUED FROM PREVIOUS PAGE) 01 02 03 04 05
- - - - - - - - - - - - - - -
0165 17-10 1338 . 51 . 22 . 29 3.81
0166 17-11 3826 . 88 . 33 . 55 2.30
0167 18-01 4823 . 93 . 53 . 40 1.93
0168 18-02 4259 . 224 . 47 . 177 5.26
0169 18-03 2152 . 170 . 40 . 130 7.90
0170 18-04 3711 . 257 . 62 . 195 6.93
0171 18-05 4568 . 251 . 45 . 206 5.49
0172 18-06 3786 . 83 . 29 . 54 2.19
0173 18-07 3159 . 177 . 36 . 141 5.60
0174 18-08 3756 . 155 . 43 . 112 4.13
0175 19-03 3130 . 133 . 21 . 112 4.25
0176 19-04 5393 . 243 . 56 . 187 4.51
0177 19-05 3120 . 146 . 25 . 121 4.68
0178 19-07 2188 . 48 . 13 . 35 2.19
0179 19-09 3588 . 193 . 37 . 156 5.38
0180 19-10 5604 . 182 . 24 . 158 3.25
0181 19-11 2594 . 114 . 11 . 103 4.39
0182 19-12 4053 . 139 . 19 . 120 3.43
0183 19-13 2290 . 75 . 19 . 56 3.28
0184 19-14 2281 . 74 . 13 . 61 3.24
0185 19-15 2416 . 83 . . 9 . 74 3.44
0186 19-16 2724 . 111 . 28 . 83 4.07
0187 19-17 3954 . 127 . 51 . 76 3.21
0188 20-01 3048 . 53 . 18 . 35 1.74
0189 20-03 2704 . 135 . 35 . 100 4.99
0190 20-04 3338 . 85 . 19 . 66 2.55
0191 20-05 3482 . 152 . 35 . 117 4.37
0192 20-06A 3357 . 112 . 35 . 77 3.34
0193 20-06B 3440 . 119 . 31 . 88 3.46
0194 20-08 4402 . 144 . 23 . 121 3.27
0195 20-09 2487 . 109 . 25 . 84 4.38
0196 20-10 3245 . 96 . 19 . 77 2.96
0197 20-11 3452 . 108 . 15 . 93 3.13
0198 20-12 2496 . 81 . 14 . 67 3.25
0199 20-13 6135 . 123 . 23 . 100 2.00
0200 20-14 3907 . 96 . 27 . 69 2.46
0201 OSBOE 0 . 675 . 265 . 410 . . .
0202 ABSEN 0 . 706 . 258 . 448 . . .
0203 PROVI 0 . 98 . 60 . 38 . . .
0204 TRANS 0 . . 0 . . 0 . . 0 . . .
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0005
Democratic
VOTES PERCENT
COMMISSIONER OF LABOR - DEM
(You may vote for ) 1
01 = Marlowe Foster 4,571 51.15
02 = John C. Brooks 4,366 48.85
------------
01 02
------------
0001 01-01 9 32
0002 01-02 34 40
0003 01-03 42 39
0004 01-04 21 24
0005 01-05 19 20
0006 01-06 26 36
0007 01-07 62 39
0008 01-07A 8 10
0009 01-09 28 13
0010 01-10 36 35
0011 01-11 22 30
0012 01-12 17 22
0013 01-13 41 25
0014 01-14 76 56
0015 01-15 27 35
0016 01-16 54 54
0017 01-17 12 17
0018 01-18 25 36
0019 01-19 29 22
0020 01-20 53 18
0021 01-21 34 13
0022 01-22 66 14
0023 01-23 8 5
0024 01-25 0 0
0025 01-26 32 7
0026 01-27 33 15
0027 01-28 54 33
0028 01-29 39 49
0029 01-30 16 32
0030 01-31 24 23
0031 01-32 19 26
0032 01-33 27 35
0033 01-34 39 8
0034 01-35 41 10
0035 01-36 25 20
0036 01-37 32 30
0037 01-38 29 39
0038 01-39 18 33
0039 01-40 67 20
0040 01-41 21 40
0041 01-42 22 32
0042 01-43 24 32
0043 01-44 33 40
0044 01-45 13 25
0045 01-46 26 23
0046 01-47 19 26
0047 01-48 24 45
0048 01-49 15 11
0049 01-50 73 13
0050 01-51 6 30
0051 02-01 20 22
0052 02-02 16 26
0053 02-03 18 22
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0006
Democratic
VOTES PERCENT
COMMISSIONER OF LABOR - DEM
(You may vote for ) 1
01 = Marlowe Foster 4,571 51.15
02 = John C. Brooks 4,366 48.85
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0054 02-04 12 25
0055 02-05 3 12
0056 02-06 14 29
0057 03-00 15 19
0058 04-01 49 74
0059 04-02 15 35
0060 04-03 15 24
0061 04-04 12 18
0062 04-05 15 26
0063 04-06 34 36
0064 04-07 18 33
0065 04-08 9 23
0066 04-09 8 11
0067 04-10 13 22
0068 04-11 12 19
0069 04-12 12 22
0070 04-13 17 19
0071 04-14 25 27
0072 04-15 18 15
0073 04-16 20 24
0074 04-17 19 5
0075 04-18 16 10
0076 04-19 2 10
0077 04-20 32 21
0078 04-21 12 7
0079 05-01 11 11
0080 05-03 4 11
0081 05-05 13 12
0082 05-06 16 19
0083 05-07 15 9
0084 05-08 1 2
0085 06-04 12 15
0086 06-05 12 12
0087 06-06 12 7
0088 06-07 9 13
0089 06-08 17 12
0090 06-09 8 7
0091 06-10 10 6
0092 07-01 12 31
0093 07-02 16 25
0094 07-03 27 19
0095 07-04 23 35
0096 07-05 18 21
0097 07-06 31 41
0098 07-07 23 29
0099 07-07A 15 64
0100 07-09 19 34
0101 07-10 20 21
0102 07-11 16 18
0103 07-12 31 52
0104 07-13 22 11
0105 08-02 15 24
0106 08-03 28 10
0107 08-04 11 25
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0007
Democratic
VOTES PERCENT
COMMISSIONER OF LABOR - DEM
(You may vote for ) 1
01 = Marlowe Foster 4,571 51.15
02 = John C. Brooks 4,366 48.85
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0108 08-05 10 22
0109 08-06 16 12
0110 08-07 20 19
0111 08-08 18 14
0112 08-09 16 18
0113 08-10 9 13
0114 08-11 10 5
0115 09-01 22 12
0116 09-02 14 27
0117 09-03 12 15
0118 10-01 3 3
0119 10-02 22 12
0120 10-03 19 26
0121 10-04 23 22
0122 11-01 32 21
0123 11-02 44 60
0124 12-01 13 14
0125 12-02 19 16
0126 12-04 9 9
0127 12-05 42 9
0128 12-06 13 22
0129 12-07 9 12
0130 12-08 18 18
0131 12-09 13 10
0132 13-01 13 9
0133 13-02 11 4
0134 13-05 13 14
0135 13-06 24 9
0136 13-07 31 15
0137 13-08 18 11
0138 13-09 57 8
0139 13-10 30 26
0140 13-11 30 14
0141 14-01 5 8
0142 14-02 16 26
0143 15-01 17 14
0144 15-02 19 14
0145 15-03 11 13
0146 15-04 18 18
0147 16-01 10 4
0148 16-02 48 20
0149 16-03 11 20
0150 16-04 23 32
0151 16-05 13 24
0152 16-06 13 9
0153 16-07 40 32
0154 16-08 72 26
0155 16-09 11 14
0156 17-01 31 21
0157 17-02 1 14
0158 17-03 89 25
0159 17-04 29 21
0160 17-05 37 29
0161 17-06 7 6
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0008
Democratic
VOTES PERCENT
COMMISSIONER OF LABOR - DEM
(You may vote for ) 1
01 = Marlowe Foster 4,571 51.15
02 = John C. Brooks 4,366 48.85
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0162 17-07 53 10
0163 17-08 38 38
0164 17-09 41 14
0165 17-10 13 9
0166 17-11 25 8
0167 18-01 29 24
0168 18-02 21 26
0169 18-03 15 25
0170 18-04 26 36
0171 18-05 17 28
0172 18-06 13 16
0173 18-07 11 24
0174 18-08 16 26
0175 19-03 9 12
0176 19-04 35 21
0177 19-05 6 19
0178 19-07 6 7
0179 19-09 21 16
0180 19-10 10 14
0181 19-11 1 10
0182 19-12 7 12
0183 19-13 10 9
0184 19-14 9 4
0185 19-15 6 3
0186 19-16 14 14
0187 19-17 32 19
0188 20-01 8 10
0189 20-03 14 21
0190 20-04 7 12
0191 20-05 17 18
0192 20-06A 17 18
0193 20-06B 14 17
0194 20-08 13 10
0195 20-09 12 13
0196 20-10 13 6
0197 20-11 8 7
0198 20-12 5 9
0199 20-13 12 11
0200 20-14 11 16
0201 OSBOE 173 92
0202 ABSEN 98 160
0203 PROVI 33 27
0204 TRANS 0 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0009
Republican
VOTES PERCENT
LIEUTENANT GOVERNOR - REP
(You may vote for ) 1
01 = Dan Forest 8,986 51.09
02 = Tony Gurley 8,603 48.91
------------
01 02
------------
0001 01-01 12 9
0002 01-02 19 24
0003 01-03 42 67
0004 01-04 32 30
0005 01-05 32 37
0006 01-06 18 23
0007 01-07 11 11
0008 01-07A 1 2
0009 01-09 11 17
0010 01-10 23 30
0011 01-11 70 86
0012 01-12 10 21
0013 01-13 7 14
0014 01-14 20 18
0015 01-15 44 44
0016 01-16 34 45
0017 01-17 40 28
0018 01-18 48 67
0019 01-19 0 0
0020 01-20 4 3
0021 01-21 19 21
0022 01-22 0 3
0023 01-23 7 3
0024 01-25 0 0
0025 01-26 5 4
0026 01-27 4 11
0027 01-28 9 20
0028 01-29 85 74
0029 01-30 40 42
0030 01-31 12 16
0031 01-32 27 23
0032 01-33 24 38
0033 01-34 1 0
0034 01-35 0 1
0035 01-36 71 43
0036 01-37 72 44
0037 01-38 27 48
0038 01-39 35 31
0039 01-40 3 6
0040 01-41 22 25
0041 01-42 108 78
0042 01-43 30 38
0043 01-44 52 61
0044 01-45 33 35
0045 01-46 8 18
0046 01-47 80 68
0047 01-48 27 28
0048 01-49 15 22
0049 01-50 8 1
0050 01-51 35 28
0051 02-01 99 85
0052 02-02 133 87
0053 02-03 104 90
0054 02-04 50 66
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0010
Republican
VOTES PERCENT
LIEUTENANT GOVERNOR - REP
(You may vote for ) 1
01 = Dan Forest 8,986 51.09
02 = Tony Gurley 8,603 48.91
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0055 02-05 38 33
0056 02-06 104 88
0057 03-00 25 48
0058 04-01 39 53
0059 04-02 37 43
0060 04-03 30 42
0061 04-04 34 30
0062 04-05 53 48
0063 04-06 67 79
0064 04-07 90 91
0065 04-08 23 24
0066 04-09 35 32
0067 04-10 55 48
0068 04-11 25 20
0069 04-12 73 45
0070 04-13 45 58
0071 04-14 36 39
0072 04-15 40 24
0073 04-16 29 40
0074 04-17 27 31
0075 04-18 14 29
0076 04-19 38 32
0077 04-20 23 45
0078 04-21 15 11
0079 05-01 51 54
0080 05-03 46 42
0081 05-05 36 61
0082 05-06 72 58
0083 05-07 24 33
0084 05-08 5 8
0085 06-04 20 24
0086 06-05 74 58
0087 06-06 40 35
0088 06-07 40 27
0089 06-08 31 21
0090 06-09 43 30
0091 06-10 22 34
0092 07-01 39 52
0093 07-02 43 29
0094 07-03 43 32
0095 07-04 63 53
0096 07-05 36 37
0097 07-06 109 106
0098 07-07 102 77
0099 07-07A 39 29
0100 07-09 38 53
0101 07-10 45 33
0102 07-11 45 37
0103 07-12 38 58
0104 07-13 53 33
0105 08-02 100 69
0106 08-03 69 34
0107 08-04 54 45
0108 08-05 64 49
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0011
Republican
VOTES PERCENT
LIEUTENANT GOVERNOR - REP
(You may vote for ) 1
01 = Dan Forest 8,986 51.09
02 = Tony Gurley 8,603 48.91
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0109 08-06 26 8
0110 08-07 94 60
0111 08-08 60 63
0112 08-09 36 25
0113 08-10 47 50
0114 08-11 40 27
0115 09-01 28 36
0116 09-02 33 33
0117 09-03 36 38
0118 10-01 33 19
0119 10-02 40 34
0120 10-03 37 25
0121 10-04 60 58
0122 11-01 40 38
0123 11-02 66 73
0124 12-01 72 88
0125 12-02 48 39
0126 12-04 56 71
0127 12-05 57 94
0128 12-06 51 48
0129 12-07 52 45
0130 12-08 40 47
0131 12-09 47 66
0132 13-01 12 19
0133 13-02 47 26
0134 13-05 18 13
0135 13-06 51 58
0136 13-07 23 32
0137 13-08 14 4
0138 13-09 30 11
0139 13-10 137 62
0140 13-11 83 74
0141 14-01 11 18
0142 14-02 121 59
0143 15-01 46 72
0144 15-02 53 76
0145 15-03 53 112
0146 15-04 40 53
0147 16-01 23 46
0148 16-02 11 41
0149 16-03 13 28
0150 16-04 23 63
0151 16-05 24 56
0152 16-06 14 22
0153 16-07 72 108
0154 16-08 33 26
0155 16-09 25 52
0156 17-01 21 30
0157 17-02 8 12
0158 17-03 79 56
0159 17-04 46 56
0160 17-05 37 33
0161 17-06 24 29
0162 17-07 12 14
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0012
Republican
VOTES PERCENT
LIEUTENANT GOVERNOR - REP
(You may vote for ) 1
01 = Dan Forest 8,986 51.09
02 = Tony Gurley 8,603 48.91
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0163 17-08 75 63
0164 17-09 2 2
0165 17-10 12 17
0166 17-11 31 23
0167 18-01 12 27
0168 18-02 83 93
0169 18-03 68 61
0170 18-04 91 102
0171 18-05 96 104
0172 18-06 20 34
0173 18-07 74 67
0174 18-08 55 56
0175 19-03 62 50
0176 19-04 118 68
0177 19-05 86 34
0178 19-07 16 17
0179 19-09 87 68
0180 19-10 99 58
0181 19-11 74 29
0182 19-12 73 47
0183 19-13 29 27
0184 19-14 38 23
0185 19-15 49 25
0186 19-16 45 38
0187 19-17 44 30
0188 20-01 12 20
0189 20-03 46 49
0190 20-04 27 38
0191 20-05 64 53
0192 20-06A 36 41
0193 20-06B 48 39
0194 20-08 57 62
0195 20-09 47 34
0196 20-10 42 32
0197 20-11 43 48
0198 20-12 26 41
0199 20-13 58 42
0200 20-14 30 37
0201 OSBOE 218 187
0202 ABSEN 274 169
0203 PROVI 14 24
0204 TRANS 0 0
====================================================================================================================================
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0013
Republican
VOTES PERCENT
COMMISSIONER OF INSURANCE - REP
(You may vote for ) 1
01 = Richard Morgan 6,115 37.27
02 = Mike Causey 10,292 62.73
------------
01 02
------------
0001 01-01 4 19
0002 01-02 14 27
0003 01-03 42 63
0004 01-04 29 31
0005 01-05 26 39
0006 01-06 12 26
0007 01-07 6 15
0008 01-07A 3 0
0009 01-09 9 19
0010 01-10 21 26
0011 01-11 56 85
0012 01-12 8 23
0013 01-13 10 12
0014 01-14 14 23
0015 01-15 29 55
0016 01-16 36 36
0017 01-17 29 35
0018 01-18 49 56
0019 01-19 0 0
0020 01-20 3 4
0021 01-21 12 23
0022 01-22 2 1
0023 01-23 3 7
0024 01-25 0 0
0025 01-26 2 4
0026 01-27 10 5
0027 01-28 10 18
0028 01-29 44 102
0029 01-30 29 51
0030 01-31 5 21
0031 01-32 23 25
0032 01-33 18 37
0033 01-34 1 0
0034 01-35 0 0
0035 01-36 38 70
0036 01-37 34 73
0037 01-38 29 45
0038 01-39 29 37
0039 01-40 6 2
0040 01-41 18 23
0041 01-42 51 122
0042 01-43 25 40
0043 01-44 45 65
0044 01-45 27 33
0045 01-46 9 17
0046 01-47 55 83
0047 01-48 15 35
0048 01-49 7 28
0049 01-50 6 3
0050 01-51 22 34
0051 02-01 66 100
0052 02-02 66 132
0053 02-03 59 128
0054 02-04 40 66
NUMBERED KEY CANVASS Wake County, NC OFFICIAL RESULTS
2nd Primary Election
RUN DATE:07/26/12 10:07 AM July 17, 2012 REPORT-EL52 PAGE 0014
Republican
VOTES PERCENT
COMMISSIONER OF INSURANCE - REP
(You may vote for ) 1
01 = Richard Morgan 6,115 37.27
02 = Mike Causey 10,292 62.73
------------
(CONTINUED FROM PREVIOUS PAGE) 01 02
------------
0055 02-05 26 42
0056 02-06 58 125
0057 03-00 20 44
0058 04-01 41 43
0059 04-02 25 52
0060 04-03 36 35
0061 04-04 21 41
0062 04-05 25 69
0063 04-06 49 88
0064 04-07 74 95
0065 04-08 17 27
0066 04-09 23 37
0067 04-10 31 64
0068 04-11 17 27
0069 04-12 39 69
0070 04-13 43 55
0071 04-14 22 47
0072 04-15 27 32
0073 04-16 30 35
0074 04-17 25 29
0075 04-18 16 24
0076 04-19 32 30
0077 04-20 26 37
0078 04-21 13 12
0079 05-01 37 60
0080 05-03 40 42
