NUMBERED KEY CANVASS Wake County, NC OFFICIAL
Primary Election
RUN DATE:05/18/12 12:16 PM May 8, 2012
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 612,919 05 = BALLOTS CAST - LIBERTARIAN 1,706 .69
02 = BALLOTS CAST - TOTAL 248,671 06 = BALLOTS CAST - NONPARTISAN 16,307 6.56
03 = BALLOTS CAST - DEMOCRATIC 129,089 51.91 07 = VOTER TURNOUT - TOTAL 40.57
04 = BALLOTS CAST - REPUBLICAN 100,809 40.54
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0001 01-01 2011 . 708 . 506 . 138 . . 9 . 55 35.21
0002 01-02 2026 . 820 . 546 . 201 . . 7 . 66 40.47
0003 01-03 2072 1091 . 557 . 481 . . 4 . 49 52.65
0004 01-04 1296 . 647 . 344 . 266 . . 3 . 34 49.92
0005 01-05 1107 . 599 . 326 . 265 . . 1 . . 7 54.11
0006 01-06 2454 1053 . 689 . 259 . . 8 . 97 42.91
0007 01-07 1489 . 680 . 489 . 138 . . 6 . 47 45.67
0008 01-07A 337 . 115 . 99 . 12 . . 0 . . 4 34.12
0009 01-09 1167 . 631 . 426 . 170 . . 7 . 28 54.07
0010 01-10 1463 . 775 . 452 . 283 . . 5 . 35 52.97
0011 01-11 2146 1161 . 481 . 658 . . 4 . 18 54.10
0012 01-12 1744 . 691 . 433 . 215 . . 2 . 41 39.62
0013 01-13 1586 . 654 . 481 . 126 . 11 . 36 41.24
0014 01-14 3464 1354 . 998 . 253 . 14 . 89 39.09
0015 01-15 1607 . 695 . 376 . 282 . . 1 . 36 43.25
0016 01-16 2577 1146 . 756 . 354 . . 4 . 32 44.47
0017 01-17 1107 . 515 . 248 . 241 . . 1 . 25 46.52
0018 01-18 3115 1098 . 583 . 443 . . 3 . 69 35.25
0019 01-19 2112 . 473 . 460 . 12 . . 0 . . 1 22.40
0020 01-20 2338 . 476 . 414 . 38 . . 5 . 19 20.36
0021 01-21 3589 1008 . 632 . 298 . 13 . 65 28.09
0022 01-22 3470 . 955 . 920 . 24 . . 4 . . 7 27.52
0023 01-23 5832 . 670 . 404 . 161 . 12 . 93 11.49
0024 01-25 771 . 28 . 24 . . 3 . . 0 . . 1 3.63
0025 01-26 3596 . 402 . 331 . 43 . . 1 . 27 11.18
0026 01-27 1965 . 609 . 460 . 109 . . 8 . 32 30.99
0027 01-28 4131 1144 . 918 . 162 . 11 . 53 27.69
0028 01-29 2352 1240 . 639 . 558 . . 4 . 39 52.72
0029 01-30 1314 . 686 . 358 . 314 . . 1 . 13 52.21
0030 01-31 3949 . 837 . 530 . 175 . 13 . 119 21.20
0031 01-32 2675 . 760 . 469 . 205 . . 2 . 84 28.41
0032 01-33 1532 . 748 . 466 . 244 . . 1 . 37 48.83
0033 01-34 3105 . 307 . 276 . 17 . . 0 . 14 9.89
0034 01-35 2664 . 559 . 545 . . 7 . . 1 . . 6 20.98
0035 01-36 1919 . 871 . 402 . 437 . . 6 . 26 45.39
0036 01-37 1993 . 914 . 516 . 359 . . 6 . 33 45.86
0037 01-38 2412 . 945 . 605 . 255 . . 7 . 78 39.18
0038 01-39 3047 . 788 . 491 . 248 . 11 . 38 25.86
0039 01-40 4754 1057 . 982 . 53 . . 3 . 19 22.23
0040 01-41 2331 . 743 . 484 . 203 . 10 . 46 31.87
0041 01-42 2991 1197 . 503 . 638 . . 3 . 53 40.02
0042 01-43 2658 . 787 . 458 . 277 . . 4 . 48 29.61
0043 01-44 3832 1247 . 722 . 441 . 13 . 71 32.54
0044 01-45 1888 . 716 . 371 . 305 . . 5 . 35 37.92
0045 01-46 3297 . 708 . 552 . 120 . . 7 . 29 21.47
0046 01-47 2347 1055 . 495 . 519 . . 6 . 35 44.95
0047 01-48 2424 . 966 . 662 . 240 . 10 . 54 39.85
0048 01-49 3163 . 697 . 446 . 198 . . 5 . 48 22.04
0049 01-50 2552 . 778 . 738 . 24 . . 3 . 13 30.49
0050 01-51 1204 . 549 . 294 . 227 . . 2 . 26 45.60
0051 02-01 3363 1450 . 645 . 753 . . 7 . 45 43.12
0052 02-02 5067 2073 . 805 1143 . 13 . 112 40.91
0053 02-03 2941 1336 . 437 . 821 . . 2 . 76 45.43
0054 02-04 2474 1006 . 365 . 559 . . 4 . 78 40.66
0055 02-05 1108 . 523 . 187 . 293 . . 3 . 40 47.20
0056 02-06 2725 1143 . 404 . 684 . . 5 . 50 41.94
0057 03-00 2346 . 853 . 374 . 430 . . 4 . 45 36.36
0058 04-01 2307 . 863 . 494 . 314 . . 7 . 48 37.41
0059 04-02 2848 1062 . 541 . 443 . 15 . 63 37.29
0060 04-03 2292 . 701 . 348 . 281 . . 6 . 66 30.58
0061 04-04 1908 . 579 . 293 . 231 . . 3 . 52 30.35
0062 04-05 3086 1122 . 614 . 437 . . 5 . 66 36.36
0063 04-06 3130 1229 . 608 . 532 . . 4 . 85 39.27
0064 04-07 3015 1242 . 533 . 618 . . 7 . 84 41.19
0065 04-08 2547 . 817 . 425 . 316 . . 8 . 68 32.08
0066 04-09 2965 . 925 . 327 . 500 . . 7 . 91 31.20
0067 04-10 3054 1176 . 520 . 531 . 13 . 112 38.51
0068 04-11 1844 . 497 . 285 . 179 . . 5 . 28 26.95
0069 04-12 2970 1158 . 586 . 488 . . 7 . 77 38.99
0070 04-13 4384 1440 . 642 . 630 . 11 . 157 32.85
0071 04-14 1890 . 797 . 401 . 322 . 10 . 64 42.17
0072 04-15 2420 . 934 . 460 . 368 . . 7 . 99 38.60
0073 04-16 2440 . 945 . 493 . 354 . 13 . 85 38.73
0074 04-17 2192 . 690 . 352 . 272 . . 9 . 57 31.48
0075 04-18 2810 . 903 . 450 . 356 . 10 . 87 32.14
0076 04-19 1989 . 758 . 327 . 346 . . 7 . 78 38.11
0077 04-20 3191 . 989 . 538 . 351 . . 8 . 92 30.99
0078 04-21 2216 . 486 . 272 . 150 . . 1 . 63 21.93
0079 05-01 4535 1186 . 556 . 506 . 11 . 113 26.15
0080 05-03 3124 . 948 . 350 . 494 . . 3 . 101 30.35
0081 05-05 5859 1627 . 792 . 657 . 12 . 166 27.77
0082 05-06 4717 1508 . 603 . 699 . 10 . 196 31.97
0083 05-07 5677 1477 . 726 . 575 . 14 . 162 26.02
0084 05-08 2004 . 507 . 256 . 185 . . 6 . 60 25.30
0085 06-04 2441 . 832 . 389 . 362 . . 5 . 76 34.08
0086 06-05 3231 1184 . 400 . 680 . . 3 . 101 36.65
0087 06-06 4213 1369 . 605 . 655 . 14 . 95 32.49
0088 06-07 3341 1055 . 468 . 484 . . 8 . 95 31.58
0089 06-08 2372 . 771 . 382 . 337 . . 5 . 47 32.50
0090 06-09 2938 . 944 . 382 . 504 . . 5 . 53 32.13
0091 06-10 2175 . 660 . 253 . 343 . . 4 . 60 30.34
0092 07-01 1882 . 738 . 376 . 323 . . 4 . 35 39.21
0093 07-02 1606 . 671 . 332 . 298 . . 4 . 37 41.78
0094 07-03 1686 . 754 . 370 . 328 . . 4 . 52 44.72
0095 07-04 4617 1493 . 859 . 535 . 12 . 87 32.34
0096 07-05 1983 . 764 . 402 . 313 . . 5 . 44 38.53
0097 07-06 3687 1637 . 709 . 779 . . 8 . 141 44.40
0098 07-07 3900 1596 . 763 . 693 . . 8 . 132 40.92
0099 07-07A 664 . 331 . 194 . 126 . . 0 . 11 49.85
0100 07-09 3207 1122 . 597 . 437 . 13 . 75 34.99
0101 07-10 4980 1553 . 795 . 606 . 22 . 130 31.18
0102 07-11 1173 . 588 . 299 . 260 . . 1 . 28 50.13
0103 07-12 2751 1016 . 583 . 384 . . 2 . 47 36.93
0104 07-13 1974 . 787 . 374 . 320 . . 4 . 89 39.87
0105 08-02 4191 1584 . 739 . 725 . 11 . 109 37.80
0106 08-03 4316 1514 . 709 . 664 . 15 . 126 35.08
0107 08-04 1856 . 837 . 340 . 409 . . 4 . 84 45.10
0108 08-05 2215 . 996 . 430 . 480 . . 3 . 83 44.97
0109 08-06 2873 . 669 . 407 . 209 . 14 . 39 23.29
0110 08-07 2642 1160 . 455 . 591 . 14 . 100 43.91
0111 08-08 4365 1696 . 754 . 822 . 17 . 103 38.85
0112 08-09 2134 . 744 . 377 . 323 . . 7 . 37 34.86
0113 08-10 2815 . 915 . 433 . 380 . 11 . 91 32.50
0114 08-11 3876 1394 . 674 . 603 . 17 . 99 35.96
0115 09-01 2182 . 757 . 375 . 358 . . 4 . 20 34.69
0116 09-02 3452 1008 . 643 . 349 . . 4 . 12 29.20
0117 09-03 2282 . 929 . 449 . 443 . . 2 . 35 40.71
0118 10-01 1356 . 459 . 198 . 251 . . 2 . . 8 33.85
0119 10-02 3725 1149 . 622 . 488 . . 3 . 36 30.85
0120 10-03 2719 . 955 . 514 . 408 . . 2 . 31 35.12
0121 10-04 5946 1804 . 986 . 714 . 13 . 91 30.34
0122 11-01 4137 1247 . 705 . 451 . . 8 . 83 30.14
0123 11-02 3882 1468 . 788 . 590 . . 6 . 84 37.82
0124 12-01 4790 1536 . 605 . 854 . 10 . 67 32.07
0125 12-02 3639 1145 . 487 . 549 . . 9 . 100 31.46
0126 12-04 3663 1168 . 398 . 728 . . 4 . 38 31.89
0127 12-05 6106 1899 . 676 1003 . 18 . 202 31.10
0128 12-06 2976 . 901 . 357 . 497 . . 3 . 44 30.28
0129 12-07 2706 . 850 . 336 . 479 . 11 . 24 31.41
0130 12-08 4011 1177 . 565 . 529 . 13 . 70 29.34
0131 12-09 3161 . 976 . 369 . 532 . . 8 . 67 30.88
0132 13-01 4358 . 978 . 659 . 220 . . 7 . 92 22.44
0133 13-02 2175 . 898 . 408 . 442 . . 2 . 46 41.29
0134 13-05 2089 . 528 . 311 . 172 . . 5 . 40 25.28
0135 13-06 3072 1129 . 540 . 522 . . 4 . 63 36.75
0136 13-07 2043 . 810 . 518 . 246 . . 6 . 40 39.65
0137 13-08 2574 . 635 . 464 . 134 . . 9 . 28 24.67
0138 13-09 4073 1251 . 844 . 348 . . 6 . 53 30.71
0139 13-10 5311 2089 . 852 1022 . . 9 . 206 39.33
0140 13-11 3233 1349 . 550 . 701 . 11 . 87 41.73
0141 14-01 691 . 282 . 108 . 164 . . 2 . . 8 40.81
0142 14-02 4693 1729 . 572 1051 . . 9 . 97 36.84
0143 15-01 4162 1453 . 600 . 734 . . 9 . 110 34.91
0144 15-02 5088 1864 . 779 . 962 . 17 . 105 36.64
0145 15-03 4488 1578 . 566 . 925 . . 8 . 79 35.16
0146 15-04 2127 . 858 . 371 . 453 . . 3 . 31 40.34
0147 16-01 2548 . 723 . 355 . 338 . . 6 . 24 28.38
0148 16-02 5089 1230 . 994 . 181 . 11 . 44 24.17
0149 16-03 1760 . 534 . 324 . 177 . . 9 . 24 30.34
0150 16-04 2526 . 998 . 537 . 406 . . 2 . 53 39.51
0151 16-05 2823 . 939 . 472 . 414 . . 7 . 46 33.26
0152 16-06 1495 . 460 . 291 . 150 . . 5 . 14 30.77
0153 16-07 3530 1524 . 822 . 637 . 11 . 54 43.17
0154 16-08 6344 1871 1509 . 292 . . 4 . 66 29.49
0155 16-09 3179 . 992 . 584 . 351 . . 4 . 53 31.20
0156 17-01 2936 . 905 . 600 . 250 . . 8 . 47 30.82
0157 17-02 1011 . 283 . 157 . 120 . . 1 . . 5 27.99
0158 17-03 6530 2019 1200 . 684 . 16 . 119 30.92
0159 17-04 4995 1360 . 785 . 481 . . 4 . 90 27.23
0160 17-05 3877 1301 . 866 . 385 . . 6 . 44 33.56
0161 17-06 1958 . 674 . 315 . 332 . . 2 . 25 34.42
0162 17-07 3717 1064 . 867 . 133 . . 5 . 59 28.63
0163 17-08 6581 2068 1213 . 733 . 10 . 112 31.42
0164 17-09 3089 . 926 . 841 . 59 . . 3 . 23 29.98
0165 17-10 1397 . 445 . 275 . 141 . . 2 . 27 31.85
0166 17-11 3958 1263 . 851 . 345 . 11 . 56 31.91
0167 18-01 5088 1229 . 723 . 362 . 19 . 125 24.15
0168 18-02 4396 1685 . 632 . 936 . 14 . 103 38.33
0169 18-03 2267 . 943 . 406 . 476 . . 5 . 56 41.60
0170 18-04 3836 1486 . 663 . 752 . 12 . 59 38.74
0171 18-05 4766 1903 . 767 . 981 . 11 . 144 39.93
0172 18-06 3973 1140 . 617 . 400 . 11 . 112 28.69
0173 18-07 3298 1312 . 493 . 728 . . 6 . 85 39.78
0174 18-08 4011 1269 . 581 . 548 . . 7 . 133 31.64
0175 19-03 3265 1054 . 388 . 619 . . 6 . 41 32.28
0176 19-04 5512 2057 . 865 1085 . 16 . 90 37.32
0177 19-05 3217 1153 . 360 . 738 . . 8 . 47 35.84
0178 19-07 2276 . 608 . 266 . 308 . . 3 . 31 26.71
0179 19-09 3641 1370 . 577 . 751 . . 4 . 38 37.63
0180 19-10 5757 1816 . 651 1023 . 13 . 129 31.54
0181 19-11 2674 . 855 . 334 . 464 . . 8 . 49 31.97
0182 19-12 4208 1222 . 453 . 672 . . 9 . 88 29.04
0183 19-13 2380 . 652 . 284 . 337 . . 2 . 29 27.39
0184 19-14 2346 . 684 . 227 . 406 . . 3 . 48 29.16
0185 19-15 2513 . 714 . 274 . 387 . . 3 . 50 28.41
0186 19-16 2828 . 994 . 496 . 436 . . 1 . 61 35.15
0187 19-17 4120 1609 . 962 . 533 . 18 . 96 39.05
0188 20-01 3183 . 799 . 411 . 334 . . 6 . 48 25.10
0189 20-03 2851 . 998 . 416 . 470 . . 4 . 109 35.01
0190 20-04 3580 1179 . 488 . 540 . 10 . 141 32.93
0191 20-05 3663 1349 . 563 . 695 . . 9 . 82 36.83
0192 20-06A 3512 1150 . 569 . 487 . . 5 . 89 32.74
0193 20-06B 3632 1226 . 478 . 644 . . 8 . 96 33.76
0194 20-08 4656 1293 . 525 . 645 . 14 . 109 27.77
0195 20-09 2581 1055 . 477 . 528 . 11 . 39 40.88
0196 20-10 3454 1239 . 497 . 623 . 12 . 107 35.87
0197 20-11 3626 1204 . 469 . 615 . 14 . 106 33.20
0198 20-12 2600 . 804 . 311 . 428 . 10 . 55 30.92
0199 20-13 6396 1759 . 797 . 760 . 19 . 183 27.50
0200 20-14 4043 1217 . 523 . 559 . 11 . 124 30.10
0201 OSBOE 0 6631 4759 1475 . 62 . 335 . . .
0202 OSHCY 0 6650 3645 2264 . 53 . 688 . . .
0203 OSOCC 0 7407 4213 2690 . 40 . 464 . . .
0204 OSACC 0 4190 2016 1751 . 21 . 402 . . .
0205 OSRCC 0 2765 2357 . 229 . 24 . 155 . . .
0206 OSFPH 0 2563 1092 1350 . . 8 . 113 . . .
0207 OSASR 0 2750 1554 1062 . . 8 . 126 . . .
0208 OSKRC 0 3066 1722 1221 . 14 . 109 . . .
0209 OSNRC 0 3383 1488 1693 . 17 . 185 . . .
0210 ABSEN 0 2737 1099 1174 . . 7 . 322 . . .
0211 PROVI 0 1360 . 312 . 212 . 18 . 222 . . .
0212 TRANS 0 . 27 . . 0 . . 0 . . 0 . . 0 . . .
====================================================================================================================================
(Democratic)
VOTES PERCENT
PRESIDENTIAL PREFERENCE - DEM
Select 1
01 = Barack Obama 108,101 88.49
02 = No Preference 14,067 11.51
------------
01 02
------------
0001 01-01 464 23
0002 01-02 476 40
0003 01-03 442 68
0004 01-04 272 43
0005 01-05 253 46
0006 01-06 589 59
0007 01-07 446 27
0008 01-07A 92 4
0009 01-09 374 34
0010 01-10 372 55
0011 01-11 321 94
0012 01-12 354 50
0013 01-13 429 34
0014 01-14 908 51
0015 01-15 289 58
0016 01-16 600 99
0017 01-17 188 38
0018 01-18 453 87
0019 01-19 449 8
0020 01-20 403 7
0021 01-21 550 62
0022 01-22 898 14
0023 01-23 374 13
0024 01-25 23 1
0025 01-26 314 10
0026 01-27 412 35
0027 01-28 837 52
0028 01-29 510 89
0029 01-30 292 45
0030 01-31 474 32
0031 01-32 381 64
0032 01-33 393 45
0033 01-34 269 4
0034 01-35 536 4
0035 01-36 303 61
0036 01-37 412 77
0037 01-38 450 104
0038 01-39 407 56
0039 01-40 942 30
0040 01-41 411 49
0041 01-42 378 81
0042 01-43 374 62
0043 01-44 603 74
0044 01-45 289 53
0045 01-46 493 43
0046 01-47 373 81
0047 01-48 559 60
0048 01-49 391 42
0049 01-50 713 11
0050 01-51 218 51
0051 02-01 488 98
0052 02-02 633 109
0053 02-03 334 71
0054 02-04 280 52
0055 02-05 147 24
0056 02-06 309 61
0057 03-00 277 67
0058 04-01 387 71
0059 04-02 411 90
0060 04-03 287 41
0061 04-04 232 44
0062 04-05 502 67
0063 04-06 485 88
0064 04-07 401 89
0065 04-08 360 38
0066 04-09 281 29
0067 04-10 429 64
0068 04-11 239 31
0069 04-12 459 85
0070 04-13 558 58
0071 04-14 322 60
0072 04-15 396 44
0073 04-16 431 41
0074 04-17 299 39
0075 04-18 387 37
0076 04-19 273 35
0077 04-20 448 61
0078 04-21 245 21
0079 05-01 489 49
0080 05-03 302 30
0081 05-05 716 56
0082 05-06 517 56
0083 05-07 642 54
0084 05-08 229 21
0085 06-04 333 35
0086 06-05 302 71
0087 06-06 529 53
0088 06-07 384 56
0089 06-08 334 28
0090 06-09 323 38
0091 06-10 181 48
0092 07-01 304 45
0093 07-02 269 44
0094 07-03 304 49
0095 07-04 718 90
0096 07-05 336 37
0097 07-06 578 78
0098 07-07 628 77
0099 07-07A 144 28
0100 07-09 509 66
0101 07-10 687 67
0102 07-11 241 36
0103 07-12 467 84
0104 07-13 318 36
0105 08-02 624 78
0106 08-03 602 81
0107 08-04 282 42
0108 08-05 339 52
0109 08-06 354 43
0110 08-07 365 51
0111 08-08 642 69
0112 08-09 311 53
0113 08-10 369 45
0114 08-11 575 66
0115 09-01 231 94
0116 09-02 481 101
0117 09-03 303 103
0118 10-01 118 61
0119 10-02 475 99
0120 10-03 336 115
0121 10-04 796 141
0122 11-01 615 66
0123 11-02 645 79
0124 12-01 421 128
0125 12-02 368 77
0126 12-04 253 97
0127 12-05 528 94
0128 12-06 254 64
0129 12-07 231 77
0130 12-08 460 64
0131 12-09 284 47
0132 13-01 600 38
0133 13-02 332 47
0134 13-05 269 32
0135 13-06 453 61
0136 13-07 443 49
0137 13-08 420 31
0138 13-09 783 36
0139 13-10 751 65
0140 13-11 461 50
0141 14-01 52 37
0142 14-02 399 96
0143 15-01 414 123
0144 15-02 597 131
0145 15-03 374 132
0146 15-04 273 64
0147 16-01 245 73
0148 16-02 900 65
0149 16-03 249 47
0150 16-04 407 74
0151 16-05 313 100
0152 16-06 219 45
0153 16-07 642 122
0154 16-08 1411 66
0155 16-09 467 79
0156 17-01 492 65
0157 17-02 103 30
0158 17-03 1064 92
0159 17-04 645 87
0160 17-05 742 79
0161 17-06 203 72
0162 17-07 810 44
0163 17-08 1011 144
0164 17-09 808 21
0165 17-10 208 48
0166 17-11 759 68
0167 18-01 634 65
0168 18-02 474 106
0169 18-03 345 42
0170 18-04 476 138
0171 18-05 631 81
0172 18-06 524 58
0173 18-07 331 103
0174 18-08 479 70
0175 19-03 298 55
0176 19-04 719 95
0177 19-05 250 71
0178 19-07 236 18
0179 19-09 385 127
0180 19-10 504 93
0181 19-11 268 49
0182 19-12 361 62
0183 19-13 243 32
0184 19-14 195 24
0185 19-15 243 20
0186 19-16 373 74
0187 19-17 859 74
0188 20-01 349 39
0189 20-03 331 48
0190 20-04 409 55
0191 20-05 477 55
0192 20-06A 475 68
0193 20-06B 403 43
0194 20-08 407 81
0195 20-09 408 44
0196 20-10 424 47
0197 20-11 383 56
0198 20-12 256 43
0199 20-13 708 49
0200 20-14 447 40
0201 OSBOE 4310 307
0202 OSHCY 3187 321
0203 OSOCC 3670 366
0204 OSACC 1744 177
0205 OSRCC 2278 43
0206 OSFPH 838 168
0207 OSASR 1205 254
0208 OSKRC 1373 211
0209 OSNRC 1213 189
0210 ABSEN 1022 92
0211 PROVI 513 37
0212 TRANS 25 0
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
US HOUSE OF REPRESENT DIST 2 - DEM
CONGRESSIONAL DISTRICT 2
Select 1
01 = Toni Morris 4,906 46.20
02 = Steve Wilkins 5,108 48.10 03 = Jim Bibbs 606 5.71
------------------
01 02 03
------------------
0057 03-00 110 125 23
0058 04-01 135 191 28
0059 04-02 155 185 25
0061 04-04 111 101 14
0065 04-08 142 121 20
0066 04-09 112 82 6
0070 04-13 212 195 27
0071 04-14 121 137 18
0072 04-15 157 136 19
0073 04-16 144 169 12
0074 04-17 107 107 12
0075 04-18 124 145 14
0076 04-19 87 96 11
0077 04-20 152 165 30
0079 05-01 187 180 21
0080 05-03 115 114 13
0082 05-06 195 179 24
0089 06-08 121 120 19
0090 06-09 130 97 14
0091 06-10 85 92 5
0188 20-01 131 134 14
0192 20-06A 175 177 31
0193 20-06B 148 139 19
0196 20-10 125 156 14
0197 20-11 121 157 22
0198 20-12 103 101 8
0199 20-13 253 249 23
0200 20-14 151 159 23
0201 OSBOE 64 68 5
0202 OSHCY 510 578 47
0203 OSOCC 6 8 0
0204 OSACC 307 317 32
0205 OSRCC 8 5 3
0206 OSFPH 38 41 7
0207 OSASR 1 4 0
0208 OSKRC 1 2 0
0209 OSNRC 2 0 0
0210 ABSEN 47 67 1
0211 PROVI 13 9 2
0212 TRANS 0 0 0
====================================================================================================================================
(Democratic)
VOTES PERCENT
US HOUSE OF REPRESENT DIST 13 - DEM
CONGRESSIONAL DISTRICT 13
Select 1
01 = Bernard A. Holliday 14,232 31.12
02 = Charles Malone 31,494 68.88
------------
01 02
------------
0002 01-02 5 25
0003 01-03 79 242
0004 01-04 57 145
0005 01-05 33 155
0011 01-11 59 219
0015 01-15 74 197
0016 01-16 16 52
0017 01-17 44 115
0018 01-18 112 271
0021 01-21 0 0
0028 01-29 99 312
0029 01-30 45 196
0032 01-33 13 37
0035 01-36 38 169
0036 01-37 82 277
0038 01-39 1 2
0041 01-42 100 231
0044 01-45 90 171
0046 01-47 86 231
0051 02-01 104 293
0052 02-02 159 327
0053 02-03 77 203
0054 02-04 57 175
0055 02-05 24 94
0056 02-06 60 188
0063 04-06 116 259
0064 04-07 105 244
0067 04-10 127 213
0069 04-12 119 252
0085 06-04 105 163
0086 06-05 72 190
0087 06-06 145 257
0088 06-07 112 210
0092 07-01 77 171
0093 07-02 63 175
0094 07-03 80 165
0096 07-05 101 184
0097 07-06 135 325
0098 07-07 152 349
0099 07-07A 30 85
0100 07-09 145 263
0102 07-11 51 136
0103 07-12 125 278
0104 07-13 99 170
0105 08-02 147 326
0106 08-03 157 301
0107 08-04 81 152
0108 08-05 71 204
0110 08-07 84 208
0111 08-08 156 325
0113 08-10 87 204
0114 08-11 146 272
0115 09-01 69 218
0116 09-02 204 306
0117 09-03 101 259
0118 10-01 35 121
0119 10-02 141 349
0120 10-03 111 262
0121 10-04 231 548
0123 11-02 148 380
0124 12-01 137 283
0125 12-02 118 253
0126 12-04 96 188
0127 12-05 145 292
0128 12-06 81 162
0129 12-07 61 186
0130 12-08 137 282
0131 12-09 89 166
0133 13-02 94 172
0135 13-06 117 268
0139 13-10 168 447
0140 13-11 102 272
0141 14-01 25 49
0142 14-02 104 259
0143 15-01 141 280
0144 15-02 182 373
0145 15-03 124 298
0146 15-04 106 158
0147 16-01 89 172
0150 16-04 128 254
0151 16-05 102 220
0153 16-07 174 420
0155 16-09 179 265
0157 17-02 28 103
0159 17-04 173 433
0161 17-06 64 177
0163 17-08 299 676
0168 18-02 127 282
0169 18-03 84 175
0170 18-04 134 304
0171 18-05 158 317
0173 18-07 99 231
0174 18-08 125 224
0175 19-03 89 200
0176 19-04 203 456
0177 19-05 75 177
0178 19-07 63 146
0179 19-09 135 307
0180 19-10 173 352
0181 19-11 83 171
0182 19-12 110 231
0183 19-13 59 145
0184 19-14 52 112
0185 19-15 58 143
0186 19-16 116 259
0187 19-17 280 479
0189 20-03 64 187
0190 20-04 104 209
0191 20-05 100 253
0194 20-08 114 209
0195 20-09 99 194
0201 OSBOE 370 837
0202 OSHCY 262 454
0203 OSOCC 579 1230
0204 OSACC 215 435
0205 OSRCC 100 157
0206 OSFPH 200 470
0207 OSASR 221 438
0208 OSKRC 313 695
0209 OSNRC 359 708
0210 ABSEN 177 298
0211 PROVI 26 48
0212 TRANS 1 2
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
GOVERNOR - DEM
Select 1
01 = Walter H. Dalton 41,381 35.41 04 = Bill Faison 7,085 6.06
02 = Gary M. Dunn 1,634 1.40 05 = Gardenia M. Henley 4,658 3.99
03 = Bob Etheridge 60,582 51.84 06 = Bruce Blackmon 1,514 1.30
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 01-01 175 4 231 17 16 3
0002 01-02 224 4 227 32 15 4
0003 01-03 238 1 231 20 12 0
0004 01-04 159 5 115 14 13 5
0005 01-05 158 1 128 8 6 2
0006 01-06 278 7 244 34 25 8
0007 01-07 209 4 205 14 11 1
0008 01-07A 27 2 52 4 7 2
0009 01-09 196 1 142 22 8 2
0010 01-10 187 5 196 25 7 3
0011 01-11 204 5 185 28 11 1
0012 01-12 163 2 177 26 14 6
0013 01-13 198 7 216 17 7 2
0014 01-14 386 8 410 43 38 7
0015 01-15 151 2 168 14 11 4
0016 01-16 298 2 337 34 16 10
0017 01-17 89 3 125 11 1 1
0018 01-18 205 10 252 39 25 4
0019 01-19 55 3 374 11 7 4
0020 01-20 94 2 277 15 11 1
0021 01-21 139 6 377 28 21 5
0022 01-22 136 7 726 20 18 4
0023 01-23 127 10 130 21 32 2
0024 01-25 2 0 20 2 0 0
0025 01-26 58 1 244 6 7 3
0026 01-27 172 5 182 24 21 2
0027 01-28 248 4 575 28 19 6
0028 01-29 279 3 262 30 16 2
0029 01-30 154 0 158 15 4 1
0030 01-31 149 8 243 19 32 5
0031 01-32 172 3 202 27 21 2
0032 01-33 197 2 178 20 16 8
0033 01-34 52 3 204 3 4 2
0034 01-35 64 1 452 10 7 3
0035 01-36 168 2 171 20 7 4
0036 01-37 192 3 235 33 10 4
0037 01-38 198 5 293 44 12 14
0038 01-39 150 6 227 33 22 8
0039 01-40 159 8 752 16 11 8
0040 01-41 192 9 176 32 19 6
0041 01-42 178 5 223 34 19 4
0042 01-43 159 4 207 18 19 3
0043 01-44 229 8 341 29 25 8
0044 01-45 137 5 151 27 8 3
0045 01-46 148 11 294 28 22 6
0046 01-47 176 7 216 28 14 2
0047 01-48 259 3 262 29 24 3
0048 01-49 142 12 182 27 23 6
0049 01-50 104 4 590 8 6 6
0050 01-51 93 3 133 17 7 4
0051 02-01 204 8 290 30 23 6
0052 02-02 219 10 376 45 29 5
0053 02-03 145 5 181 33 14 8
0054 02-04 120 4 157 23 15 6
0055 02-05 68 1 82 4 5 2
0056 02-06 141 5 181 21 8 5
0057 03-00 97 7 182 17 23 8
0058 04-01 153 11 234 23 21 5
0059 04-02 200 4 232 21 16 8
0060 04-03 111 4 163 22 14 4
0061 04-04 99 7 110 28 18 6
0062 04-05 198 4 261 51 19 4
0063 04-06 222 10 255 32 19 8
0064 04-07 166 9 235 44 13 9
0065 04-08 99 6 207 30 19 5
0066 04-09 97 7 131 18 18 3
0067 04-10 159 13 208 45 22 8
0068 04-11 99 4 112 18 18 1
0069 04-12 205 10 238 41 21 9
0070 04-13 197 12 272 40 33 8
0071 04-14 124 2 171 35 18 7
0072 04-15 149 8 181 24 24 6
0073 04-16 152 8 221 24 26 2
