NUMBERED KEY CANVASS WAKE COUNTY, NC Official
MUNICIPAL ELECTION
RUN DATE:01/19/12 08:38 AM NOVEMBER 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 185,540 03 = VOTER TURNOUT - TOTAL 21.16
02 = BALLOTS CAST - TOTAL 39,269
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 01-42 2960 . 995 33.61
0002 01-43 2579 . 475 18.42
0003 01-44 3768 . 834 22.13
0004 01-45 1867 . 546 29.24
0005 01-47 2319 . 770 33.20
0006 02-01 3312 1190 35.93
0007 02-02 4941 1500 30.36
0008 02-03 2908 1122 38.58
0009 02-04 2447 . 766 31.30
0010 02-05 1087 . 412 37.90
0011 02-06 2687 . 881 32.79
0012 03-00 693 . 122 17.60
0013 04-13 149 . 30 20.13
0014 05-01 3035 . 258 8.50
0015 05-03 1926 . 280 14.54
0016 05-06 3 . . 0 . .00
0017 05-07 3905 . 542 13.88
0018 05-08 1831 . 195 10.65
0019 06-04 2231 . 351 15.73
0020 06-05 2274 . 462 20.32
0021 06-06 4035 . 572 14.18
0022 06-07 630 . 63 10.00
0023 06-08 2220 . 371 16.71
0024 06-09 2659 . 526 19.78
0025 06-10 413 . 25 6.05
0026 07-05 1951 . 544 27.88
0027 07-13 1933 . 507 26.23
0028 09-02 2331 . 317 13.60
0029 09-03 226 . 19 8.41
0030 10-02 1261 . 244 19.35
0031 10-03 2268 . 564 24.87
0032 10-04 8 . . 0 . .00
0033 12-01 2338 . 264 11.29
0034 12-02 2207 . 347 15.72
0035 12-04 282 . 23 8.16
0036 12-05 1579 . 147 9.31
0037 12-06 2027 . 387 19.09
0038 12-08 2360 . 287 12.16
0039 12-09 2275 . 317 13.93
0040 13-02 2125 . 545 25.65
0041 13-05 1978 . 238 12.03
0042 13-06 3013 . 814 27.02
0043 13-07 1997 . 562 28.14
0044 13-08 2501 . 411 16.43
0045 13-09 3946 . 755 19.13
0046 13-10 5154 1584 30.73
0047 13-11 3147 1003 31.87
0048 14-01 680 . 166 24.41
0049 14-02 4548 1186 26.08
0050 15-02 1251 . 67 5.36
0051 15-04 379 . 71 18.73
0052 16-01 516 . 22 4.26
0053 16-02 2922 . 284 9.72
0054 16-03 1679 . 192 11.44
0055 16-04 2438 . 513 21.04
0056 16-05 1472 . 179 12.16
0057 16-06 1459 . 207 14.19
0058 16-07 3387 . 758 22.38
0059 16-08 95 . . 0 . .00
0060 16-09 1621 . 200 12.34
0061 17-02 648 . 164 25.31
0062 17-04 1472 . 273 18.55
0063 17-06 6 . . 0 . .00
0064 17-08 5273 1137 21.56
0065 18-04 254 . . 2 . .79
0066 19-03 2987 . 372 12.45
0067 19-04 3152 . 339 10.76
0068 19-05 1432 . 194 13.55
0069 19-07 1992 . 207 10.39
0070 19-09 1500 . 96 6.40
0071 19-10 3540 . 348 9.83
0072 19-11 2587 . 323 12.49
0073 19-12 3725 . 407 10.93
0074 19-13 2367 . 403 17.03
0075 19-14 2225 . 583 26.20
0076 19-15 2430 . 381 15.68
0077 20-01 2098 . 202 9.63
0078 20-03 2637 . 708 26.85
0079 20-04 9 . . 0 . .00
0080 20-05 382 . 18 4.71
0081 20-06A 3220 . 596 18.51
0082 20-06B 3539 . 787 22.24
0083 20-08 4219 . 723 17.14
0084 20-09 2446 . 667 27.27
0085 20-11 3274 . 607 18.54
0086 20-12 1893 . 325 17.17
0087 One Stop BOE 0 1064 . . .
0088 One Stop Garner 0 . 397 . . .
0089 Absentee 0 . 874 . . .
0090 Provisional 0 . 60 . . .
0091 Transfer 0 . . 0 . . .
====================================================================================================================================
VOTES PERCENT
ANGIER MAYOR
(You may vote for ) 1
01 = R. H. Ellington 3 100.00
02 = WRITE-IN 0
------------
01 02
------------
0037 12-06 3 0
0087 One Stop BOE 0 0
0088 One Stop Garner 0 0
0089 Absentee 0 0
0090 Provisional 0 0
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ANGIER COMMISSIONERS WARD 2
(You may vote for ) 1
01 = Billy Surles 4 100.00
02 = Tom Woerner 0 03 = WRITE-IN 0
------------------
01 02 03
------------------
0037 12-06 4 0 0
0087 One Stop BOE 0 0 0
0088 One Stop Garner 0 0 0
0089 Absentee 0 0 0
0090 Provisional 0 0 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT
ANGIER COMMISSIONERS WARD 4
(You may vote for ) 1
01 = Craig Honeycutt 3 100.00
02 = WRITE-IN 0
------------
01 02
------------
0037 12-06 3 0
0087 One Stop BOE 0 0
0088 One Stop Garner 0 0
0089 Absentee 0 0
0090 Provisional 0 0
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT
ANGIER COMMISSIONERS WARD 1 (UNEX)
(You may vote for ) 1
01 = Keith Pleasant 3 100.00
02 = WRITE-IN 0
------------
01 02
------------
0037 12-06 3 0
0087 One Stop BOE 0 0
0088 One Stop Garner 0 0
0089 Absentee 0 0
0090 Provisional 0 0
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT
ANGIER COMMISSIONERS WARD 3 (UNEX)
(You may vote for ) 1
01 = Alvis McKoy 3 100.00
02 = WRITE-IN 0
------------
01 02
------------
0037 12-06 3 0
0087 One Stop BOE 0 0
0088 One Stop Garner 0 0
0089 Absentee 0 0
0090 Provisional 0 0
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
APEX MAYOR
(You may vote for ) 1
01 = Bryan Gossage 1,986 40.63
02 = Keith Weatherly 2,875 58.82 03 = WRITE-IN 27 .55
------------------
01 02 03
------------------
0012 03-00 43 79 0
0013 04-13 14 16 0
0024 06-09 0 2 0
0077 20-01 75 118 2
0078 20-03 194 499 4
0079 20-04 0 0 0
0080 20-05 8 8 1
0081 20-06A 249 336 1
0082 20-06B 313 454 3
0083 20-08 280 427 6
0084 20-09 293 359 8
0085 20-11 279 323 2
0086 20-12 157 163 0
0087 One Stop BOE 26 31 0
0088 One Stop Garner 2 6 0
0089 Absentee 46 50 0
0090 Provisional 7 4 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
APEX COUNCIL
(You may vote for ) 2
01 = Margo Bills 1,647 18.26 04 = Scott Lassiter 2,493 27.63
02 = Darren Eustance 1,458 16.16 05 = John Lynde 1,531 16.97
03 = Bill Jensen 1,867 20.69 06 = WRITE-IN 26 .29
------------------------------------
01 02 03 04 05 06
------------------------------------
0012 03-00 27 51 28 63 49 1
0013 04-13 9 12 7 19 7 0
0024 06-09 2 0 0 0 2 0
0077 20-01 48 88 88 96 39 1
0078 20-03 248 191 346 384 113 9
0079 20-04 0 0 0 0 0 0
0080 20-05 2 3 5 14 4 0
0081 20-06A 207 208 202 322 142 4
0082 20-06B 205 221 227 397 346 3
0083 20-08 295 225 252 341 216 1
0084 20-09 245 177 345 333 106 4
0085 20-11 163 174 181 290 316 2
0086 20-12 122 71 122 151 128 0
0087 One Stop BOE 30 7 26 24 18 0
0088 One Stop Garner 1 3 6 3 1 0
0089 Absentee 39 23 28 50 41 1
0090 Provisional 4 4 4 6 3 0
0091 Transfer 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
FUQUAY-VARINA MAYOR FUQUAY VARINA
(You may vote for ) 1
01 = John W. Byrne 1,112 67.23
02 = Michael Dorman 539 32.59 03 = WRITE-IN 3 .18
------------------
01 02 03
------------------
0019 06-04 0 0 0
0020 06-05 0 0 0
0033 12-01 178 83 0
0034 12-02 220 122 0
0035 12-04 15 8 0
0036 12-05 8 1 0
0037 12-06 248 132 0
0038 12-08 228 50 2
0039 12-09 186 127 1
0087 One Stop BOE 6 6 0
0088 One Stop Garner 7 3 0
0089 Absentee 15 6 0
0090 Provisional 1 1 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
FUQUAY-VARINA COMMISSIONERS FUQUAY VARINA
(You may vote for ) 3
01 = Charlie Adcock 1,094 24.59 05 = Ed Ridpath 967 21.74
02 = Paxton Galvanek 236 5.30 06 = Tommy Williford 325 7.31
03 = William (Bill) Harris 845 18.99 07 = Jason Ora Wunsch 558 12.54
04 = Sean Hearn 409 9.19 08 = WRITE-IN 15 .34
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0019 06-04 0 0 0 0 0 0 0 0
0020 06-05 0 0 0 0 0 0 0 0
0033 12-01 175 26 101 80 163 29 114 3
0034 12-02 209 87 187 72 183 84 106 1
0035 12-04 11 6 8 9 12 2 7 0
0036 12-05 8 0 7 2 4 3 2 0
0037 12-06 288 48 207 77 234 90 67 6
0038 12-08 155 16 182 51 160 42 158 3
0039 12-09 214 40 139 102 187 67 97 1
0087 One Stop BOE 6 5 4 2 8 4 4 0
0088 One Stop Garner 9 0 4 1 7 3 1 1
0089 Absentee 18 7 5 12 8 1 1 0
0090 Provisional 1 1 1 1 1 0 1 0
0091 Transfer 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
GARNER MAYOR
(You may vote for ) 1
01 = Ronnie Williams 2,515 96.62
02 = WRITE-IN 88 3.38
------------
01 02
------------
0050 15-02 51 5
0051 15-04 68 1
0052 16-01 19 0
0053 16-02 237 10
0054 16-03 172 6
0055 16-04 445 18
0056 16-05 153 5
0057 16-06 178 7
0058 16-07 666 24
0059 16-08 0 0
0060 16-09 180 5
0065 18-04 1 1
0087 One Stop BOE 27 0
0088 One Stop Garner 306 6
0089 Absentee 10 0
0090 Provisional 2 0
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
GARNER COUNCIL
(You may vote for ) 3
01 = Amaka Flynn 1,160 15.51 04 = Ken Marshburn 1,755 23.46
02 = Jackie Johns 1,912 25.56 05 = Rebecca (Becky) Matthews 1,034 13.82
03 = Buck Kennedy 1,601 21.40 06 = WRITE-IN 18 .24
------------------------------------
01 02 03 04 05 06
------------------------------------
0050 15-02 26 46 34 32 30 0
0051 15-04 44 48 30 39 25 0
0052 16-01 13 21 3 6 7 0
0053 16-02 135 201 150 138 105 1
0054 16-03 75 134 95 121 71 3
0055 16-04 182 304 341 367 181 5
0056 16-05 51 105 117 116 78 0
0057 16-06 79 156 100 127 56 2
0058 16-07 284 472 457 474 317 2
0059 16-08 0 0 0 0 0 0
0060 16-09 86 144 89 94 67 4
0065 18-04 1 3 0 0 1 1
0087 One Stop BOE 15 20 13 22 6 0
0088 One Stop Garner 164 249 167 213 83 0
0089 Absentee 5 8 5 6 5 0
0090 Provisional 0 1 0 0 2 0
0091 Transfer 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
HOLLY SPRINGS COUNCIL
(You may vote for ) 2
01 = Otis G. Byrd 483 10.51 05 = Ray Riordan 538 11.70
02 = Ken Henke 670 14.57 06 = Tim Sack 877 19.08
03 = Gerald Holleman 806 17.53 07 = Arthur (Pete) Utley, Jr. 325 7.07
04 = Cheri Lee 876 19.06 08 = WRITE-IN 22 .48
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0012 03-00 0 0 0 0 0 0 0 0
0019 06-04 125 69 135 88 44 88 64 8
0020 06-05 60 108 117 130 109 251 71 3
0021 06-06 78 220 134 153 151 209 61 5
0022 06-07 16 14 20 24 9 18 5 0
0023 06-08 107 84 151 99 79 82 59 1
0024 06-09 66 115 168 299 92 145 39 3
0025 06-10 4 5 8 12 4 6 3 2
0036 12-05 13 33 36 49 36 57 9 0
0087 One Stop BOE 6 6 14 7 8 10 7 0
0088 One Stop Garner 2 3 6 4 2 0 3 0
0089 Absentee 6 13 17 11 4 11 4 0
0090 Provisional 0 0 0 0 0 0 0 0
0091 Transfer 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
KNIGHTDALE MAYOR
(You may vote for ) 1
01 = Russell Killen 926 55.02
02 = Jun Lee 753 44.74 03 = WRITE-IN 4 .24
------------------
01 02 03
------------------
0061 17-02 99 56 3
0062 17-04 160 113 0
0063 17-06 0 0 0
0064 17-08 648 487 1
0087 One Stop BOE 11 13 0
0088 One Stop Garner 0 1 0
0089 Absentee 6 76 0
0090 Provisional 2 7 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
KNIGHTDALE COUNCIL
(You may vote for ) 2
01 = Charles Bullock 352 11.90
02 = Reba Pendleton 467 15.79 05 = Doug Taylor 324 10.96
03 = James Roberson 1,021 34.53 06 = Dustin Tripp 585 19.78
04 = Steve Sommerville 201 6.80 07 = WRITE-IN 7 .24
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0061 17-02 55 48 74 15 45 64 0
0062 17-04 63 66 183 22 51 96 1
0063 17-06 0 0 0 0 0 0 0
0064 17-08 213 324 713 137 216 397 5
0087 One Stop BOE 3 5 13 1 5 8 0
0088 One Stop Garner 1 0 1 0 0 0 0
0089 Absentee 17 21 32 23 5 18 1
0090 Provisional 0 3 5 3 2 2 0
0091 Transfer 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE COUNCIL AT-LG
(You may vote for ) 1
01 = Gerard Falzon 130 9.35 03 = Mark Stohlman 657 47.23
02 = Pete M. Martin 601 43.21 04 = WRITE-IN 3 .22
------------------------
01 02 03 04
------------------------
0014 05-01 23 123 104 2
0015 05-03 25 86 163 0
0016 05-06 0 0 0 0
0017 05-07 60 232 221 1
0018 05-08 9 86 93 0
0087 One Stop BOE 1 28 29 0
0088 One Stop Garner 0 1 1 0
0089 Absentee 12 42 45 0
0090 Provisional 0 3 1 0
0091 Transfer 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE COUNCIL DIST 1
(You may vote for ) 1
01 = Linda Lyons 681 49.74
02 = Michael (Mike) Schlink 684 49.96 03 = WRITE-IN 4 .29
------------------
01 02 03
------------------
0014 05-01 135 106 2
0015 05-03 103 161 0
0016 05-06 0 0 0
0017 05-07 238 274 1
0018 05-08 109 83 0
0087 One Stop BOE 37 20 1
0088 One Stop Garner 1 1 0
0089 Absentee 57 37 0
0090 Provisional 1 2 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE COUNCIL DIST 3
(You may vote for ) 1
01 = Liz Johnson 813 60.54
02 = Gary Martin 528 39.31 03 = WRITE-IN 2 .15
------------------
01 02 03
------------------
0014 05-01 163 73 1
0015 05-03 160 108 0
0016 05-06 0 0 0
0017 05-07 268 231 0
0018 05-08 124 56 0
0087 One Stop BOE 36 22 1
0088 One Stop Garner 1 1 0
0089 Absentee 59 35 0
0090 Provisional 2 2 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MORRISVILLE COUNCIL AT-LG (UNEX)
(You may vote for ) 1
01 = TJ Cawley 289 19.97 03 = Steve S. Rao 854 59.02
02 = Tara Mylenski 301 20.80 04 = WRITE-IN 3 .21
------------------------
01 02 03 04
------------------------
0014 05-01 45 81 128 1
0015 05-03 61 60 153 0
0016 05-06 0 0 0 0
0017 05-07 106 106 325 2
0018 05-08 32 35 120 0
0087 One Stop BOE 15 8 42 0
0088 One Stop Garner 0 1 0 0
0089 Absentee 29 9 83 0
0090 Provisional 1 1 3 0
0091 Transfer 0 0 0 0
====================================================================================================================================
VOTES PERCENT
ROLESVILLE MAYOR
(You may vote for ) 1
01 = C. Frank Eagles 109 92.37
02 = WRITE-IN 9 7.63
------------
01 02
------------
0067 19-04 8 0
0070 19-09 85 8
0071 19-10 15 1
0087 One Stop BOE 1 0
0088 One Stop Garner 0 0
0089 Absentee 0 0
0090 Provisional 0 0
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ROLESVILLE COMMISSIONERS
(You may vote for ) 2
01 = Gil Hartis 97 47.78
02 = Shannon G. Whitley 106 52.22 03 = WRITE-IN 0
------------------
01 02 03
------------------
0067 19-04 6 6 0
0070 19-09 75 88 0
0071 19-10 15 11 0
0087 One Stop BOE 1 1 0
0088 One Stop Garner 0 0 0
0089 Absentee 0 0 0
0090 Provisional 0 0 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
WAKE FOREST COMMISSIONERS
(You may vote for ) 3
01 = Ben Clapsaddle 520 8.61
02 = Zachary Donahue 1,088 18.03 06 = Peter Thibodeau 893 14.79
03 = M. Greg Harrington 1,087 18.01 07 = Jim Thompson 324 5.37
04 = Anne Hines 1,149 19.04 08 = Sherry Ward 768 12.72
05 = Matthew S. Reck 176 2.92 09 = WRITE-IN 31 .51
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0066 19-03 65 180 187 230 20 165 29 104 2
0067 19-04 68 158 162 173 11 89 43 148 8
0068 19-05 50 98 83 92 15 102 26 53 2
0069 19-07 72 60 93 92 6 54 38 119 0
0071 19-10 62 163 143 147 44 175 60 79 9
0072 19-11 84 166 156 165 11 126 49 125 3
0073 19-12 98 212 214 191 60 150 70 108 5
0076 19-15 6 35 37 44 2 21 6 23 1
0087 One Stop BOE 5 8 6 8 3 5 3 7 1
0088 One Stop Garner 1 1 1 0 0 0 0 0 0
0089 Absentee 7 7 4 6 4 6 0 1 0
0090 Provisional 2 0 1 1 0 0 0 1 0
0091 Transfer 0 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
WENDELL MAYOR
(You may vote for ) 1
01 = Harold Broadwell 370 45.01
02 = Tim Hinnant 450 54.74 03 = WRITE-IN 2 .24
------------------
01 02 03
------------------
0030 10-02 101 141 2
0031 10-03 259 305 0
0032 10-04 0 0 0
0087 One Stop BOE 6 2 0
0088 One Stop Garner 0 0 0
0089 Absentee 3 1 0
0090 Provisional 1 1 0
0091 Transfer 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
WENDELL COMMISSIONERS
(You may vote for ) 2
01 = Johnny L. Easters 278 19.89
02 = Sam Laughery 351 25.11 04 = Tillie Turlington 311 22.25
03 = James W. Parham 451 32.26 05 = WRITE-IN 7 .50
------------------------------
01 02 03 04 05
------------------------------
0030 10-02 85 89 133 94 3
0031 10-03 186 255 309 216 4
0032 10-04 0 0 0 0 0
0087 One Stop BOE 3 4 7 1 0
0088 One Stop Garner 0 0 0 0 0
0089 Absentee 3 3 1 0 0
0090 Provisional 1 0 1 0 0
0091 Transfer 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ZEBULON COMMISSIONERS
(You may vote for ) 3
01 = R. Dale Beck 190 22.14 04 = Curtis P. Strickland 200 23.31
02 = Don R. Bumgarner 183 21.33 05 = Glenn York 119 13.87
03 = Annie Moore 161 18.76 06 = WRITE-IN 5 .58
------------------------------------
01 02 03 04 05 06
------------------------------------
0028 09-02 174 169 154 183 112 4
0029 09-03 15 14 5 17 5 0
0087 One Stop BOE 1 0 2 0 2 1
0088 One Stop Garner 0 0 0 0 0 0
0089 Absentee 0 0 0 0 0 0
0090 Provisional 0 0 0 0 0 0
0091 Transfer 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT
COUNTY BD OF EDUCATION DIST 3
BOARD OF EDUCATION DISTRICT 03
(You may vote for ) 1
01 = Kevin L. Hill 10,683 52.27
02 = Heather Losurdo 9,757 47.73
------------
01 02
------------
0001 01-42 490 505
0002 01-43 320 154
0003 01-44 537 297
0004 01-45 309 235
0005 01-47 420 350
0006 02-01 612 578
0007 02-02 679 821
0008 02-03 473 649
0009 02-04 353 413
0010 02-05 210 202
0011 02-06 382 499
0026 07-05 352 192
0027 07-13 307 200
0040 13-02 278 267
0041 13-05 153 85
0042 13-06 476 338
0043 13-07 383 178
0044 13-08 333 78
0045 13-09 580 175
0046 13-10 712 871
0047 13-11 476 527
0048 14-01 69 97
0049 14-02 383 803
0074 19-13 215 188
0075 19-14 174 409
0076 19-15 116 196
0087 One Stop BOE 583 232
0088 One Stop Garner 5 5
0089 Absentee 295 196
0090 Provisional 8 17
0091 Transfer 0 0
====================================================================================================================================
VOTES PERCENT
Holly Springs Parks and Recreation Bonds
(You may vote for ) 1
01 = Yes 1,499 59.16
02 = No 1,035 40.84
------------
01 02
------------
0012 03-00 0 0
0019 06-04 180 154
0020 06-05 260 193
0021 06-06 410 154
0022 06-07 24 37
0023 06-08 205 155
0024 06-09 283 236
0025 06-10 12 13
0036 12-05 83 55
0087 One Stop BOE 20 14
0088 One Stop Garner 2 8
0089 Absentee 20 16
0090 Provisional 0 0
0091 Transfer 0 0
====================================================================================================================================