<HTML>
<PRE>
NUMBERED KEY CANVASS WAKE COUNTY, NC OFFICIAL
MUNICIPAL ELECTION
RUN DATE:10/18/11 10:24 AM OCTOBER 11, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 449,478 03 = VOTER TURNOUT - TOTAL 21.16
02 = BALLOTS CAST - TOTAL 95,116
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 01-01 1954 . 412 21.08
0002 01-02 1900 . 572 30.11
0003 01-03 2017 . 818 40.56
0004 01-04 1253 . 459 36.63
0005 01-05 1099 . 472 42.95
0006 01-06 2338 . 648 27.72
0007 01-07 1381 . 487 35.26
0008 01-07A 323 . 54 16.72
0009 01-09 1127 . 445 39.49
0010 01-10 1424 . 591 41.50
0011 01-11 2079 . 935 44.97
0012 01-12 1651 . 401 24.29
0013 01-13 1561 . 448 28.70
0014 01-14 3340 . 968 28.98
0015 01-15 1547 . 512 33.10
0016 01-16 2531 . 831 32.83
0017 01-17 1084 . 365 33.67
0018 01-18 3011 . 811 26.93
0019 01-19 2009 . 332 16.53
0020 01-20 2187 . 425 19.43
0021 01-21 3343 . 558 16.69
0022 01-22 3329 . 655 19.68
0023 01-23 5456 . 236 4.33
0024 01-25 781 . 18 2.30
0025 01-26 3352 . 288 8.59
0026 01-27 1795 . 379 21.11
0027 01-28 3967 . 739 18.63
0028 01-29 2288 1002 43.79
0029 01-30 1291 . 576 44.62
0030 01-31 3778 . 334 8.84
0031 01-32 2548 . 417 16.37
0032 01-33 1512 . 603 39.88
0033 01-34 2557 . 262 10.25
0034 01-35 2550 . 434 17.02
0035 01-36 1879 . 697 37.09
0036 01-37 1951 . 690 35.37
0037 01-38 2381 . 616 25.87
0038 01-39 3005 . 563 18.74
0039 01-40 4546 . 688 15.13
0040 01-41 2255 . 460 20.40
0041 01-42 2936 . 941 32.05
0042 01-43 2556 . 492 19.25
0043 01-44 3753 . 778 20.73
0044 01-45 1867 . 529 28.33
0045 01-46 3132 . 350 11.17
0046 01-47 2314 . 738 31.89
0047 01-48 2335 . 616 26.38
0048 01-49 2942 . 249 8.46
0049 01-50 2411 . 557 23.10
0050 01-51 1188 . 406 34.18
0051 02-01 3304 . 884 26.76
0052 02-02 4892 1005 20.54
0053 02-03 2902 . 771 26.57
0054 02-04 2439 . 524 21.48
0055 02-05 1088 . 319 29.32
0056 02-06 2671 . 696 26.06
0057 03-00 2234 . 526 23.55
0058 04-01 2241 . 456 20.35
0059 04-02 2791 . 562 20.14
0060 04-03 2210 . 335 15.16
0061 04-04 1780 . 252 14.16
0062 04-05 1801 . 262 14.55
0063 04-06 3034 . 634 20.90
0064 04-07 2970 . 808 27.21
0065 04-08 2449 . 361 14.74
0066 04-09 2830 . 467 16.50
0067 04-10 2958 . 554 18.73
0068 04-11 1781 . 225 12.63
0069 04-12 2900 . 601 20.72
0070 04-13 4051 . 686 16.93
0071 04-14 1854 . 397 21.41
0072 04-15 2296 . 428 18.64
0073 04-16 2413 . 481 19.93
0074 04-17 2024 . 282 13.93
0075 04-18 2715 . 381 14.03
0076 04-19 1946 . 366 18.81
0077 04-20 3074 . 416 13.53
0078 04-21 2131 . 157 7.37
0079 05-01 1354 . 263 19.42
0080 05-03 1034 . 224 21.66
0081 05-05 5512 . 565 10.25
0082 05-06 4490 . 767 17.08
0083 05-07 1399 . 82 5.86
0084 06-04 2358 . 380 16.12
0085 06-05 3176 . 705 22.20
0086 06-06 4052 . 622 15.35
0087 06-07 3234 . 510 15.77
0088 06-08 2310 . 396 17.14
0089 06-09 2696 . 544 20.18
0090 06-10 2051 . 279 13.60
0091 07-01 1861 . 489 26.28
0092 07-02 1517 . 374 24.65
0093 07-03 1661 . 563 33.90
0094 07-04 4497 . 919 20.44
0095 07-05 1943 . 500 25.73
0096 07-06 3629 1145 31.55
0097 07-07 3864 . 870 22.52
0098 07-07A 543 . 258 47.51
0099 07-09 3067 . 731 23.83
0100 07-10 4403 . 443 10.06
0101 07-11 1159 . 446 38.48
0102 07-12 2672 . 639 23.91
0103 07-13 1911 . 480 25.12
0104 08-02 3052 . 567 18.58
0105 08-03 3844 . 561 14.59
0106 08-05 694 . 137 19.74
0107 08-06 2717 . 245 9.02
0108 08-07 37 . . 5 13.51
0109 08-08 2633 . 392 14.89
0110 08-09 2065 . 334 16.17
0111 08-10 2373 . 318 13.40
0112 08-11 3620 . 482 13.31
0113 11-01 3925 . 652 16.61
0114 11-02 3781 . 933 24.68
0115 12-05 5821 . 714 12.27
0116 12-09 3062 . 517 16.88
0117 13-01 4136 . 430 10.40
0118 13-02 2109 . 517 24.51
0119 13-05 1952 . 222 11.37
0120 13-06 3005 . 724 24.09
0121 13-07 1982 . 461 23.26
0122 13-08 2482 . 356 14.34
0123 13-09 3906 . 695 17.79
0124 13-10 5089 1264 24.84
0125 13-11 3121 . 789 25.28
0126 14-01 681 . 99 14.54
0127 14-02 4518 . 682 15.10
0128 16-02 2378 . 335 14.09
0129 16-08 4562 . 707 15.50
0130 17-01 2827 . 425 15.03
0131 17-03 6283 1110 17.67
0132 17-04 620 . 36 5.81
0133 17-05 3742 . 694 18.55
0134 17-07 3583 . 614 17.14
0135 17-08 6288 . 680 10.81
0136 17-09 2986 . 543 18.18
0137 17-10 1371 . 223 16.27
0138 17-11 3833 . 624 16.28
0139 18-01 4921 . 544 11.05
0140 18-02 4251 . 805 18.94
0141 18-03 2230 . 546 24.48
0142 18-04 3720 . 670 18.01
0143 18-05 4582 1164 25.40
0144 18-06 3786 . 455 12.02
0145 18-07 3189 . 568 17.81
0146 18-08 3392 . 493 14.53
0147 19-04 350 . 38 10.86
0148 19-13 2355 . 332 14.10
0149 19-14 2175 . 425 19.54
0150 19-15 1647 . 242 14.69
0151 19-16 1015 . 168 16.55
0152 19-17 3711 . 646 17.41
0153 20-01 3049 . 421 13.81
0154 20-03 2711 . 694 25.60
0155 20-04 3199 . 419 13.10
0156 20-05 3522 . 808 22.94
0157 20-06A 3383 . 669 19.78
0158 20-06B 3509 . 758 21.60
0159 20-08 4483 . 791 17.64
0160 20-09 2438 . 671 27.52
0161 20-10 3307 . 610 18.45
0162 20-11 3452 . 677 19.61
0163 20-12 2556 . 513 20.07
0164 20-13 5698 . 745 13.07
0165 20-14 3783 . 652 17.23
0166 75 EAST WILLIAMS 0 . . 0 . . .
0167 BOE ONE STOP 0 3566 . . .
0168 CARY ONE STOP 0 2218 . . .
0169 ABSENTEE 0 1648 . . .
0170 TRANSFER 0 . . 0 . . .
0171 PROVISIONAL 0 . 186 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY MAYOR
(You may vote for ) 1
01 = Michelle Muir 7,332 41.49
02 = Harold Weinbrecht 10,321 58.40 03 = WRITE-IN 19 .11
------------------
01 02 03
------------------
0058 04-01 163 292 0
0059 04-02 215 345 1
0060 04-03 138 197 0
0061 04-04 121 131 0
0062 04-05 85 150 0
0063 04-06 229 401 1
0064 04-07 384 422 2
0065 04-08 107 252 0
0066 04-09 215 248 0
0067 04-10 243 306 1
0068 04-11 83 139 0
0069 04-12 255 343 1
0070 04-13 246 436 0
0071 04-14 162 235 0
0072 04-15 157 268 1
0073 04-16 175 303 2
0074 04-17 80 201 1
0075 04-18 123 255 1
0076 04-19 155 210 0
0077 04-20 181 232 1
0078 04-21 55 102 0
0079 05-01 114 149 0
0080 05-03 125 99 0
0081 05-05 0 0 0
0082 05-06 331 434 0
0083 05-07 31 51 0
0087 06-07 94 82 0
0115 12-05 62 53 1
0140 18-02 54 37 0
0141 18-03 258 286 0
0143 18-05 331 499 0
0146 18-08 192 299 0
0155 20-04 186 225 2
0156 20-05 347 425 0
0161 20-10 221 384 2
0164 20-13 345 334 1
0165 20-14 217 313 0
0166 75 EAST WILLIAMS 0 0 0
0167 BOE ONE STOP 51 84 1
0168 CARY ONE STOP 617 950 0
0169 ABSENTEE 173 144 0
0170 TRANSFER 0 0 0
0171 PROVISIONAL 11 5 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY COUNCIL AT-LG
(You may vote for ) 1
01 = Zeke Bridges 7,535 44.04
02 = Lori Bush 9,542 55.77 03 = WRITE-IN 34 .20
------------------
01 02 03
------------------
0058 04-01 171 271 0
0059 04-02 197 334 2
0060 04-03 137 183 0
0061 04-04 123 122 0
0062 04-05 83 148 0
0063 04-06 256 354 1
0064 04-07 411 375 2
0065 04-08 111 231 0
0066 04-09 246 211 0
0067 04-10 227 307 2
0068 04-11 82 138 0
0069 04-12 265 320 2
0070 04-13 262 408 0
0071 04-14 166 216 2
0072 04-15 164 257 1
0073 04-16 175 277 1
0074 04-17 101 171 0
0075 04-18 142 222 1
0076 04-19 149 186 1
0077 04-20 171 239 0
0078 04-21 56 94 0
0079 05-01 142 115 2
0080 05-03 127 93 0
0081 05-05 0 0 0
0082 05-06 374 387 0
0083 05-07 23 58 0
0087 06-07 77 89 0
0115 12-05 65 43 0
0140 18-02 44 41 0
0141 18-03 271 255 1
0143 18-05 348 432 1
0146 18-08 208 263 1
0155 20-04 183 218 1
0156 20-05 339 387 1
0161 20-10 236 346 1
0164 20-13 318 331 1
0165 20-14 211 297 3
0166 75 EAST WILLIAMS 0 0 0
0167 BOE ONE STOP 41 88 1
0168 CARY ONE STOP 654 880 6
0169 ABSENTEE 172 146 0
0170 TRANSFER 0 0 0
0171 PROVISIONAL 7 9 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY COUNCIL DIST B CARY MUNICIPAL DISTRICT B
(You may vote for ) 1
01 = Jeff Foxx 1,394 37.81
02 = Don Frantz 2,288 62.06 03 = WRITE-IN 5 .14
------------------
01 02 03
------------------
0058 04-01 129 310 0
0059 04-02 177 376 0
0061 04-04 72 174 0
0062 04-05 96 134 0
0065 04-08 163 184 2
0068 04-11 87 135 0
0074 04-17 127 146 0
0075 04-18 146 219 2
0077 04-20 146 262 0
0078 04-21 74 74 1
0081 05-05 0 0 0
0167 BOE ONE STOP 15 3 0
0168 CARY ONE STOP 141 237 0
0169 ABSENTEE 19 33 0
0170 TRANSFER 0 0 0
0171 PROVISIONAL 2 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY COUNCIL DIST D CARY MUNICIPAL DISTRICT D
(You may vote for ) 1
01 = Gale Adcock 3,023 65.59
02 = Don Hyatt 1,568 34.02 03 = WRITE-IN 18 .39
------------------
01 02 03
------------------
0066 04-09 252 194 0
0067 04-10 342 179 3
0070 04-13 478 189 3
0071 04-14 266 117 0
0072 04-15 290 132 2
0073 04-16 315 139 0
0076 04-19 213 120 2
0155 20-04 226 163 3
0161 20-10 385 190 1
0167 BOE ONE STOP 22 3 0
0168 CARY ONE STOP 205 110 2
0169 ABSENTEE 28 32 2
0170 TRANSFER 0 0 0
0171 PROVISIONAL 1 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH MAYOR
(You may vote for ) 1
01 = Nancy McFarlane 34,534 61.08 03 = Randall Williams 5,219 9.23
02 = Billie Jean Redmond 16,720 29.57 04 = WRITE-IN 66 .12
------------------------
01 02 03 04
------------------------
0001 01-01 309 69 31 0
0002 01-02 403 117 47 2
0003 01-03 397 269 147 0
0004 01-04 224 154 76 0
0005 01-05 223 168 79 0
0006 01-06 483 106 49 1
0007 01-07 401 62 17 3
0008 01-07A 35 7 8 0
0009 01-09 320 92 27 0
0010 01-10 360 161 63 0
0011 01-11 269 428 234 1
0012 01-12 259 96 43 1
0013 01-13 349 62 31 1
0014 01-14 792 126 47 2
0015 01-15 259 191 59 1
0016 01-16 491 241 95 0
0017 01-17 198 133 30 2
0018 01-18 422 276 100 0
0019 01-19 243 67 19 0
0020 01-20 332 64 20 0
0021 01-21 375 114 57 1
0022 01-22 494 72 32 1
0023 01-23 191 30 11 0
0024 01-25 14 2 1 0
0025 01-26 230 25 26 0
0026 01-27 328 39 9 0
0027 01-28 570 100 61 1
0028 01-29 469 358 172 1
0029 01-30 313 179 80 1
0030 01-31 245 57 23 2
0031 01-32 249 115 45 1
0032 01-33 369 161 67 0
0033 01-34 189 60 12 0
0034 01-35 362 40 31 0
0035 01-36 269 284 140 1
0036 01-37 407 212 66 0
0037 01-38 344 195 67 0
0038 01-39 356 161 37 1
0039 01-40 571 58 46 2
0040 01-41 333 83 41 0
0041 01-42 400 454 82 0
0042 01-43 288 149 51 1
0043 01-44 440 260 74 0
0044 01-45 273 202 50 0
0045 01-46 236 73 26 1
0046 01-47 330 321 77 3
0047 01-48 425 139 43 4
0048 01-49 137 54 22 0
0049 01-50 431 70 28 0
0050 01-51 208 150 42 2
0051 02-01 116 74 18 0
0054 02-04 26 18 7 0
0056 02-06 122 149 32 0
0062 04-05 16 11 0 0
0081 05-05 254 263 38 1
0091 07-01 281 159 44 1
0092 07-02 192 143 37 0
0093 07-03 317 191 49 0
0094 07-04 583 269 58 1
0095 07-05 264 191 42 0
0096 07-06 597 444 94 1
0097 07-07 473 327 61 1
0098 07-07A 167 60 29 0
0099 07-09 420 247 55 0
0100 07-10 260 137 38 1
0101 07-11 254 154 35 0
0102 07-12 375 204 55 0
0103 07-13 276 156 31 0
0104 08-02 303 209 48 1
0105 08-03 255 258 40 0
0106 08-05 77 48 12 0
0107 08-06 144 68 29 1
0108 08-07 1 4 0 0
0109 08-08 174 174 40 1
0110 08-09 167 132 34 0
0111 08-10 177 107 31 0
0112 08-11 235 207 36 0
0113 11-01 367 183 51 1
0114 11-02 501 320 97 0
0117 13-01 278 84 27 0
0118 13-02 237 226 45 0
0119 13-05 124 60 25 0
0120 13-06 405 273 42 0
0121 13-07 250 99 28 0
0122 13-08 219 71 27 1
0123 13-09 483 164 43 0
0124 13-10 630 496 111 0
0125 13-11 315 338 58 0
0128 16-02 193 27 31 0
0129 16-08 521 105 68 1
0130 17-01 241 104 35 1
0131 17-03 643 243 81 3
0132 17-04 21 10 5 0
0133 17-05 429 163 42 1
0134 17-07 440 69 47 0
0136 17-09 409 48 49 1
0137 17-10 109 83 26 0
0138 17-11 401 135 47 0
0139 18-01 301 95 33 0
0142 18-04 0 0 0 0
0144 18-06 166 51 34 0
0147 19-04 23 11 3 0
0148 19-13 174 100 25 2
0149 19-14 165 219 32 0
0150 19-15 92 124 20 0
0151 19-16 84 62 20 2
0152 19-17 390 216 33 1
0167 BOE ONE STOP 2169 615 193 6
0168 CARY ONE STOP 121 40 9 0
0169 ABSENTEE 412 339 74 0
0170 TRANSFER 0 0 0 0
0171 PROVISIONAL 80 37 24 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH COUNCIL AT-LG
(You may vote for ) 2
01 = Mary-Ann Baldwin 33,723 40.27 03 = Russ Stephenson 31,604 37.74
02 = Paul Fitts 18,001 21.50 04 = WRITE-IN 410 .49
------------------------
01 02 03 04
------------------------
0001 01-01 238 77 302 3
0002 01-02 353 128 398 3
0003 01-03 458 248 475 5
0004 01-04 249 152 249 4
0005 01-05 259 138 265 3
0006 01-06 452 102 449 4
0007 01-07 369 47 382 4
0008 01-07A 31 5 17 1
0009 01-09 287 88 333 5
0010 01-10 380 130 380 3
0011 01-11 449 431 455 4
0012 01-12 238 109 268 6
0013 01-13 307 62 328 3
0014 01-14 755 119 723 7
0015 01-15 282 201 269 0
0016 01-16 495 222 511 3
0017 01-17 194 149 196 4
0018 01-18 435 293 415 4
0019 01-19 228 37 200 0
0020 01-20 301 52 288 7
0021 01-21 339 115 340 5
0022 01-22 505 51 403 5
0023 01-23 152 40 155 6
0024 01-25 9 4 13 1
0025 01-26 212 21 167 4
0026 01-27 282 39 275 2
0027 01-28 524 132 477 5
0028 01-29 550 348 561 7
0029 01-30 310 198 305 2
0030 01-31 217 69 194 5
0031 01-32 217 121 262 4
0032 01-33 376 133 394 2
0033 01-34 188 40 157 0
0034 01-35 345 34 267 4
0035 01-36 328 336 340 0
0036 01-37 436 246 396 5
0037 01-38 321 217 351 6
0038 01-39 328 184 348 1
0039 01-40 490 97 386 6
0040 01-41 296 106 321 5
0041 01-42 458 484 384 6
0042 01-43 289 175 278 4
0043 01-44 422 306 432 4
0044 01-45 293 208 260 3
0045 01-46 225 86 192 3
0046 01-47 316 340 327 5
0047 01-48 365 149 391 7
0048 01-49 136 58 120 3
0049 01-50 432 41 347 2
0050 01-51 200 159 193 3
0051 02-01 110 77 99 1
0054 02-04 32 18 34 0
0056 02-06 137 160 118 0
0062 04-05 22 12 12 0
0081 05-05 261 251 246 4
0091 07-01 268 184 226 4
0092 07-02 184 151 198 3
0093 07-03 305 187 298 2
0094 07-04 549 302 545 5
0095 07-05 256 190 241 1
0096 07-06 547 504 558 8
0097 07-07 460 358 419 5
0098 07-07A 167 77 134 0
0099 07-09 416 261 374 4
0100 07-10 256 159 219 4
0101 07-11 239 160 235 2
0102 07-12 397 209 408 4
0103 07-13 246 185 230 2
0104 08-02 298 237 275 4
0105 08-03 258 267 232 3
0106 08-05 72 54 55 1
0107 08-06 149 106 120 1
0108 08-07 1 4 2 0
0109 08-08 189 173 178 2
0110 08-09 158 146 159 4
0111 08-10 181 118 160 0
0112 08-11 211 229 187 2
0113 11-01 358 191 347 6
0114 11-02 494 346 516 8
0117 13-01 245 109 176 3
0118 13-02 245 239 199 5
0119 13-05 113 76 82 1
0120 13-06 392 287 365 7
0121 13-07 231 118 190 3
0122 13-08 222 82 175 1
0123 13-09 431 206 366 9
0124 13-10 596 572 525 7
0125 13-11 301 368 271 1
0128 16-02 184 64 129 4
0129 16-08 545 116 391 5
0130 17-01 222 132 208 3
0131 17-03 645 300 555 6
0132 17-04 19 16 22 0
0133 17-05 412 207 347 11
0134 17-07 401 107 345 3
0136 17-09 387 87 299 1
0137 17-10 107 86 101 3
0138 17-11 385 157 312 6
0139 18-01 288 94 268 2
0142 18-04 0 0 0 0
0144 18-06 156 60 154 2
0147 19-04 27 9 19 0
0148 19-13 178 109 154 0
0149 19-14 177 231 155 2
0150 19-15 101 126 97 1
0151 19-16 90 83 63 2
0152 19-17 366 262 294 6
0167 BOE ONE STOP 2084 605 1976 37
0168 CARY ONE STOP 98 47 104 2
0169 ABSENTEE 450 361 434 9
0170 TRANSFER 0 0 0 0
0171 PROVISIONAL 83 42 64 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH COUNCIL DIST A RALEIGH MUNICIPAL DISTRICT A
(You may vote for ) 1
01 = Randy Stagner 8,405 58.89
02 = Gale McKoy Wilkins 5,792 40.58 03 = WRITE-IN 75 .53
------------------
01 02 03
------------------
0015 01-15 277 167 0
0017 01-17 182 127 4
0018 01-18 382 294 4
0029 01-30 323 165 2
0036 01-37 426 194 1
0038 01-39 326 191 0
0041 01-42 404 409 4
0042 01-43 260 176 2
0043 01-44 421 267 5
0044 01-45 258 189 5
0046 01-47 321 290 4
0050 01-51 208 128 2
0051 02-01 98 80 1
0054 02-04 29 17 0
0056 02-06 124 156 0
0093 07-03 310 152 2
0094 07-04 560 270 3
0095 07-05 229 182 1
0096 07-06 611 414 2
0097 07-07 428 325 2
0098 07-07A 141 56 1
0099 07-09 373 236 6
0101 07-11 248 129 7
0103 07-13 236 173 2
0106 08-05 63 49 3
0108 08-07 2 3 0
0118 13-02 217 212 4
0119 13-05 91 89 1
0120 13-06 334 292 3
0167 BOE ONE STOP 339 206 4
0168 CARY ONE STOP 18 17 0
0169 ABSENTEE 161 124 0
0170 TRANSFER 0 0 0
0171 PROVISIONAL 5 13 0
====================================================================================================================================
VOTES PERCENT
RALEIGH COUNCIL DIST B RALEIGH MUNICIPAL DISTRICT B
(You may vote for ) 1
01 = John Odom 6,017 95.37
02 = WRITE-IN 292 4.63
------------
01 02
------------
0037 01-38 458 17
0045 01-46 233 12
0117 13-01 249 16
0121 13-07 253 19
0122 13-08 210 13
0123 13-09 441 23
0124 13-10 850 37
0125 13-11 508 11
0130 17-01 269 10
0133 17-05 412 27
0137 17-10 157 7
0138 17-11 383 22
0147 19-04 23 1
0148 19-13 201 6
0149 19-14 272 12
0150 19-15 167 2
0151 19-16 121 4
0152 19-17 434 28
0167 BOE ONE STOP 221 20
0168 CARY ONE STOP 7 0
0169 ABSENTEE 138 5
0170 TRANSFER 0 0
0171 PROVISIONAL 10 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH COUNCIL DIST C RALEIGH MUNICIPAL DISTRICT C
(You may vote for ) 1
01 = Corey D. Branch 1,211 12.94 04 = Eugene Weeks 5,293 56.55
02 = Shelia Lucas Jones 707 7.55 05 = Racquel Williams 1,423 15.20
03 = Paul Terrell 710 7.59 06 = WRITE-IN 16 .17
------------------------------------
01 02 03 04 05 06
------------------------------------
0013 01-13 24 10 62 265 48 2
0014 01-14 113 29 90 584 54 6
0019 01-19 17 25 9 231 37 0
0020 01-20 33 47 16 257 48 0
0022 01-22 44 23 2 406 129 0
0024 01-25 3 1 2 10 2 0
0025 01-26 28 37 11 151 55 2
0027 01-28 63 48 70 424 88 0
0033 01-34 35 21 6 169 26 1
0034 01-35 35 31 5 293 64 0
0039 01-40 171 59 15 344 85 1
0049 01-50 49 27 5 338 114 0
0128 16-02 27 28 13 118 67 0
0129 16-08 120 114 43 283 141 0
0131 17-03 139 42 252 332 152 0
0132 17-04 2 3 13 13 2 0
0134 17-07 116 46 34 251 99 0
0136 17-09 118 53 20 260 57 0
0167 BOE ONE STOP 61 57 29 499 138 4
0168 CARY ONE STOP 3 0 0 3 1 0
0169 ABSENTEE 6 2 13 45 9 0
0170 TRANSFER 0 0 0 0 0 0
0171 PROVISIONAL 4 4 0 17 7 0
====================================================================================================================================
VOTES PERCENT
RALEIGH COUNCIL DIST D RALEIGH MUNICIPAL DISTRICT D
(You may vote for ) 1
01 = Thomas G. Crowder 5,913 96.16
02 = WRITE-IN 236 3.84
------------
01 02
------------
0001 01-01 290 14
0002 01-02 399 10
0003 01-03 460 14
0005 01-05 234 12
0006 01-06 423 25
0007 01-07 356 15
0008 01-07A 29 0
0021 01-21 408 11
0023 01-23 171 8
0026 01-27 284 6
0030 01-31 231 10
0031 01-32 288 8
0040 01-41 352 10
0047 01-48 433 18
0048 01-49 155 6
0062 04-05 15 2
0113 11-01 380 17
0139 18-01 305 11
0142 18-04 0 0
0144 18-06 165 5
0167 BOE ONE STOP 407 27
0168 CARY ONE STOP 44 2
0169 ABSENTEE 78 5
0170 TRANSFER 0 0
0171 PROVISIONAL 6 0
====================================================================================================================================
VOTES PERCENT
RALEIGH COUNCIL DIST E RALEIGH MUNICIPAL DISTRICT E
(You may vote for ) 1
01 = Bonner Gaylord 8,014 97.03
02 = WRITE-IN 245 2.97
------------
01 02
------------
0004 01-04 296 12
0009 01-09 222 10
0010 01-10 371 16
0011 01-11 690 9
0012 01-12 222 10
0016 01-16 463 14
0028 01-29 658 11
0032 01-33 349 8
0035 01-36 491 6
0081 05-05 329 8
0091 07-01 307 7
0092 07-02 242 8
0100 07-10 273 7
0102 07-12 392 20
0104 08-02 323 13
0105 08-03 338 13
0107 08-06 173 3
0109 08-08 209 10
0110 08-09 198 9
0111 08-10 180 4
0112 08-11 246 10
0114 11-02 511 24
0167 BOE ONE STOP 392 9
0168 CARY ONE STOP 21 3
0169 ABSENTEE 114 1
0170 TRANSFER 0 0
0171 PROVISIONAL 4 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY BD OF EDUCATION DIST 3
BOARD OF EDUCATION DISTRICT 03
(You may vote for ) 1
01 = Kevin L. Hill 8,116 49.69
02 = Heather Losurdo 6,514 39.88 04 = Eric Wayne Squires 352 2.16
03 = Jennifer Mansfield 1,331 8.15 05 = WRITE-IN 19 .12
------------------------------
01 02 03 04 05
------------------------------
0041 01-42 416 416 75 10 0
0042 01-43 282 135 35 13 1
0043 01-44 427 249 46 29 2
0044 01-45 262 202 33 12 0
0046 01-47 355 307 39 15 1
0051 02-01 433 363 70 10 2
0052 02-02 458 458 73 15 0
0053 02-03 367 335 52 17 0
0054 02-04 240 231 38 10 2
0055 02-05 146 147 19 5 1
0056 02-06 298 349 33 9 1
0095 07-05 295 146 25 19 0
0103 07-13 255 164 30 14 1
0118 13-02 216 211 58 11 1
0119 13-05 107 69 26 6 0
0120 13-06 369 243 65 27 1
0121 13-07 260 116 49 24 1
0122 13-08 247 63 24 8 1
0123 13-09 459 128 90 7 3
0124 13-10 513 515 203 19 0
0125 13-11 340 351 61 15 1
0126 14-01 37 56 2 4 0
0127 14-02 238 367 60 15 0
0148 19-13 166 121 23 10 0
0149 19-14 141 245 24 8 0
0150 19-15 82 135 14 4 0
0167 BOE ONE STOP 434 162 30 11 0
0168 CARY ONE STOP 20 13 3 0 0
0169 ABSENTEE 247 204 28 5 0
0170 TRANSFER 0 0 0 0 0
0171 PROVISIONAL 6 13 3 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY BD OF EDUCATION DIST 4
BOARD OF EDUCATION DISTRICT 04
(You may vote for ) 1
01 = Venita Peyton 2,004 19.03
02 = Keith A. Sutton 8,513 80.85 03 = WRITE-IN 13 .12
------------------
01 02 03
------------------
0013 01-13 67 349 1
0019 01-19 64 263 0
0020 01-20 35 212 0
0022 01-22 59 594 1
0025 01-26 54 223 1
0027 01-28 133 586 2
0033 01-34 25 232 1
0034 01-35 47 378 0
0039 01-40 92 594 1
0049 01-50 39 511 1
0128 16-02 39 292 0
0130 17-01 101 310 0
0131 17-03 288 792 1
0133 17-05 205 472 1
0134 17-07 68 543 0
0135 17-08 188 492 0
0136 17-09 83 458 0
0137 17-10 73 133 1
0138 17-11 173 434 2
0167 BOE ONE STOP 124 570 0
0168 CARY ONE STOP 0 3 0
0169 ABSENTEE 39 52 0
0170 TRANSFER 0 0 0
0171 PROVISIONAL 8 20 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY BD OF EDUCATION DIST 5
BOARD OF EDUCATION DISTRICT 05
(You may vote for ) 1
01 = Jim Martin 6,212 67.34
02 = Cynthia Chiklis Matson 2,977 32.27 03 = WRITE-IN 36 .39
------------------
01 02 03
------------------
0014 01-14 787 117 5
0020 01-20 127 26 2
0021 01-21 375 144 5
0023 01-23 166 49 0
0024 01-25 15 2 0
0026 01-27 311 38 3
0030 01-31 240 80 2
0031 01-32 298 100 0
0040 01-41 341 102 3
0047 01-48 455 140 3
0048 01-49 161 75 1
0087 06-07 293 212 2
0115 12-05 322 388 2
0139 18-01 414 112 2
0140 18-02 386 417 1
0142 18-04 346 324 0
0144 18-06 300 137 1
0145 18-07 250 318 0
0167 BOE ONE STOP 439 95 4
0168 CARY ONE STOP 122 42 0
0169 ABSENTEE 58 56 0
0170 TRANSFER 0 0 0
0171 PROVISIONAL 6 3 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY BD OF EDUCATION DIST 6
BOARD OF EDUCATION DISTRICT 06
(You may vote for ) 1
01 = Christine Kushner 11,810 59.38
02 = George W. Morgan 663 3.33 04 = Donna Williams 6,701 33.69
03 = Mary Ann Weathers 669 3.36 05 = WRITE-IN 45 .23
------------------------------
01 02 03 04 05
------------------------------
0001 01-01 296 8 9 72 2
0002 01-02 418 11 14 98 1
0003 01-03 445 23 18 298 0
0004 01-04 248 6 14 160 0
0005 01-05 260 7 15 157 1
0006 01-06 446 22 13 107 0
0007 01-07 396 9 7 48 1
0008 01-07A 16 10 10 7 2
0009 01-09 314 7 18 85 0
0010 01-10 389 7 13 142 2
0011 01-11 415 10 25 420 3
0012 01-12 244 15 19 99 0
0015 01-15 242 13 14 225 1
