NUMBERED KEY CANVASS Wake County, NC 2010 UNOFFICIAL
General Election
RUN DATE:11/24/10 08:36 AM November 2, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 586,237 03 = VOTER TURNOUT - TOTAL 47.75
02 = BALLOTS CAST - TOTAL 279,946
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 01-01 1972 . 628 31.85
0002 01-02 2160 . 777 35.97
0003 01-03 1991 1067 53.59
0004 01-04 1257 . 573 45.58
0005 01-05 1110 . 585 52.70
0006 01-06 2490 . 908 36.47
0007 01-07 1384 . 564 40.75
0008 01-07A 325 . 100 30.77
0009 01-09 1118 . 539 48.21
0010 01-10 1436 . 742 51.67
0011 01-11 2095 1106 52.79
0012 01-12 1692 . 621 36.70
0013 01-13 1628 . 619 38.02
0014 01-14 3367 1228 36.47
0015 01-15 1479 . 649 43.88
0016 01-16 2562 1164 45.43
0017 01-17 1094 . 492 44.97
0018 01-18 3038 1154 37.99
0019 01-19 2003 . 487 24.31
0020 01-20 2243 . 543 24.21
0021 01-21 3272 . 904 27.63
0022 01-22 3251 . 926 28.48
0023 01-23 6058 . 834 13.77
0024 01-25 916 . 55 6.00
0025 01-26 3342 . 471 14.09
0026 01-27 1717 . 525 30.58
0027 01-28 3947 1141 28.91
0028 01-29 2289 1203 52.56
0029 01-30 1298 . 666 51.31
0030 01-31 3853 . 734 19.05
0031 01-32 2470 . 721 29.19
0032 01-33 1497 . 784 52.37
0033 01-34 2635 . 427 16.20
0034 01-35 2626 . 551 20.98
0035 01-36 1880 . 907 48.24
0036 01-37 1975 . 906 45.87
0037 01-38 2414 . 962 39.85
0038 01-39 3039 . 758 24.94
0039 01-40 4379 1049 23.96
0040 01-41 2351 . 673 28.63
0041 01-42 2902 1096 37.77
0042 01-43 2543 . 791 31.10
0043 01-44 3773 1174 31.12
0044 01-45 1867 . 726 38.89
0045 01-46 3061 . 796 26.00
0046 01-47 2324 . 995 42.81
0047 01-48 2342 . 907 38.73
0048 01-49 2885 . 611 21.18
0049 01-50 2418 . 675 27.92
0050 01-51 1226 . 537 43.80
0051 02-01 3309 1342 40.56
0052 02-02 4790 2064 43.09
0053 02-03 2875 1352 47.03
0054 02-04 2432 1030 42.35
0055 02-05 1086 . 529 48.71
0056 02-06 2671 1108 41.48
0057 03-00 2201 . 854 38.80
0058 04-01 2132 . 839 39.35
0059 04-02 2741 1074 39.18
0060 04-03 2156 . 626 29.04
0061 04-04 1738 . 536 30.84
0062 04-05 2936 1082 36.85
0063 04-06 2995 1171 39.10
0064 04-07 2966 1236 41.67
0065 04-08 2412 . 788 32.67
0066 04-09 2764 . 959 34.70
0067 04-10 2916 1111 38.10
0068 04-11 1773 . 467 26.34
0069 04-12 2992 1025 34.26
0070 04-13 4125 1433 34.74
0071 04-14 1858 . 769 41.39
0072 04-15 2285 . 886 38.77
0073 04-16 2387 . 911 38.17
0074 04-17 2097 . 641 30.57
0075 04-18 2629 . 884 33.62
0076 04-19 1928 . 755 39.16
0077 04-20 3065 . 953 31.09
0078 04-21 2076 . 463 22.30
0079 05-01 4318 1245 28.83
0080 05-03 2957 . 989 33.45
0081 05-04 6975 2108 30.22
0082 05-05 5491 1778 32.38
0083 05-06 4485 1596 35.59
0084 06-04 2403 . 864 35.96
0085 06-05 3258 1223 37.54
0086 06-06 4023 1333 33.13
0087 06-07 3248 1072 33.00
0088 06-08 2284 . 813 35.60
0089 06-09 2588 1039 40.15
0090 06-10 1995 . 617 30.93
0091 07-01 1915 . 797 41.62
0092 07-02 1573 . 649 41.26
0093 07-03 1663 . 781 46.96
0094 07-04 4495 1464 32.57
0095 07-05 1937 . 673 34.74
0096 07-06 3653 1488 40.73
0097 07-07 3828 1490 38.92
0098 07-07A 663 . 361 54.45
0099 07-09 3314 1112 33.55
0100 07-10 4725 1401 29.65
0101 07-11 1196 . 553 46.24
0102 07-12 2622 . 960 36.61
0103 07-13 1933 . 654 33.83
0104 08-02 4034 1563 38.75
0105 08-03 4171 1461 35.03
0106 08-04 1811 . 822 45.39
0107 08-05 2166 . 982 45.34
0108 08-06 2785 . 661 23.73
0109 08-07 2562 1178 45.98
0110 08-08 4238 1682 39.69
0111 08-09 2103 . 806 38.33
0112 08-10 2740 . 879 32.08
0113 08-11 3717 1324 35.62
0114 09-01 2135 . 831 38.92
0115 09-02 3271 1137 34.76
0116 09-03 2162 . 934 43.20
0117 10-01 1333 . 432 32.41
0118 10-02 3505 1142 32.58
0119 10-03 2604 . 961 36.90
0120 10-04 5708 1678 29.40
0121 11-01 3827 1099 28.72
0122 11-02 3777 1545 40.91
0123 12-01 4599 1378 29.96
0124 12-02 3355 1052 31.36
0125 12-04 3397 1068 31.44
0126 12-05 5625 1854 32.96
0127 12-06 2821 . 771 27.33
0128 12-07 2561 . 843 32.92
0129 12-08 3936 1133 28.79
0130 12-09 3035 . 798 26.29
0131 13-01 4233 . 993 23.46
0132 13-02 2117 . 804 37.98
0133 13-05 1841 . 536 29.11
0134 13-06 2993 1098 36.69
0135 13-07 1933 . 752 38.90
0136 13-08 2504 . 725 28.95
0137 13-09 3858 1280 33.18
0138 13-10 4842 1985 41.00
0139 13-11 3133 1219 38.91
0140 14-01 659 . 299 45.37
0141 14-02 4450 1701 38.22
0142 15-01 4133 1474 35.66
0143 15-02 4918 1830 37.21
0144 15-03 4343 1621 37.32
0145 15-04 2097 . 819 39.06
0146 16-01 2458 . 723 29.41
0147 16-02 4919 1287 26.16
0148 16-03 1752 . 577 32.93
0149 16-04 2405 . 867 36.05
0150 16-05 2765 . 933 33.74
0151 16-06 1519 . 432 28.44
0152 16-07 3502 1380 39.41
0153 16-08 5947 1868 31.41
0154 16-09 3042 . 869 28.57
0155 17-01 2805 . 898 32.01
0156 17-02 990 . 289 29.19
0157 17-03 6327 2008 31.74
0158 17-04 4639 1315 28.35
0159 17-05 3685 1309 35.52
0160 17-06 1950 . 617 31.64
0161 17-07 3503 1063 30.35
0162 17-08 6003 1853 30.87
0163 17-09 2949 1023 34.69
0164 17-10 1363 . 476 34.92
0165 17-11 3779 1262 33.40
0166 18-01 4988 1188 23.82
0167 18-02 4213 1731 41.09
0168 18-03 2285 . 983 43.02
0169 18-04 3787 1473 38.90
0170 18-05 4614 1804 39.10
0171 18-06 3790 1078 28.44
0172 18-07 3187 1293 40.57
0173 18-08 3724 1244 33.40
0174 19-03 3179 . 895 28.15
0175 19-04 5152 1880 36.49
0176 19-05 3072 . 993 32.32
0177 19-07 2215 . 574 25.91
0178 19-09 3430 1271 37.06
0179 19-10 5141 1654 32.17
0180 19-11 2626 . 762 29.02
0181 19-12 3795 1136 29.93
0182 19-13 2364 . 633 26.78
0183 19-14 2054 . 693 33.74
0184 19-15 2366 . 668 28.23
0185 19-16 2715 . 938 34.55
0186 19-17 3925 1473 37.53
0187 20-01 3003 . 702 23.38
0188 20-02 8893 2733 30.73
0189 20-03 2646 . 886 33.48
0190 20-04 3325 1171 35.22
0191 20-05 3577 1288 36.01
0192 20-06A 3447 1053 30.55
0193 20-06B 3522 1117 31.71
0194 20-08 4397 1190 27.06
0195 20-09 2383 . 908 38.10
0196 20-10 3287 1220 37.12
0197 20-11 3399 1081 31.80
0198 20-12 2531 . 734 29.00
0199 OSAP1 0 8324 . . .
0200 OSAP2 0 . . 0 . . .
0201 OSCH1 0 2474 . . .
0202 OSCH2 0 5482 . . .
0203 OSOP1 0 8223 . . .
0204 OSOP2 0 5306 . . .
0205 OSCA1 0 5062 . . .
0206 OSCA2 0 5746 . . .
0207 OSFV 0 5572 . . .
0208 OSKN 0 6334 . . .
0209 OSGA 0 5473 . . .
0210 OSWF 0 6836 . . .
0211 OSBE 0 9257 . . .
0212 ABSE 0 5885 . . .
0213 PROV 0 1314 . . .
0214 TRAN 0 . 13 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY VOTING
Select 1
01 = Democratic (DEM) 71,869 52.39
02 = Republican (REP) 64,676 47.15 03 = Libertarian (LIB) 626 .46
------------------
01 02 03
------------------
0001 01-01 166 53 2
0002 01-02 187 91 2
0003 01-03 145 208 1
0004 01-04 87 99 0
0005 01-05 75 88 0
0006 01-06 212 130 2
0007 01-07 139 60 2
0008 01-07A 71 8 0
0009 01-09 119 63 5
0010 01-10 109 117 0
0011 01-11 63 244 0
0012 01-12 140 122 1
0013 01-13 207 69 2
0014 01-14 381 110 2
0015 01-15 106 136 1
0016 01-16 256 181 5
0017 01-17 68 116 0
0018 01-18 254 235 3
0019 01-19 363 6 0
0020 01-20 344 15 3
0021 01-21 362 135 7
0022 01-22 739 15 0
0023 01-23 284 143 5
0024 01-25 45 0 1
0025 01-26 354 10 2
0026 01-27 171 45 1
0027 01-28 644 94 6
0028 01-29 176 248 0
0029 01-30 95 137 1
0030 01-31 318 77 4
0031 01-32 222 113 1
0032 01-33 150 117 0
0033 01-34 312 7 2
0034 01-35 460 5 0
0035 01-36 138 176 0
0036 01-37 149 155 2
0037 01-38 268 171 6
0038 01-39 240 128 4
0039 01-40 746 18 2
0040 01-41 163 80 1
0041 01-42 162 310 2
0042 01-43 257 143 2
0043 01-44 389 246 5
0044 01-45 166 132 4
0045 01-46 420 68 2
0046 01-47 119 257 1
0047 01-48 246 113 2
0048 01-49 214 77 4
0049 01-50 484 11 3
0050 01-51 100 104 1
0051 02-01 200 341 0
0052 02-02 282 597 6
0053 02-03 162 400 4
0054 02-04 124 305 0
0055 02-05 65 140 0
0056 02-06 128 318 0
0057 03-00 148 233 2
0058 04-01 209 155 3
0059 04-02 220 230 3
0060 04-03 141 125 1
0061 04-04 125 117 4
0062 04-05 226 220 2
0063 04-06 239 277 3
0064 04-07 164 350 5
0065 04-08 212 139 4
0066 04-09 170 250 0
0067 04-10 221 263 3
0068 04-11 156 73 0
0069 04-12 198 191 2
0070 04-13 329 346 5
0071 04-14 129 173 5
0072 04-15 177 157 2
0073 04-16 224 182 1
0074 04-17 139 117 3
0075 04-18 176 174 3
0076 04-19 159 160 2
0077 04-20 260 168 2
0078 04-21 186 72 2
0079 05-01 296 290 1
0080 05-03 159 268 2
0081 05-04 615 436 6
0082 05-05 477 452 6
0083 05-06 315 434 2
0084 06-04 241 185 1
0085 06-05 140 376 2
0086 06-06 306 331 4
0087 06-07 217 300 4
0088 06-08 234 188 2
0089 06-09 189 264 5
0090 06-10 113 173 4
0091 07-01 234 183 1
0092 07-02 139 114 1
0093 07-03 112 161 0
0094 07-04 445 273 3
0095 07-05 170 146 1
0096 07-06 239 335 3
0097 07-07 320 348 4
0098 07-07A 65 90 1
0099 07-09 254 242 5
0100 07-10 313 279 6
0101 07-11 99 105 2
0102 07-12 230 176 0
0103 07-13 174 138 0
0104 08-02 297 344 4
0105 08-03 304 370 4
0106 08-04 134 226 5
0107 08-05 159 203 2
0108 08-06 219 81 2
0109 08-07 127 318 2
0110 08-08 275 419 6
0111 08-09 182 159 3
0112 08-10 177 198 5
0113 08-11 296 307 5
0114 09-01 217 254 2
0115 09-02 437 242 2
0116 09-03 199 271 1
0117 10-01 69 159 3
0118 10-02 326 314 3
0119 10-03 236 238 0
0120 10-04 496 408 1
0121 11-01 275 211 1
0122 11-02 308 331 3
0123 12-01 194 437 2
0124 12-02 231 301 3
0125 12-04 133 397 9
0126 12-05 247 564 5
0127 12-06 125 228 0
0128 12-07 137 255 3
0129 12-08 328 282 2
0130 12-09 135 188 8
0131 13-01 496 100 2
0132 13-02 138 215 3
0133 13-05 195 113 1
0134 13-06 242 252 5
0135 13-07 250 98 1
0136 13-08 365 83 6
0137 13-09 515 208 0
0138 13-10 369 562 2
0139 13-11 195 325 5
0140 14-01 30 135 0
0141 14-02 192 613 6
0142 15-01 195 448 3
0143 15-02 304 512 5
0144 15-03 185 502 4
0145 15-04 115 222 1
0146 16-01 119 216 3
0147 16-02 696 141 3
0148 16-03 165 123 4
0149 16-04 183 174 0
0150 16-05 178 209 3
0151 16-06 150 75 1
0152 16-07 285 280 5
0153 16-08 957 150 1
0154 16-09 274 179 1
0155 17-01 365 151 3
0156 17-02 56 75 1
0157 17-03 688 382 6
0158 17-04 413 312 7
0159 17-05 489 201 4
0160 17-06 137 170 2
0161 17-07 596 73 3
0162 17-08 569 354 4
0163 17-09 652 37 1
0164 17-10 165 97 1
0165 17-11 534 170 5
0166 18-01 415 191 2
0167 18-02 195 531 4
0168 18-03 167 245 1
0169 18-04 222 418 4
0170 18-05 299 446 2
0171 18-06 280 213 5
0172 18-07 185 431 2
0173 18-08 250 275 0
0174 19-03 116 276 0
0175 19-04 372 563 5
0176 19-05 118 308 1
0177 19-07 202 122 1
0178 19-09 216 357 2
0179 19-10 273 526 5
0180 19-11 134 211 0
0181 19-12 195 358 3
0182 19-13 179 206 1
0183 19-14 85 243 0
0184 19-15 126 243 3
0185 19-16 222 242 1
0186 19-17 492 287 4
0187 20-01 222 128 1
0188 20-02 551 670 8
0189 20-03 134 185 2
0190 20-04 262 288 3
0191 20-05 221 344 6
0192 20-06A 276 233 6
0193 20-06B 183 313 2
0194 20-08 212 316 1
0195 20-09 162 292 3
0196 20-10 265 285 2
0197 20-11 211 286 0
0198 20-12 117 207 0
0199 OSAP1 1714 2733 15
0200 OSAP2 0 0 0
0201 OSCH1 1900 26 1
0202 OSCH2 3889 88 6
0203 OSOP1 1722 2613 6
0204 OSOP2 1353 1329 7
0205 OSCA1 1227 1409 10
0206 OSCA2 1390 1554 6
0207 OSFV 1037 1931 9
0208 OSKN 2028 1654 15
0209 OSGA 1469 1387 9
0210 OSWF 1399 2255 9
0211 OSBE 2869 1450 22
0212 ABSE 962 2168 7
0213 PROV 271 131 1
0214 TRAN 10 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US SENATE
Select 1
01 = Elaine Marshall (DEM) 133,324 48.29 03 = Michael Beitler (LIB) 6,487 2.35
02 = Richard Burr (REP) 136,132 49.31 04 = WRITE-IN 139 .05
------------------------
01 02 03 04
------------------------
0001 01-01 449 144 24 0
0002 01-02 469 279 17 0
0003 01-03 449 569 22 0
0004 01-04 260 291 6 1
0005 01-05 230 334 7 0
0006 01-06 564 308 24 0
0007 01-07 392 146 15 0
0008 01-07A 83 14 1 0
0009 01-09 346 174 14 0
0010 01-10 361 360 10 0
0011 01-11 301 779 9 0
0012 01-12 336 266 15 1
0013 01-13 442 147 15 1
0014 01-14 928 264 21 2
0015 01-15 273 354 10 0
0016 01-16 642 467 31 1
0017 01-17 199 278 8 0
0018 01-18 550 548 32 0
0019 01-19 453 18 4 0
0020 01-20 489 37 3 0
0021 01-21 564 290 34 0
0022 01-22 877 31 2 0
0023 01-23 540 245 44 2
0024 01-25 51 2 0 1
0025 01-26 423 36 3 1
0026 01-27 403 98 15 0
0027 01-28 894 212 14 0
0028 01-29 471 691 19 0
0029 01-30 304 334 13 0
0030 01-31 513 170 36 1
0031 01-32 429 257 30 0
0032 01-33 409 348 10 0
0033 01-34 388 19 5 0
0034 01-35 529 14 1 0
0035 01-36 354 523 17 0
0036 01-37 440 435 22 0
0037 01-38 527 389 23 2
0038 01-39 437 285 19 0
0039 01-40 961 60 5 0
0040 01-41 417 225 21 0
0041 01-42 357 695 21 4
0042 01-43 458 302 13 0
0043 01-44 642 487 30 2
0044 01-45 337 350 30 2
0045 01-46 626 140 14 1
0046 01-47 364 589 28 0
0047 01-48 587 271 30 1
0048 01-49 376 193 36 0
0049 01-50 627 31 6 0
0050 01-51 244 261 19 3
0051 02-01 511 770 38 0
0052 02-02 684 1306 57 0
0053 02-03 416 880 43 2
0054 02-04 313 673 33 0
0055 02-05 189 323 10 1
0056 02-06 339 734 16 1
0057 03-00 321 505 19 0
0058 04-01 456 344 19 0
0059 04-02 506 509 35 2
0060 04-03 326 278 13 0
0061 04-04 256 259 16 0
0062 04-05 537 490 38 3
0063 04-06 517 588 35 1
0064 04-07 451 741 25 1
0065 04-08 426 316 31 1
0066 04-09 361 561 24 0
0067 04-10 470 584 31 1
0068 04-11 261 180 18 0
0069 04-12 489 485 33 0
0070 04-13 645 714 47 1
0071 04-14 342 379 37 1
0072 04-15 450 392 31 1
0073 04-16 480 385 31 0
0074 04-17 332 283 19 0
0075 04-18 409 434 26 1
0076 04-19 338 385 20 0
0077 04-20 485 416 39 0
0078 04-21 295 141 23 0
0079 05-01 572 615 41 0
0080 05-03 358 597 22 0
0081 05-04 1077 928 79 0
0082 05-05 831 870 57 1
0083 05-06 637 899 39 0
0084 06-04 418 403 27 0
0085 06-05 371 805 32 0
0086 06-06 555 725 40 0
0087 06-07 430 590 35 0
0088 06-08 379 397 29 1
0089 06-09 375 608 40 0
0090 06-10 224 355 25 0
0091 07-01 410 354 22 0
0092 07-02 299 323 18 0
0093 07-03 360 391 17 2
0094 07-04 813 586 44 0
0095 07-05 338 310 17 1
0096 07-06 578 847 32 0
0097 07-07 688 747 35 1
0098 07-07A 162 179 1 0
0099 07-09 544 520 31 0
0100 07-10 695 645 43 1
0101 07-11 252 287 7 1
0102 07-12 487 443 14 0
0103 07-13 339 289 15 0
0104 08-02 667 839 37 1
0105 08-03 632 761 49 1
0106 08-04 315 476 21 0
0107 08-05 417 519 28 1
0108 08-06 410 221 25 1
0109 08-07 418 729 21 0
0110 08-08 656 943 56 1
0111 08-09 404 367 24 0
0112 08-10 396 441 28 0
0113 08-11 584 670 53 0
0114 09-01 330 472 19 0
0115 09-02 631 467 23 1
0116 09-03 340 561 20 0
0117 10-01 127 293 10 0
0118 10-02 522 565 33 1
0119 10-03 439 489 23 1
0120 10-04 812 797 46 2
0121 11-01 558 495 37 2
0122 11-02 728 763 34 0
0123 12-01 427 901 40 0
0124 12-02 408 602 28 0
0125 12-04 273 750 31 1
0126 12-05 577 1189 55 0
0127 12-06 256 489 13 0
0128 12-07 297 513 22 1
0129 12-08 524 569 22 1
0130 12-09 312 439 33 1
0131 13-01 706 249 17 0
0132 13-02 323 454 20 0
0133 13-05 306 213 13 0
0134 13-06 476 566 39 0
0135 13-07 439 282 17 1
0136 13-08 528 171 17 0
0137 13-09 824 412 23 2
0138 13-10 766 1144 51 2
0139 13-11 447 723 40 1
0140 14-01 71 221 5 0
0141 14-02 437 1174 63 1
0142 15-01 466 939 39 0
0143 15-02 655 1102 40 1
0144 15-03 459 1090 47 1
0145 15-04 298 490 17 0
0146 16-01 274 414 21 0
0147 16-02 960 277 23 0
0148 16-03 287 257 19 1
0149 16-04 390 452 14 0
0150 16-05 395 497 22 0
0151 16-06 242 169 11 0
0152 16-07 632 692 27 0
0153 16-08 1451 346 39 1
0154 16-09 476 361 20 0
0155 17-01 569 296 21 0
0156 17-02 118 155 10 0
0157 17-03 1145 775 59 0
0158 17-04 660 586 37 2
0159 17-05 842 431 15 1
0160 17-06 251 334 14 0
0161 17-07 871 164 12 0
0162 17-08 1014 773 41 0
0163 17-09 909 87 8 0
0164 17-10 260 194 12 1
0165 17-11 846 356 32 2
0166 18-01 737 401 39 2
0167 18-02 511 1144 42 2
0168 18-03 400 547 19 0
0169 18-04 535 864 53 0
0170 18-05 700 1032 35 0
0171 18-06 553 479 38 0
0172 18-07 384 841 40 0
0173 18-08 545 661 21 1
0174 19-03 259 570 40 3
0175 19-04 700 1095 52 0
0176 19-05 260 692 27 0
0177 19-07 281 264 18 0
0178 19-09 412 799 33 0
0179 19-10 561 1027 40 6
0180 19-11 279 444 33 2
0181 19-12 380 707 29 2
0182 19-13 289 328 9 2
0183 19-14 178 497 14 0
0184 19-15 243 401 20 0
0185 19-16 412 499 17 0
0186 19-17 821 599 43 1
0187 20-01 362 305 24 0
0188 20-02 1179 1436 86 1
0189 20-03 386 450 36 0
0190 20-04 519 594 39 0
0191 20-05 502 746 22 0
0192 20-06A 496 502 39 0
0193 20-06B 409 652 43 0
0194 20-08 455 681 44 0
0195 20-09 353 512 35 0
0196 20-10 547 612 41 0
0197 20-11 426 614 33 2
0198 20-12 268 435 21 0
0199 OSAP1 3053 5022 172 2
0200 OSAP2 0 0 0 0
0201 OSCH1 2339 87 13 1
0202 OSCH2 5133 231 27 0
0203 OSOP1 3268 4768 105 6
0204 OSOP2 2461 2713 78 2
0205 OSCA1 2217 2698 96 3
0206 OSCA2 2578 3000 97 0
0207 OSFV 1728 3695 79 4
0208 OSKN 3141 3044 78 2
0209 OSGA 2522 2816 63 2
0210 OSWF 2412 4258 101 0
0211 OSBE 5524 3431 157 4
0212 ABSE 1940 3820 120 3
0213 PROV 840 423 23 2
0214 TRAN 11 2 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US HOUSE OF REPRESENTATIVES DIST 2
CONGRESSIONAL DISTRICT 02
Select 1
01 = Bob Etheridge (DEM) 18,260 70.73
02 = Renee Ellmers (REP) 7,074 27.40 03 = Tom Rose (LIB) 481 1.86
------------------
01 02 03
------------------
0019 01-19 462 22 3
0020 01-20 503 35 2
0021 01-21 576 297 30
0022 01-22 898 21 3
0023 01-23 558 231 41
0025 01-26 433 27 9
0034 01-35 539 9 1
0049 01-50 641 26 6
0146 16-01 273 423 24
0147 16-02 989 264 28
0148 16-03 298 258 20
0149 16-04 417 433 14
0150 16-05 420 489 19
0151 16-06 245 169 15
0152 16-07 667 674 35
0153 16-08 1490 329 39
0154 16-09 488 360 18
0166 18-01 755 388 43
0171 18-06 585 463 28
0199 OSAP1 17 23 2
0200 OSAP2 0 0 0
0201 OSCH1 1153 18 6
0202 OSCH2 2432 51 14
0203 OSOP1 31 19 2
0204 OSOP2 41 11 0
0205 OSCA1 58 52 3
0206 OSCA2 64 46 0
0207 OSFV 8 18 0
0208 OSKN 107 51 1
0209 OSGA 1865 1506 45
0210 OSWF 9 3 0
0211 OSBE 940 198 20
0212 ABSE 192 141 8
0213 PROV 103 18 2
0214 TRAN 3 1 0
====================================================================================================================================
VOTES PERCENT
US HOUSE OF REPRESENTATIVES DIST 4
CONGRESSIONAL DISTRICT 04
Select 1
01 = David Price (DEM) 57,144 43.01
02 = William (B.J.) Lawson (REP) 75,707 56.99
------------
01 02
------------
0046 01-47 425 563
0051 02-01 574 763
0052 02-02 771 1285
0053 02-03 490 855
0054 02-04 371 650
0055 02-05 206 319
0056 02-06 402 700
0057 03-00 360 492
0058 04-01 507 323
0060 04-03 342 279
0062 04-05 577 498
0063 04-06 577 586
0064 04-07 506 722
0065 04-08 438 344
0066 04-09 395 561
0067 04-10 521 582
0068 04-11 273 188
0069 04-12 522 495
0070 04-13 699 727
0071 04-14 373 394
0072 04-15 466 412
0074 04-17 345 290
0075 04-18 456 424
0076 04-19 354 399
0077 04-20 521 424
0078 04-21 307 155
0079 05-01 589 647
0080 05-03 403 579
0081 05-04 1113 987
0082 05-05 874 891
0083 05-06 691 898
0084 06-04 440 421
0085 06-05 410 806
0086 06-06 585 740
0087 06-07 455 610
0088 06-08 396 414
0089 06-09 401 630
0090 06-10 240 369
0093 07-03 386 390
0096 07-06 672 806
0097 07-07 740 742
0098 07-07A 199 153
0104 08-02 718 832
0105 08-03 671 780
0106 08-04 354 465
0107 08-05 464 516
0108 08-06 438 220
0109 08-07 479 689
0110 08-08 703 975
0111 08-09 424 379
0112 08-10 426 446
0113 08-11 642 673
0121 11-01 602 493
0122 11-02 779 706
0123 12-01 445 929
0124 12-02 444 606
0125 12-04 295 766
0126 12-05 604 1241
0127 12-06 284 480
0128 12-07 308 530
0129 12-08 540 588
0130 12-09 339 456
0142 15-01 447 1015
0143 15-02 702 1117
0144 15-03 495 1112
0145 15-04 326 489
0167 18-02 600 1122
0168 18-03 454 524
0169 18-04 548 917
0170 18-05 797 997
0172 18-07 432 849
0173 18-08 577 664
0187 20-01 377 316
0188 20-02 1225 1499
0189 20-03 418 465
0190 20-04 549 616
0191 20-05 566 720
0192 20-06A 536 507
0193 20-06B 443 669
0194 20-08 492 687
0195 20-09 379 527
0196 20-10 568 642
0197 20-11 452 621
0198 20-12 278 455
0199 OSAP1 3138 5020
0200 OSAP2 0 0
0201 OSCH1 129 13
0202 OSCH2 310 42
0203 OSOP1 1337 2248
0204 OSOP2 940 1267
0205 OSCA1 1945 2397
0206 OSCA2 2279 2718
0207 OSFV 1803 3681
0208 OSKN 33 33
0209 OSGA 627 1192
0210 OSWF 116 347
0211 OSBE 1337 1489
0212 ABSE 979 2286
0213 PROV 179 161
0214 TRAN 0 0
====================================================================================================================================
VOTES PERCENT
US HOUSE OF REPRESENTATIVES DIST 13
CONGRESSIONAL DISTRICT 13
Select 1
01 = Brad Miller (DEM) 66,265 55.59
02 = William (Bill) Randall (REP) 52,944 44.41
------------
01 02
------------
0001 01-01 471 148
0002 01-02 518 251
0003 01-03 532 518
0004 01-04 308 254
0005 01-05 289 280
0006 01-06 602 293
0007 01-07 423 138
0008 01-07A 88 12
0009 01-09 372 158
0010 01-10 432 306
0011 01-11 377 710
0012 01-12 370 244
0013 01-13 466 149
0014 01-14 978 243
0015 01-15 295 346
0016 01-16 722 429
0017 01-17 213 277
0018 01-18 608 532
0024 01-25 53 2
0026 01-27 429 90
0027 01-28 933 201
0028 01-29 571 614
0029 01-30 338 321
0030 01-31 548 179
0031 01-32 460 255
0032 01-33 472 302
0033 01-34 399 23
0035 01-36 400 495
0036 01-37 498 395
0037 01-38 566 388
0038 01-39 463 289
0039 01-40 958 82
0040 01-41 454 211
0041 01-42 423 663
0042 01-43 498 282
0043 01-44 701 458
0044 01-45 373 351
0045 01-46 639 155
0047 01-48 627 269
0048 01-49 401 202
0050 01-51 263 266
0059 04-02 554 508
0061 04-04 275 255
0073 04-16 504 398
0091 07-01 447 343
0092 07-02 339 304
0094 07-04 894 558
0095 07-05 357 313
0099 07-09 591 511
0100 07-10 755 637
0101 07-11 270 274
0102 07-12 546 402
0103 07-13 356 295
0114 09-01 369 456
0115 09-02 657 472
0116 09-03 374 552
0117 10-01 144 283
0118 10-02 564 570
0119 10-03 467 488
0120 10-04 844 818
0122 11-02 15 34
0131 13-01 734 253
0132 13-02 347 445
0133 13-05 321 213
0134 13-06 522 566
0135 13-07 476 272
0136 13-08 535 183
0137 13-09 852 424
0138 13-10 837 1132
0139 13-11 497 714
0140 14-01 80 218
0141 14-02 489 1193
0155 17-01 583 309
0156 17-02 138 149
0157 17-03 1223 777
0158 17-04 707 595
0159 17-05 856 443
0160 17-06 260 348
0161 17-07 879 181
0162 17-08 1070 772
0163 17-09 920 102
0164 17-10 286 186
0165 17-11 895 362
0174 19-03 316 574
0175 19-04 765 1106
0176 19-05 287 698
0177 19-07 292 274
0178 19-09 444 822
0179 19-10 591 1055
0180 19-11 312 443
0181 19-12 425 703
0182 19-13 301 329
0183 19-14 218 471
0184 19-15 259 407
0185 19-16 439 494
0186 19-17 852 615
0199 OSAP1 36 55
0200 OSAP2 0 0
0201 OSCH1 1079 63
0202 OSCH2 2489 120
0203 OSOP1 2066 2484
0204 OSOP2 1613 1408
0205 OSCA1 297 280
0206 OSCA2 348 270
0207 OSFV 15 10
0208 OSKN 3143 2940
0209 OSGA 125 79
0210 OSWF 2384 3935
0211 OSBE 3540 1678
0212 ABSE 911 1393
0213 PROV 350 148
0214 TRAN 8 1
====================================================================================================================================
VOTES PERCENT
NC STATE SENATE DIST 14 NC SENATE DISTRICT 14
Select 1
01 = Dan Blue (DEM) 40,746 65.92
02 = Geoffrey M. Hurlburt (REP) 21,067 34.08
------------
01 02
------------
0018 01-18 60 52
0019 01-19 467 16
0020 01-20 428 18
0021 01-21 24 6
0022 01-22 900 23
0025 01-26 238 7
0027 01-28 940 190
0033 01-34 405 18
0034 01-35 517 11
0037 01-38 563 380
0039 01-40 996 47
0045 01-46 647 144
0049 01-50 643 28
0114 09-01 366 446
0115 09-02 657 462
