NUMBERED KEY CANVASS WAKE COUNTY, NC OFFICIAL RESULTS
PRIMARY ELECTION
RUN DATE:05/11/10 03:41 PM MAY 4, 2010
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 574,970 04 = BALLOTS CAST - REPUBLICAN 26,894 42.96
02 = BALLOTS CAST - TOTAL 62,609 05 = BALLOTS CAST - NONPARTISAN 554 .88
03 = BALLOTS CAST - DEMOCRATIC 32,559 52.00 06 = VOTER TURNOUT - TOTAL 10.89
- - - - - - - - - - - - - - - - - -
01 02 03 04 05 06
- - - - - - - - - - - - - - - - - -
0001 01-01 1971 . 213 . 179 . 33 . . 1 10.81
0002 01-02 2098 . 304 . 244 . 60 . . 0 14.49
0003 01-03 1966 . 444 . . 0 . . 0 . . 0 22.58
0004 01-04 1242 . 228 . 136 . 88 . . 4 18.36
0005 01-05 1109 . 310 . 172 . 137 . . 1 27.95
0006 01-06 2491 . 322 . 250 . 69 . . 3 12.93
0007 01-07 1326 . 260 . 231 . 28 . . 1 19.61
0008 01-07A 332 . 25 . 20 . . 5 . . 0 7.53
0009 01-09 1087 . 206 . 163 . 42 . . 1 18.95
0010 01-10 1401 . 345 . 242 . 100 . . 3 24.63
0011 01-11 2068 . 584 . 255 . 329 . . 0 28.24
0012 01-12 1652 . 217 . 158 . 57 . . 2 13.14
0013 01-13 1621 . 230 . 200 . 29 . . 1 14.19
0014 01-14 3336 . 440 . 370 . 66 . . 4 13.19
0015 01-15 1426 . 308 . 166 . 142 . . 0 21.60
0016 01-16 2544 . 492 . 357 . 126 . . 9 19.34
0017 01-17 1077 . 234 . 129 . 105 . . 0 21.73
0018 01-18 3030 . 447 . 226 . 218 . . 3 14.75
0019 01-19 2020 . 172 . 170 . . 2 . . 0 8.51
0020 01-20 2174 . 223 . 212 . . 7 . . 4 10.26
0021 01-21 3157 . 186 . 130 . 53 . . 3 5.89
0022 01-22 3209 . 327 . 320 . . 6 . . 1 10.19
0023 01-23 5929 . 102 . 87 . 15 . . 0 1.72
0024 01-25 922 . 18 . 18 . . 0 . . 0 1.95
0025 01-26 3180 . 117 . 106 . . 8 . . 3 3.68
0026 01-27 1690 . 162 . 139 . 23 . . 0 9.59
0027 01-28 3899 . 354 . 309 . 42 . . 3 9.08
0028 01-29 2252 . 531 . 313 . 217 . . 1 23.58
0029 01-30 1295 . 329 . . 0 . . 0 . . 0 25.41
0030 01-31 3808 . 169 . 132 . 33 . . 4 4.44
0031 01-32 2413 . 215 . 144 . 68 . . 3 8.91
0032 01-33 1494 . 319 . 219 . 97 . . 3 21.35
0033 01-34 2489 . 110 . 102 . . 8 . . 0 4.42
0034 01-35 2618 . 206 . 200 . . 4 . . 2 7.87
0035 01-36 1836 . 392 . 190 . 201 . . 1 21.35
0036 01-37 1979 . 363 . 217 . 145 . . 1 18.34
0037 01-38 2393 . 341 . 230 . 107 . . 4 14.25
0038 01-39 2987 . 281 . 182 . 97 . . 2 9.41
0039 01-40 4270 . 344 . 329 . 13 . . 2 8.06
0040 01-41 2345 . 273 . 186 . 87 . . 0 11.64
0041 01-42 2868 . 444 . . 0 . . 0 . . 0 15.48
0042 01-43 2506 . 266 . 158 . 107 . . 1 10.61
0043 01-44 3736 . 368 . 214 . 154 . . 0 9.85
0044 01-45 1864 . 283 . . 0 . . 0 . . 0 15.18
0045 01-46 2998 . 176 . 134 . 41 . . 1 5.87
0046 01-47 2298 . 317 . 151 . 163 . . 3 13.79
0047 01-48 2316 . 309 . 230 . 71 . . 8 13.34
0048 01-49 2789 . 135 . 80 . 54 . . 1 4.84
0049 01-50 2392 . 290 . 282 . . 8 . . 0 12.12
0050 01-51 1205 . 219 . 118 . 99 . . 2 18.17
0051 02-01 3269 . 456 . 196 . 254 . . 6 13.95
0052 02-02 4736 . 527 . 187 . 335 . . 5 11.13
0053 02-03 2835 . 414 . 136 . 277 . . 1 14.60
0054 02-04 2398 . 284 . 100 . 183 . . 1 11.84
0055 02-05 1075 . 171 . 62 . 105 . . 4 15.91
0056 02-06 2642 . 359 . 128 . 227 . . 4 13.59
0057 03-00 2181 . 223 . 96 . 127 . . 0 10.22
0058 04-01 2097 . 370 . 230 . 131 . . 9 17.64
0059 04-02 2708 . 397 . 240 . 152 . . 5 14.66
0060 04-03 2130 . 217 . 118 . 98 . . 1 10.19
0061 04-04 1707 . 172 . 83 . 89 . . 0 10.08
0062 04-05 2869 . 339 . 180 . 158 . . 1 11.82
0063 04-06 2955 . 394 . 194 . 197 . . 3 13.33
0064 04-07 2949 . 543 . 225 . 315 . . 3 18.41
0065 04-08 2353 . 221 . 120 . 99 . . 2 9.39
0066 04-09 2696 . 229 . 72 . 153 . . 4 8.49
0067 04-10 2868 . 292 . 145 . 142 . . 5 10.18
0068 04-11 1744 . 177 . 101 . 75 . . 1 10.15
0069 04-12 2944 . 389 . 199 . 189 . . 1 13.21
0070 04-13 4010 . 377 . 166 . 207 . . 4 9.40
0071 04-14 1846 . 240 . 126 . 112 . . 2 13.00
0072 04-15 2244 . 250 . 147 . 101 . . 2 11.14
0073 04-16 2360 . 276 . 170 . 106 . . 0 11.69
0074 04-17 2074 . 178 . 101 . 75 . . 2 8.58
0075 04-18 2504 . 211 . 108 . 101 . . 2 8.43
0076 04-19 1893 . 207 . 85 . 120 . . 2 10.94
0077 04-20 3018 . 272 . 145 . 124 . . 3 9.01
0078 04-21 2069 . 81 . 48 . 29 . . 4 3.91
0079 05-01 4288 . 309 . 120 . 187 . . 2 7.21
0080 05-03 2865 . 286 . 81 . 201 . . 4 9.98
0081 05-04 6537 . 328 . 145 . 179 . . 4 5.02
0082 05-05 5227 . 332 . 153 . 175 . . 4 6.35
0083 05-06 4390 . 409 . 167 . 236 . . 6 9.32
0084 06-04 2352 . 165 . 71 . 87 . . 7 7.02
0085 06-05 3200 . 326 . 110 . 216 . . 0 10.19
0086 06-06 3936 . 241 . 96 . 139 . . 6 6.12
0087 06-07 3188 . 215 . 100 . 114 . . 1 6.74
0088 06-08 2258 . 151 . 69 . 80 . . 2 6.69
0089 06-09 2467 . 207 . 87 . 119 . . 1 8.39
0090 06-10 1981 . 125 . 31 . 92 . . 2 6.31
0091 07-01 1905 . 307 . 161 . 146 . . 0 16.12
0092 07-02 1552 . 241 . 118 . 120 . . 3 15.53
0093 07-03 1647 . 282 . 166 . 112 . . 4 17.12
0094 07-04 4407 . 446 . 272 . 169 . . 5 10.12
0095 07-05 1932 . 238 . 133 . 102 . . 3 12.32
0096 07-06 3591 . 572 . 249 . 320 . . 3 15.93
0097 07-07 3789 . 528 . 233 . 291 . . 4 13.94
0098 07-07A 647 . 212 . 132 . 78 . . 2 32.77
0099 07-09 3275 . 312 . 164 . 147 . . 1 9.53
0100 07-10 4630 . 332 . 169 . 162 . . 1 7.17
0101 07-11 1193 . 249 . 146 . 103 . . 0 20.87
0102 07-12 2576 . 391 . 252 . 138 . . 1 15.18
0103 07-13 1944 . 236 . 136 . 100 . . 0 12.14
0104 08-02 3976 . 481 . 190 . 290 . . 1 12.10
0105 08-03 4105 . 355 . 136 . 219 . . 0 8.65
0106 08-04 1795 . 256 . 104 . 152 . . 0 14.26
0107 08-05 2166 . 340 . 150 . 189 . . 1 15.70
0108 08-06 2770 . 161 . 95 . 65 . . 1 5.81
0109 08-07 2547 . 330 . 156 . 174 . . 0 12.96
0110 08-08 4194 . 385 . 147 . 233 . . 5 9.18
0111 08-09 2098 . 237 . 126 . 109 . . 2 11.30
0112 08-10 2679 . 224 . 86 . 136 . . 2 8.36
0113 08-11 3661 . 262 . 106 . 153 . . 3 7.16
0114 09-01 2110 . 194 . 112 . 80 . . 2 9.19
0115 09-02 3236 . 294 . 193 . 101 . . 0 9.09
0116 09-03 2105 . 257 . 128 . 125 . . 4 12.21
0117 10-01 1303 . 161 . 59 . 101 . . 1 12.36
0118 10-02 3481 . 271 . 157 . 112 . . 2 7.79
0119 10-03 2573 . 291 . 200 . 90 . . 1 11.31
0120 10-04 5636 . 447 . 270 . 177 . . 0 7.93
0121 11-01 3735 . 380 . 217 . 156 . . 7 10.17
0122 11-02 3701 . 563 . 333 . 229 . . 1 15.21
0123 12-01 4511 . 389 . 143 . 243 . . 3 8.62
0124 12-02 3232 . 277 . 110 . 162 . . 5 8.57
0125 12-04 3300 . 268 . 78 . 188 . . 2 8.12
0126 12-05 5400 . 408 . 108 . 300 . . 0 7.56
0127 12-06 2746 . 285 . 102 . 180 . . 3 10.38
0128 12-07 2504 . 250 . 88 . 160 . . 2 9.98
0129 12-08 3880 . 306 . 166 . 136 . . 4 7.89
0130 12-09 2952 . 268 . 93 . 175 . . 0 9.08
0131 13-01 4107 . 181 . 139 . 42 . . 0 4.41
0132 13-02 2093 . 205 . 87 . 113 . . 5 9.79
0133 13-05 1739 . 95 . 49 . 46 . . 0 5.46
0134 13-06 2947 . 296 . 141 . 150 . . 5 10.04
0135 13-07 1900 . 225 . 144 . 80 . . 1 11.84
0136 13-08 2489 . 133 . 106 . 27 . . 0 5.34
0137 13-09 3763 . 241 . 151 . 89 . . 1 6.40
0138 13-10 4777 . 353 . 150 . 199 . . 4 7.39
0139 13-11 3058 . 317 . 123 . 191 . . 3 10.37
0140 14-01 660 . 77 . 31 . 44 . . 2 11.67
0141 14-02 4321 . 368 . 122 . 246 . . 0 8.52
0142 15-01 4095 . 357 . 149 . 206 . . 2 8.72
0143 15-02 4893 . 400 . 181 . 213 . . 6 8.17
0144 15-03 4271 . 430 . . 0 . . 0 . . 0 10.07
0145 15-04 2093 . 259 . 121 . 135 . . 3 12.37
0146 16-01 2457 . 202 . 91 . 106 . . 5 8.22
0147 16-02 4856 . 359 . 278 . 81 . . 0 7.39
0148 16-03 1760 . 181 . 110 . 64 . . 7 10.28
0149 16-04 2355 . 319 . 204 . 113 . . 2 13.55
0150 16-05 2728 . 254 . 139 . 115 . . 0 9.31
0151 16-06 1476 . 173 . 113 . 60 . . 0 11.72
0152 16-07 3475 . 556 . 322 . 233 . . 1 16.00
0153 16-08 5782 . 445 . 375 . 63 . . 7 7.70
0154 16-09 3024 . 256 . 157 . 96 . . 3 8.47
0155 17-01 2794 . 225 . 157 . 66 . . 2 8.05
0156 17-02 963 . 109 . 68 . 41 . . 0 11.32
0157 17-03 6297 . 574 . 412 . 156 . . 6 9.12
0158 17-04 4498 . 367 . 212 . 152 . . 3 8.16
0159 17-05 3627 . 389 . 254 . 134 . . 1 10.73
0160 17-06 1933 . 223 . 135 . 88 . . 0 11.54
0161 17-07 3422 . 304 . 265 . 32 . . 7 8.88
0162 17-08 5857 . 583 . 367 . 205 . 11 9.95
0163 17-09 2845 . 261 . 245 . 16 . . 0 9.17
0164 17-10 1368 . 140 . . 0 . . 0 . . 0 10.23
0165 17-11 3754 . 301 . 203 . 93 . . 5 8.02
0166 18-01 5025 . 238 . 172 . 62 . . 4 4.74
0167 18-02 4110 . 543 . 180 . 342 . 11 13.21
0168 18-03 2242 . 308 . 147 . 161 . . 0 13.74
0169 18-04 3745 . 424 . . 0 . . 0 . . 0 11.32
0170 18-05 4550 . 546 . 224 . 321 . . 1 12.00
0171 18-06 3718 . 207 . 131 . 69 . . 7 5.57
0172 18-07 3172 . 342 . 126 . 208 . . 8 10.78
0173 18-08 3582 . 314 . 152 . 162 . . 0 8.77
0174 19-03 3084 . 253 . 99 . 152 . . 2 8.20
0175 19-04 5006 . 442 . 201 . 235 . . 6 8.83
0176 19-05 3001 . 319 . 112 . 206 . . 1 10.63
0177 19-07 2170 . 128 . 56 . 63 . . 9 5.90
0178 19-09 3373 . 324 . 116 . 206 . . 2 9.61
0179 19-10 4937 . 380 . 115 . 261 . . 4 7.70
0180 19-11 2585 . 215 . 95 . 120 . . 0 8.32
0181 19-12 3660 . 292 . 100 . 188 . . 4 7.98
0182 19-13 2282 . 125 . 53 . 71 . . 1 5.48
0183 19-14 2018 . 146 . 53 . 90 . . 3 7.23
0184 19-15 2310 . 153 . 46 . 104 . . 3 6.62
0185 19-16 2681 . 233 . 112 . 121 . . 0 8.69
0186 19-17 3832 . 319 . 194 . 119 . . 6 8.32
0187 20-01 2923 . 160 . 88 . 72 . . 0 5.47
0188 20-02 8142 . 537 . 211 . 323 . . 3 6.60
0189 20-03 2638 . 299 . 132 . 167 . . 0 11.33
0190 20-04 3239 . 223 . 74 . 144 . . 5 6.88
0191 20-05 3505 . 355 . 161 . 185 . . 9 10.13
0192 20-06A 3398 . 258 . 138 . 120 . . 0 7.59
0193 20-06B 3475 . 230 . 94 . 134 . . 2 6.62
0194 20-08 4282 . 297 . 113 . 177 . . 7 6.94
0195 20-09 2319 . 256 . 103 . 146 . . 7 11.04
0196 20-10 3236 . 295 . 109 . 183 . . 3 9.12
0197 20-11 3336 . 267 . 81 . 183 . . 3 8.00
0198 20-12 2462 . 206 . 73 . 130 . . 3 8.37
0199 OSBOE 0 1475 1078 . 374 . 24 . . .
0200 OSMEP 0 . 997 . 499 . 498 . . 0 . . .
0201 OSCFC 0 . 633 . 244 . 382 . . 7 . . .
0202 OSCHA 0 . 544 . 503 . 40 . . 1 . . .
0203 OSFHF 0 . 306 . 100 . 205 . . 1 . . .
0204 ABSENTEE 0 . 637 . 255 . 338 . 29 . . .
0205 TRANSFER 0 . . 0 . . 0 . . 0 . . 0 . . .
0206 PROVISONAL 0 . 229 . 96 . 44 . . 5 . . .
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
US SENATE - DEM
Select 1
01 = Marcus W. Williams 792 2.37 04 = Ken Lewis 6,441 19.28
02 = Ann Worthy 429 1.28 05 = Susan Harris 680 2.04
03 = Elaine Marshall 14,269 42.72 06 = Cal Cunningham 10,789 32.30
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 01-01 0 1 108 17 3 49
0002 01-02 3 0 123 31 2 83
0003 01-03 0 2 124 20 5 112
0004 01-04 0 0 56 17 6 56
0005 01-05 1 2 91 17 0 60
0006 01-06 3 1 125 30 3 82
0007 01-07 1 0 109 22 1 98
0008 01-07A 4 1 6 3 2 3
0009 01-09 1 1 74 24 2 59
0010 01-10 2 0 79 27 2 131
0011 01-11 5 3 112 18 4 104
0012 01-12 1 1 82 13 1 59
0013 01-13 3 2 84 61 2 46
0014 01-14 4 4 173 68 3 118
0015 01-15 2 3 92 8 3 56
0016 01-16 4 3 184 32 10 123
0017 01-17 1 2 56 11 5 52
0018 01-18 5 5 101 34 2 76
0019 01-19 4 0 52 78 2 30
0020 01-20 6 2 63 106 1 31
0021 01-21 2 2 56 28 3 39
0022 01-22 8 3 68 185 0 54
0023 01-23 3 0 33 16 3 32
0024 01-25 3 0 8 2 1 4
0025 01-26 1 0 32 58 0 14
0026 01-27 0 0 56 37 2 43
0027 01-28 14 1 134 106 3 47
0028 01-29 1 6 146 23 6 128
0029 01-30 0 2 96 15 6 76
0030 01-31 2 1 42 41 2 41
0031 01-32 4 0 74 19 4 41
0032 01-33 1 2 113 16 1 84
0033 01-34 3 1 31 51 2 11
0034 01-35 7 2 56 112 1 22
0035 01-36 1 2 101 8 4 71
0036 01-37 1 0 100 22 5 86
0037 01-38 6 5 96 40 8 70
0038 01-39 1 2 91 29 1 57
0039 01-40 13 5 95 175 4 34
0040 01-41 3 4 99 21 3 54
0041 01-42 1 4 82 28 5 67
0042 01-43 1 3 68 16 4 63
0043 01-44 7 3 101 27 3 70
0044 01-45 1 3 85 17 5 36
0045 01-46 7 3 62 21 3 36
0046 01-47 1 0 65 17 2 63
0047 01-48 0 10 123 16 3 76
0048 01-49 1 1 41 15 1 21
0049 01-50 5 2 53 147 2 73
0050 01-51 2 4 62 10 3 35
0051 02-01 3 0 81 17 8 83
0052 02-02 4 1 85 31 3 59
0053 02-03 2 1 70 10 1 52
0054 02-04 1 0 40 8 3 47
0055 02-05 1 1 31 3 1 25
0056 02-06 1 1 45 16 3 58
0057 03-00 4 1 52 13 3 23
0058 04-01 1 2 116 20 4 87
0059 04-02 2 6 105 26 6 92
0060 04-03 1 3 58 8 3 45
0061 04-04 3 1 40 9 6 23
0062 04-05 0 2 89 17 5 67
0063 04-06 3 3 89 14 1 78
0064 04-07 3 4 104 21 5 81
0065 04-08 3 2 54 21 0 39
0066 04-09 0 2 34 8 1 27
0067 04-10 6 4 59 21 1 51
0068 04-11 1 2 55 9 1 31
0069 04-12 6 1 79 16 2 93
0070 04-13 3 3 78 24 2 52
0071 04-14 0 1 60 22 6 36
0072 04-15 5 1 70 19 0 50
0073 04-16 1 2 86 16 1 64
0074 04-17 1 1 45 5 3 45
0075 04-18 2 2 38 27 1 36
0076 04-19 0 0 47 9 0 29
0077 04-20 5 4 56 21 2 56
0078 04-21 1 3 27 5 1 11
0079 05-01 3 1 52 14 4 44
0080 05-03 1 0 35 9 1 32
0081 05-04 5 1 64 32 2 41
0082 05-05 7 0 45 44 3 54
0083 05-06 0 0 83 10 5 69
0084 06-04 4 0 33 11 2 20
0085 06-05 0 3 46 12 3 43
0086 06-06 5 1 27 12 6 45
0087 06-07 1 2 39 15 4 39
0088 06-08 1 1 32 10 0 25
0089 06-09 4 2 36 16 1 26
0090 06-10 1 0 14 4 1 10
0091 07-01 5 3 81 16 1 55
0092 07-02 0 3 60 16 3 35
0093 07-03 2 0 88 10 6 58
0094 07-04 9 1 117 45 6 93
0095 07-05 0 2 59 19 0 51
0096 07-06 2 5 111 27 7 96
0097 07-07 0 7 111 27 2 83
0098 07-07A 1 0 68 4 1 57
0099 07-09 2 0 80 20 5 56
0100 07-10 5 7 65 29 3 59
0101 07-11 2 0 57 16 1 68
0102 07-12 2 1 131 20 4 92
0103 07-13 2 0 62 26 0 45
0104 08-02 1 3 77 23 4 81
0105 08-03 3 1 49 30 2 50
0106 08-04 0 5 53 11 1 34
0107 08-05 2 3 57 16 4 66
0108 08-06 3 0 41 13 0 37
0109 08-07 2 3 69 30 2 49
0110 08-08 4 5 59 24 6 45
0111 08-09 3 1 63 19 3 37
0112 08-10 0 1 32 15 1 35
0113 08-11 3 1 27 28 5 41
0114 09-01 3 3 59 26 3 18
0115 09-02 7 3 68 75 3 33
0116 09-03 4 2 43 24 5 42
0117 10-01 1 0 30 8 3 16
0118 10-02 7 9 74 26 3 36
0119 10-03 12 2 106 24 6 45
0120 10-04 9 4 94 83 9 64
0121 11-01 2 1 114 25 0 74
0122 11-02 3 4 167 29 5 123
0123 12-01 3 3 63 21 4 43
0124 12-02 1 1 42 9 9 48
0125 12-04 2 0 39 6 3 26
0126 12-05 1 2 44 14 5 42
0127 12-06 4 0 45 13 3 33
0128 12-07 4 1 54 9 4 16
0129 12-08 8 0 63 16 4 74
0130 12-09 1 3 39 13 3 34
0131 13-01 5 2 39 57 4 26
0132 13-02 2 0 35 15 1 32
0133 13-05 1 1 18 9 1 18
0134 13-06 2 0 56 31 1 51
0135 13-07 3 2 49 45 3 39
0136 13-08 6 1 45 23 2 26
0137 13-09 6 0 27 75 2 41
0138 13-10 5 0 64 27 2 51
0139 13-11 1 1 55 22 2 41
0140 14-01 0 0 9 1 6 15
0141 14-02 4 2 47 20 6 42
0142 15-01 2 3 49 32 5 55
0143 15-02 3 5 67 32 3 65
0144 15-03 3 3 69 26 2 42
0145 15-04 4 0 48 25 1 38
0146 16-01 6 4 34 7 4 32
0147 16-02 9 3 67 114 6 76
0148 16-03 7 2 51 16 3 30
0149 16-04 6 8 84 48 6 50
0150 16-05 4 4 42 26 4 51
0151 16-06 2 1 54 18 5 32
0152 16-07 11 4 140 51 7 107
0153 16-08 24 2 116 134 9 87
0154 16-09 19 4 60 36 8 27
0155 17-01 7 1 53 45 5 44
0156 17-02 1 1 38 5 1 21
0157 17-03 15 5 163 116 3 104
0158 17-04 14 6 101 40 5 39
0159 17-05 10 6 88 64 9 66
0160 17-06 3 1 55 21 1 49
0161 17-07 13 4 111 87 4 45
0162 17-08 21 4 149 73 7 104
0163 17-09 12 1 50 141 2 37
0164 17-10 1 1 40 12 5 30
0165 17-11 2 5 61 96 3 34
0166 18-01 6 1 75 40 1 47
0167 18-02 2 4 72 16 3 83
0168 18-03 0 0 53 18 4 72
0169 18-04 3 3 85 28 5 66
0170 18-05 4 3 104 21 4 83
0171 18-06 0 3 52 23 5 46
0172 18-07 1 1 72 11 6 34
0173 18-08 4 2 69 22 2 53
0174 19-03 3 0 42 16 3 33
0175 19-04 9 2 67 50 3 65
0176 19-05 2 0 51 13 2 42
0177 19-07 3 1 18 11 2 21
0178 19-09 10 1 47 13 7 37
0179 19-10 0 0 46 12 5 48
0180 19-11 2 0 42 10 4 37
0181 19-12 1 3 49 9 4 33
0182 19-13 2 1 17 9 0 24
0183 19-14 0 0 22 15 0 15
0184 19-15 0 0 14 9 1 22
0185 19-16 4 2 55 20 1 30
0186 19-17 11 2 70 68 5 35
0187 20-01 1 1 37 22 1 25
0188 20-02 6 0 86 30 4 83
0189 20-03 2 0 66 9 0 54
0190 20-04 0 3 28 18 1 21
0191 20-05 2 0 79 12 0 68
0192 20-06A 5 1 52 27 4 46
0193 20-06B 3 0 39 10 3 38
0194 20-08 4 1 52 19 1 36
0195 20-09 1 3 50 15 1 33
0196 20-10 0 0 43 17 4 44
0197 20-11 0 4 44 10 1 21
0198 20-12 3 1 27 7 3 32
0199 OSBOE 49 13 426 244 12 318
0200 OSMEP 10 9 219 70 13 169
0201 OSCFC 2 3 112 45 4 77
0202 OSCHA 18 5 121 285 3 69
0203 OSFHF 3 3 43 14 4 31
0204 ABSENTEE 9 4 122 48 12 68
0205 TRANSFER 0 0 0 0 0 0
0206 PROVISONAL 3 3 44 30 11 29
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
NC STATE HOUSE DISTRICT 33 - DEM NC HOUSE DISTRICT 33
Select 1
01 = Rosa U. Gill 3,048 71.57
02 = Doctor K. Aal Anubia 78 1.83 03 = Bernard Allen 1,133 26.60
------------------
01 02 03
------------------
0012 01-12 9 0 8
0013 01-13 150 2 40
0019 01-19 134 2 34
0020 01-20 151 6 54
0022 01-22 239 3 77
0027 01-28 222 3 80
0033 01-34 72 1 29
0037 01-38 153 3 60
0039 01-40 211 7 109
0045 01-46 102 2 27
0131 13-01 74 5 40
0135 13-07 61 5 26
0155 17-01 111 2 41
0157 17-03 316 9 76
0159 17-05 188 8 50
0161 17-07 183 4 74
0163 17-09 151 1 92
0164 17-10 55 2 26
0165 17-11 162 3 32
0199 OSBOE 77 4 63
0200 OSMEP 42 1 18
0201 OSCFC 0 0 0
0202 OSCHA 156 3 61
0203 OSFHF 0 0 0
0204 ABSENTEE 20 2 10
0205 TRANSFER 0 0 0
0206 PROVISONAL 9 0 6
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
NC STATE HOUSE DISTRICT 39 - DEM NC HOUSE DISTRICT 39
Select 1
01 = Darren Jackson 2,175 60.72
02 = Jeanne Milliken Bonds 1,407 39.28
------------
01 02
------------
0114 09-01 83 25
0115 09-02 105 83
0116 09-03 78 47
0117 10-01 38 21
0118 10-02 97 58
0119 10-03 156 40
0120 10-04 168 92
0131 13-01 7 9
0135 13-07 23 18
0136 13-08 58 46
0146 16-01 45 43
0147 16-02 186 86
0149 16-04 118 76
0151 16-06 33 27
0153 16-08 208 155
0154 16-09 72 75
0156 17-02 39 29
0158 17-04 105 97
0160 17-06 92 41
0162 17-08 205 152
0185 19-16 32 50
0186 19-17 65 88
0199 OSBOE 84 20
0200 OSMEP 18 2
0201 OSCFC 0 0
0202 OSCHA 50 18
0203 OSFHF 0 0
0204 ABSENTEE 8 5
0205 TRANSFER 0 0
0206 PROVISONAL 2 4
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
US SENATE - REP
Select 1
01 = Larry Linney 659 2.39 03 = Eddie Burks 1,548 5.62
02 = Brad Jones 1,843 6.69 04 = Richard Burr 23,510 85.30
------------------------
01 02 03 04
------------------------
0001 01-01 1 2 2 27
0002 01-02 4 0 0 55
0003 01-03 1 11 3 155
0004 01-04 0 6 1 79
0005 01-05 0 4 6 124
0006 01-06 1 3 2 61
0007 01-07 1 1 2 24
0008 01-07A 1 0 2 2
0009 01-09 2 4 5 31
0010 01-10 2 2 2 91
0011 01-11 2 9 5 305
0012 01-12 0 6 2 47
0013 01-13 2 2 1 23
0014 01-14 4 2 2 58
0015 01-15 3 7 4 126
0016 01-16 2 6 2 112
0017 01-17 1 8 3 91
0018 01-18 3 17 8 187
0019 01-19 2 0 0 0
0020 01-20 0 1 1 5
0021 01-21 2 6 1 44
0022 01-22 0 1 1 3
0023 01-23 2 0 0 13
0024 01-25 0 0 0 0
0025 01-26 0 1 0 7
0026 01-27 0 2 1 19
0027 01-28 1 12 2 25
0028 01-29 4 9 1 200
0029 01-30 2 3 0 118
0030 01-31 1 2 6 23
0031 01-32 2 6 3 57
0032 01-33 1 2 2 91
0033 01-34 0 3 1 3
0034 01-35 0 1 0 2
0035 01-36 0 4 5 192
0036 01-37 5 6 7 125
0037 01-38 3 7 10 83
0038 01-39 0 10 6 80
0039 01-40 1 2 0 10
0040 01-41 2 11 6 67
0041 01-42 2 10 5 229
0042 01-43 4 10 8 83
0043 01-44 1 13 10 128
0044 01-45 2 4 6 117
0045 01-46 0 1 6 34
0046 01-47 3 6 8 143
0047 01-48 2 4 6 57
0048 01-49 1 6 14 32
0049 01-50 0 0 2 5
0050 01-51 1 10 4 81
0051 02-01 2 12 7 232
0052 02-02 3 21 16 293
0053 02-03 9 25 9 232
0054 02-04 6 14 10 151
0055 02-05 2 5 2 95
0056 02-06 3 7 6 209
0057 03-00 4 6 8 109
0058 04-01 2 10 6 108
0059 04-02 4 11 10 122
0060 04-03 2 5 2 87
0061 04-04 1 5 6 77
0062 04-05 5 7 13 130
0063 04-06 1 19 10 164
0064 04-07 2 10 7 291
0065 04-08 5 9 2 80
0066 04-09 5 12 7 121
0067 04-10 2 7 13 115
0068 04-11 4 6 3 59
0069 04-12 6 10 8 163
0070 04-13 5 14 13 170
0071 04-14 3 9 3 97
0072 04-15 4 11 8 77
0073 04-16 5 6 5 89
0074 04-17 1 4 8 59
0075 04-18 4 3 5 85
0076 04-19 4 14 2 97
0077 04-20 2 5 9 106
0078 04-21 4 4 3 18
0079 05-01 6 13 13 150
0080 05-03 3 17 5 168
0081 05-04 4 18 14 138
0082 05-05 3 17 14 136
0083 05-06 15 19 9 185
0084 06-04 2 9 8 65
0085 06-05 6 11 11 182
0086 06-06 1 11 4 114
0087 06-07 5 10 5 90
0088 06-08 1 4 11 63
0089 06-09 2 13 8 96
0090 06-10 4 7 8 70
0091 07-01 4 7 3 128
0092 07-02 1 7 5 105
0093 07-03 3 2 4 103
0094 07-04 10 14 6 139
0095 07-05 4 2 3 90
0096 07-06 6 18 15 273
0097 07-07 9 19 14 243
0098 07-07A 1 3 6 66
0099 07-09 3 11 8 122
0100 07-10 6 10 3 138
0101 07-11 2 3 4 94
0102 07-12 1 5 6 122
0103 07-13 2 5 2 90
0104 08-02 10 16 13 248
0105 08-03 13 16 28 154
0106 08-04 2 11 0 137
0107 08-05 8 15 4 160
0108 08-06 2 3 6 51
0109 08-07 3 14 7 143
0110 08-08 1 15 11 204
0111 08-09 1 6 6 95
0112 08-10 2 7 9 112
0113 08-11 4 18 5 120
0114 09-01 2 5 5 65
0115 09-02 3 10 6 80
0116 09-03 4 12 10 98
0117 10-01 6 11 6 75
0118 10-02 2 11 6 92
0119 10-03 8 12 7 61
0120 10-04 3 11 14 145
0121 11-01 2 15 11 127
0122 11-02 8 7 9 199
0123 12-01 6 11 16 201
0124 12-02 3 6 10 138
