NUMBERED KEY CANVASS Wake County Official Results
Municipial Election
RUN DATE:10/14/09 05:11 PM October 6, 2009
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 482,580 03 = VOTER TURNOUT - TOTAL 11.42
02 = BALLOTS CAST - TOTAL 55,121
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 01-01 1982 . 306 15.44
0002 01-02 2122 . 385 18.14
0003 01-03 1982 . 471 23.76
0004 01-04 1241 . 259 20.87
0005 01-05 1100 . 310 28.18
0006 01-06 2531 . 425 16.79
0007 01-07 1255 . 334 26.61
0008 01-07A 354 . 33 9.32
0009 01-09 1107 . 244 22.04
0010 01-10 1406 . 414 29.45
0011 01-11 2112 . 554 26.23
0012 01-12 1664 . 250 15.02
0013 01-13 1603 . 222 13.85
0014 01-14 3329 . 510 15.32
0015 01-15 1438 . 264 18.36
0016 01-16 2564 . 515 20.09
0017 01-17 1067 . 195 18.28
0018 01-18 3021 . 518 17.15
0019 01-19 2044 . 131 6.41
0020 01-20 2173 . 170 7.82
0021 01-21 3046 . 220 7.22
0022 01-22 2871 . 222 7.73
0023 01-23 6014 . 119 1.98
0024 01-25 916 . 19 2.07
0025 01-26 3205 . 101 3.15
0026 01-27 1715 . 213 12.42
0027 01-28 3917 . 278 7.10
0028 01-29 2248 . 639 28.43
0029 01-30 1292 . 347 26.86
0030 01-31 3875 . 179 4.62
0031 01-32 2358 . 249 10.56
0032 01-33 1516 . 363 23.94
0033 01-34 2505 . 104 4.15
0034 01-35 2625 . 189 7.20
0035 01-36 1847 . 417 22.58
0036 01-37 1983 . 336 16.94
0037 01-38 2393 . 415 17.34
0038 01-39 2979 . 260 8.73
0039 01-40 4304 . 232 5.39
0040 01-41 2387 . 332 13.91
0041 01-42 2890 . 407 14.08
0042 01-43 2541 . 222 8.74
0043 01-44 3738 . 400 10.70
0044 01-45 1836 . 266 14.49
0045 01-46 2912 . 205 7.04
0046 01-47 2294 . 314 13.69
0047 01-48 2331 . 402 17.25
0048 01-49 2513 . 105 4.18
0049 01-50 2282 . 218 9.55
0050 01-51 1223 . 203 16.60
0051 02-01 837 . 76 9.08
0052 02-04 143 . . 0 . .00
0053 02-06 905 . 152 16.80
0054 04-01 2074 . 400 19.29
0055 04-02 2701 . 398 14.74
0056 04-03 1117 . 251 22.47
0057 04-04 1694 . 174 10.27
0058 04-05 1646 . 66 4.01
0059 04-06 2962 . 561 18.94
0060 04-07 2964 . 665 22.44
0061 04-08 2327 . 206 8.85
0062 04-09 2671 . 367 13.74
0063 04-10 2850 . 363 12.74
0064 04-11 1761 . 164 9.31
0065 04-12 2954 . 469 15.88
0066 04-13 3833 . 244 6.37
0067 04-14 1842 . 305 16.56
0068 04-15 2217 . 286 12.90
0069 04-16 2376 . 288 12.12
0070 04-17 2075 . 217 10.46
0071 04-18 2437 . 350 14.36
0072 04-19 1870 . 261 13.96
0073 04-20 3043 . 327 10.75
0074 04-21 2034 . 96 4.72
0075 05-01 4248 . 325 7.65
0076 05-03 2837 . 307 10.82
0077 05-04 6260 . 290 4.63
0078 05-05 5032 . 456 9.06
0079 05-06 4301 . 686 15.95
0080 06-07 1228 . 48 3.91
0081 07-01 1896 . 351 18.51
0082 07-02 1544 . 296 19.17
0083 07-03 1637 . 261 15.94
0084 07-04 4361 . 491 11.26
0085 07-05 1930 . 216 11.19
0086 07-06 3556 . 679 19.09
0087 07-07 3756 . 565 15.04
0088 07-07A 662 . 188 28.40
0089 07-09 3250 . 331 10.18
0090 07-10 4585 . 370 8.07
0091 07-11 1191 . 291 24.43
0092 07-12 2570 . 443 17.24
0093 07-13 1896 . 203 10.71
0094 08-02 3968 . 664 16.73
0095 08-03 4038 . 435 10.77
0096 08-04 1798 . 312 17.35
0097 08-05 2155 . 343 15.92
0098 08-06 2825 . 169 5.98
0099 08-07 2538 . 516 20.33
0100 08-08 4159 . 554 13.32
0101 08-09 2107 . 237 11.25
0102 08-10 2635 . 321 12.18
0103 08-11 3568 . 361 10.12
0104 09-01 2082 . 159 7.64
0105 09-02 3225 . 262 8.12
0106 09-03 2063 . 197 9.55
0107 10-01 1292 . 130 10.06
0108 10-02 3434 . 275 8.01
0109 10-03 2556 . 326 12.75
0110 10-04 5578 . 338 6.06
0111 11-01 3561 . 276 7.75
0112 11-02 3708 . 558 15.05
0113 12-01 4418 . 471 10.66
0114 12-02 3110 . 265 8.52
0115 12-04 3238 . 210 6.49
0116 12-05 5241 . 461 8.80
0117 12-06 2698 . 295 10.93
0118 12-07 2490 . 196 7.87
0119 12-08 3860 . 293 7.59
0120 12-09 2919 . 300 10.28
0121 13-01 3921 . 139 3.55
0122 13-02 2079 . 231 11.11
0123 13-05 1623 . 95 5.85
0124 13-06 2932 . 357 12.18
0125 13-07 1472 . 147 9.99
0126 13-08 2268 . 104 4.59
0127 13-09 3693 . 207 5.61
0128 13-10 4648 . 434 9.34
0129 13-11 2726 . 386 14.16
0130 15-01 4044 . 389 9.62
0131 15-02 4846 . 393 8.11
0132 15-03 4227 . 427 10.10
0133 15-04 2090 . 297 14.21
0134 16-01 2378 . 146 6.14
0135 16-02 4864 . 262 5.39
0136 16-03 1771 . 139 7.85
0137 16-04 2350 . 420 17.87
0138 16-05 2747 . 212 7.72
0139 16-06 1481 . 141 9.52
0140 16-07 3472 . 594 17.11
0141 16-08 5693 . 290 5.09
0142 16-09 3013 . 230 7.63
0143 17-01 2408 . 182 7.56
0144 17-02 971 . 88 9.06
0145 17-03 5485 . 320 5.83
0146 17-04 4396 . 374 8.51
0147 17-05 3208 . 273 8.51
0148 17-06 1915 . 163 8.51
0149 17-07 2911 . 149 5.12
0150 17-08 5680 . 548 9.65
0151 17-09 2537 . 139 5.48
0152 17-10 1384 . 163 11.78
0153 17-11 3471 . 242 6.97
0154 18-01 4739 . 195 4.11
0155 18-02 463 . . 9 1.94
0156 18-03 2254 . 419 18.59
0157 18-04 3 . . 0 . .00
0158 18-05 3178 . 336 10.57
0159 18-06 2791 . 82 2.94
0160 18-08 3489 . 427 12.24
0161 19-03 3042 . 258 8.48
0162 19-04 4867 . 675 13.87
0163 19-05 2992 . 362 12.10
0164 19-07 2136 . 151 7.07
0165 19-09 3305 . 385 11.65
0166 19-10 4773 . 605 12.68
0167 19-11 2517 . 277 11.01
0168 19-12 3529 . 376 10.65
0169 19-13 2048 . 150 7.32
0170 19-14 1978 . 226 11.43
0171 19-15 1532 . 99 6.46
0172 19-16 2644 . 270 10.21
0173 19-17 3774 . 384 10.17
0174 20-02 6604 . 451 6.83
0175 20-04 3003 . 211 7.03
0176 20-05 3064 . 306 9.99
0177 20-10 3163 . 405 12.80
0179 One Stop Wake BOE 0 1150 . . .
0180 One Stop Wake Cary 0 . 956 . . .
0181 Wake Absentee 0 . 246 . . .
0182 Wake Transfer 0 . . 0 . . .
0183 Wake Provisional 0 . 136 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY TOWN COUNCIL AT-LARGE
(Vote For ) 1
01 = Julie Aberg Robison 7,692 78.67
02 = Philip J. Scarsella 1,869 19.12 03 = WRITE-IN 216 2.21
------------------
01 02 03
------------------
0054 04-01 279 63 4
0055 04-02 287 57 16
0056 04-03 172 45 2
0057 04-04 124 25 5
0058 04-05 60 0 1
0059 04-06 396 93 4
0060 04-07 455 110 12
0061 04-08 156 26 3
0062 04-09 237 57 9
0063 04-10 256 58 6
0064 04-11 117 31 2
0065 04-12 311 77 9
0066 04-13 191 36 14
0067 04-14 220 57 4
0068 04-15 195 54 10
0069 04-16 200 46 7
0070 04-17 126 33 8
0071 04-18 285 32 4
0072 04-19 166 50 7
0073 04-20 231 44 2
0074 04-21 70 10 4
0075 05-01 169 14 3
0076 05-03 106 32 3
0077 05-04 26 7 2
0078 05-05 0 0 0
0079 05-06 463 121 10
0080 06-07 31 12 0
0116 12-05 29 23 0
0155 18-02 2 6 1
0156 18-03 283 84 3
0158 18-05 223 75 5
0160 18-08 228 76 2
0174 20-02 316 63 11
0175 20-04 141 47 2
0176 20-05 213 69 6
0177 20-10 281 71 3
0178 75 EAST WILLIAMS 0 0 0
0179 One Stop Wake BOE 31 12 0
0180 One Stop Wake Cary 585 140 30
0181 Wake Absentee 20 7 2
0182 Wake Transfer 0 0 0
0183 Wake Provisional 11 6 0
0184 One Stop Chatham BOE 0 0 0
0185 One Stop Chatham Cary 0 0 0
0186 Chatham Absentee 0 0 0
0187 Chatham Provisionals 0 0 0
0188 Chatham Transfers 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY TOWN COUNCIL DISTRICT A CARY MUNICIPAL DISTRICT A
(Vote For ) 1
01 = Lori Bush 1,523 42.60
02 = Jennifer Robinson 1,767 49.43 04 = Terry Thorne 98 2.74
03 = Cynthia B. Sinkez 184 5.15 05 = WRITE-IN 3 .08
------------------------------
01 02 03 04 05
------------------------------
0054 04-01 166 180 8 40 0
0062 04-09 114 228 13 6 1
0073 04-20 137 158 15 12 0
0075 05-01 102 114 8 3 0
0076 05-03 57 105 4 4 0
0077 05-04 17 17 4 2 0
0078 05-05 0 0 0 0 0
0079 05-06 305 350 15 6 0
0174 20-02 179 207 59 4 0
0175 20-04 90 93 19 9 0
0177 20-10 196 189 15 2 1
0178 75 EAST WILLIAMS 0 0 0 0 0
0179 One Stop Wake BOE 7 5 2 1 0
0180 One Stop Wake Cary 142 114 20 9 1
0181 Wake Absentee 4 3 2 0 0
0182 Wake Transfer 0 0 0 0 0
0183 Wake Provisional 7 4 0 0 0
0184 One Stop Chatham BOE 0 0 0 0 0
0185 One Stop Chatham Cary 0 0 0 0 0
0186 Chatham Absentee 0 0 0 0 0
0187 Chatham Provisionals 0 0 0 0 0
0188 Chatham Transfers 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CARY TOWN COUNCIL DISTRICT C CARY MUNICIPAL DISTRICT C
(Vote For ) 1
01 = Catherine Evangelista 1,026 34.28
02 = Jack W. Smith 1,957 65.39 03 = WRITE-IN 10 .33
------------------
01 02 03
------------------
0056 04-03 101 143 1
0059 04-06 175 361 1
0065 04-12 171 283 1
0080 06-07 21 27 0
0116 12-05 15 45 1
0155 18-02 1 8 0
0156 18-03 107 297 1
0158 18-05 120 209 1
0160 18-08 138 215 3
0176 20-05 114 188 1
0179 One Stop Wake BOE 5 9 0
0180 One Stop Wake Cary 53 166 0
0181 Wake Absentee 4 5 0
0182 Wake Transfer 0 0 0
0183 Wake Provisional 1 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH MAYOR
(Vote For ) 1
01 = Mark Enloe 1,907 6.71
02 = Larry D. Hudson II 8,071 28.38 04 = Charles Meeker 17,565 61.76
03 = Gregg S. Kunz 783 2.75 05 = WRITE-IN 115 .40
------------------------------
01 02 03 04 05
------------------------------
0001 01-01 14 32 4 248 3
0002 01-02 26 42 11 288 2
0003 01-03 20 129 8 296 2
0004 01-04 18 61 8 163 2
0005 01-05 13 70 7 201 1
0006 01-06 28 49 14 327 0
0007 01-07 14 12 7 293 0
0008 01-07A 3 6 0 24 0
0009 01-09 18 27 11 182 2
0010 01-10 24 87 17 267 4
0011 01-11 25 179 11 302 3
0012 01-12 17 63 1 160 0
0013 01-13 17 17 4 176 5
0014 01-14 16 42 8 435 2
0015 01-15 14 105 3 137 1
0016 01-16 35 115 10 333 5
0017 01-17 10 62 11 109 3
0018 01-18 32 224 14 239 1
0019 01-19 12 8 0 110 0
0020 01-20 4 6 2 154 0
0021 01-21 21 37 12 146 2
0022 01-22 8 3 0 210 1
0023 01-23 14 12 1 89 0
0024 01-25 4 0 1 14 0
0025 01-26 7 2 2 87 0
0026 01-27 7 8 0 196 0
0027 01-28 23 36 6 209 1
0028 01-29 30 145 15 423 1
0029 01-30 15 101 12 212 1
0030 01-31 25 25 9 112 3
0031 01-32 32 48 14 149 0
0032 01-33 21 70 9 254 0
0033 01-34 13 2 3 85 0
0034 01-35 4 3 2 175 0
0035 01-36 19 150 13 211 3
0036 01-37 18 102 8 198 3
0037 01-38 35 129 11 228 2
0038 01-39 18 80 5 155 1
0039 01-40 30 8 3 187 1
0040 01-41 14 48 10 255 2
0041 01-42 9 218 6 166 2
0042 01-43 15 53 11 142 0
0043 01-44 30 136 12 211 2
0044 01-45 18 83 9 154 0
0045 01-46 17 63 5 115 0
0046 01-47 14 154 11 130 3
0047 01-48 29 73 7 286 2
0048 01-49 16 15 7 67 0
0049 01-50 6 3 5 200 2
0050 01-51 21 70 11 98 0
0051 02-01 2 24 3 45 0
0052 02-04 0 0 0 0 0
0053 02-06 5 58 7 77 0
0058 04-05 0 0 0 4 0
0078 05-05 39 143 12 225 3
0081 07-01 16 122 6 200 2
0082 07-02 6 114 2 163 0
0083 07-03 16 87 5 152 0
0084 07-04 36 182 7 262 0
0085 07-05 15 74 6 118 0
0086 07-06 29 275 19 341 1
0087 07-07 33 219 12 270 3
0088 07-07A 18 43 3 119 1
0089 07-09 22 97 12 193 2
0090 07-10 24 96 9 151 0
0091 07-11 8 125 7 151 0
0092 07-12 26 159 10 243 2
0093 07-13 18 72 2 109 2
0094 08-02 24 179 6 220 2
0095 08-03 23 176 13 159 1
0097 08-05 5 29 6 45 3
0098 08-06 8 56 6 93 0
0099 08-07 0 1 0 1 0
0100 08-08 31 130 3 133 1
0101 08-09 16 112 3 102 1
0102 08-10 18 85 3 130 1
0103 08-11 20 152 5 137 1
0111 11-01 17 77 11 169 1
0112 11-02 23 183 7 335 0
0121 13-01 16 40 3 76 0
0122 13-02 12 93 9 109 1
0123 13-05 13 40 2 38 0
0124 13-06 22 124 14 188 1
0125 13-07 13 49 7 77 0
0126 13-08 14 24 3 61 0
0127 13-09 16 63 8 115 0
0128 13-10 37 165 18 196 0
0129 13-11 25 149 18 177 4
0135 16-02 7 12 5 49 0
0141 16-08 16 25 6 148 1
0143 17-01 25 56 3 95 0
0145 17-03 22 82 8 203 2
0146 17-04 1 9 4 17 0
0147 17-05 29 82 11 144 0
0149 17-07 8 11 4 124 0
0151 17-09 9 6 1 121 0
0152 17-10 27 56 14 64 1
0153 17-11 26 53 11 147 0
0154 18-01 18 27 11 135 1
0157 18-04 0 0 0 0 0
0159 18-06 4 12 4 60 2
0162 19-04 0 1 2 4 0
0169 19-13 9 61 5 74 0
0170 19-14 8 118 7 88 1
0171 19-15 8 44 3 39 1
0172 19-16 14 32 4 48 0
0173 19-17 37 119 10 190 0
0179 One Stop Wake BOE 46 145 26 666 5
0180 One Stop Wake Cary 8 13 1 28 0
0181 Wake Absentee 20 59 4 75 0
0182 Wake Transfer 0 0 0 0 0
0183 Wake Provisional 6 18 1 54 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH CITY COUNCIL AT-LARGE
(Vote For ) 2
01 = Mary-Ann Baldwin 15,960 35.19 04 = Bill Shakespeare 1,507 3.32
02 = Champ Claris 8,875 19.57 05 = Russ Stephenson 14,957 32.97
03 = Lee Sartain 3,710 8.18 06 = WRITE-IN 350 .77
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 01-01 144 37 86 10 232 3
0002 01-02 196 68 89 14 268 2
0003 01-03 273 196 45 10 234 6
0004 01-04 134 93 42 13 140 1
0005 01-05 199 117 19 10 157 2
0006 01-06 246 86 105 9 268 4
0007 01-07 173 24 127 1 256 1
0008 01-07A 26 2 4 6 16 0
0009 01-09 133 45 36 16 172 4
0010 01-10 243 115 63 12 243 7
0011 01-11 327 297 36 13 201 4
0012 01-12 140 63 38 17 139 3
0013 01-13 144 31 33 8 156 6
0014 01-14 327 52 108 8 381 4
0015 01-15 145 107 36 12 133 5
0016 01-16 316 144 56 24 321 2
0017 01-17 109 66 26 12 103 9
0018 01-18 268 202 35 34 233 4
0019 01-19 116 4 5 9 71 0
0020 01-20 133 12 19 5 100 3
0021 01-21 127 44 41 15 131 0
0022 01-22 214 1 4 3 93 1
0023 01-23 46 20 48 8 71 2
0024 01-25 12 3 5 0 6 0
0025 01-26 79 7 19 2 55 0
0026 01-27 119 12 49 2 161 0
0027 01-28 201 46 24 13 154 6
0028 01-29 406 193 54 15 372 3
0029 01-30 195 126 43 17 186 6
0030 01-31 97 26 40 14 104 1
0031 01-32 117 47 41 11 151 3
0032 01-33 240 81 49 15 232 1
0033 01-34 87 7 6 2 63 0
0034 01-35 172 2 8 2 70 2
0035 01-36 250 201 35 14 181 5
0036 01-37 194 105 48 10 196 6
0037 01-38 196 116 61 29 219 4
0038 01-39 142 78 41 18 147 9
0039 01-40 197 14 13 13 139 0
0040 01-41 188 53 64 3 216 1
0041 01-42 194 211 32 32 179 8
0042 01-43 124 52 28 15 123 4
0043 01-44 226 116 47 40 181 5
0044 01-45 151 90 35 24 130 3
0045 01-46 106 63 23 21 107 3
0046 01-47 135 166 34 4 136 8
0047 01-48 229 62 72 25 249 6
0048 01-49 54 19 23 10 51 2
0049 01-50 191 5 9 6 110 1
0050 01-51 110 74 16 14 107 1
0051 02-01 40 31 10 1 30 3
0052 02-04 0 0 0 0 0 0
0053 02-06 78 73 16 9 75 3
0058 04-05 4 2 0 0 0 0
0078 05-05 186 141 36 28 271 3
0081 07-01 190 129 37 19 168 1
0082 07-02 151 122 32 10 132 1
0083 07-03 145 84 22 17 146 1
0084 07-04 250 183 57 28 247 10
0085 07-05 112 68 34 21 107 3
0086 07-06 325 275 75 26 330 7
0087 07-07 240 236 58 22 244 14
0088 07-07A 119 48 12 9 99 0
0089 07-09 176 111 39 18 178 7
0090 07-10 133 93 36 23 120 3
0091 07-11 143 121 21 10 142 7
0092 07-12 244 152 45 13 237 7
0093 07-13 110 76 19 20 99 4
0094 08-02 205 195 33 20 175 4
0095 08-03 151 155 47 34 129 10
0097 08-05 36 28 10 6 38 1
0098 08-06 102 62 22 0 69 2
0099 08-07 1 2 0 0 0 0
0100 08-08 112 122 30 16 110 6
0101 08-09 110 108 26 13 100 1
0102 08-10 109 85 32 13 101 3
0103 08-11 106 153 31 21 102 6
0111 11-01 172 96 26 24 150 2
0112 11-02 317 195 61 18 305 3
0121 13-01 81 39 12 11 60 1
0122 13-02 94 88 35 16 89 2
0123 13-05 43 41 14 0 38 2
0124 13-06 178 135 33 32 146 5
0125 13-07 82 53 12 14 63 1
0126 13-08 70 21 21 1 46 0
0127 13-09 103 66 26 20 76 2
0128 13-10 197 166 54 48 174 7
0129 13-11 180 164 33 37 137 3
0135 16-02 44 13 10 5 38 2
0141 16-08 145 37 35 0 102 2
0143 17-01 111 49 17 17 90 0
0145 17-03 195 95 35 3 166 4
0146 17-04 12 12 4 5 13 0
0147 17-05 142 77 33 15 133 8
0149 17-07 123 16 10 5 75 1
0151 17-09 117 13 12 11 73 1
0152 17-10 85 35 20 21 75 5
0153 17-11 146 53 22 22 124 2
0154 18-01 96 32 44 12 130 2
0157 18-04 0 0 0 0 0 0
0159 18-06 40 11 24 4 45 3
0162 19-04 4 1 0 1 3 0
0169 19-13 79 72 15 2 58 3
0170 19-14 82 140 10 11 65 2
0171 19-15 33 59 6 15 33 0
0172 19-16 46 34 9 9 39 0
0173 19-17 166 128 34 36 130 4
0179 One Stop Wake BOE 472 177 193 36 564 11
0180 One Stop Wake Cary 24 14 8 7 24 0
0181 Wake Absentee 58 67 30 8 67 2
0182 Wake Transfer 0 0 0 0 0 0
0183 Wake Provisional 54 20 12 4 33 2
====================================================================================================================================
VOTES PERCENT
RALEIGH CITY COUNCIL DISTRICT A
RALEIGH MUNICIPAL DISTRICT A
(Vote For ) 1
01 = Nancy McFarlane 4,240 93.76
02 = WRITE-IN 282 6.24
------------
01 02
------------
0015 01-15 170 2
0017 01-17 136 12
0029 01-30 245 8
0036 01-37 241 17
0038 01-39 183 11
0041 01-42 261 16
0042 01-43 156 8
0044 01-45 167 9
0046 01-47 172 21
0050 01-51 119 4
0051 02-01 46 3
0052 02-04 0 0
0053 02-06 86 9
0083 07-03 171 7
0084 07-04 318 23
0085 07-05 140 7
0086 07-06 443 24
0087 07-07 331 34
0088 07-07A 132 2
0089 07-09 227 14
0091 07-11 189 11
0093 07-13 140 15
0097 08-05 50 4
0099 08-07 1 0
0179 One Stop Wake BOE 98 10
0180 One Stop Wake Cary 1 0
0181 Wake Absentee 17 10
0182 Wake Transfer 0 0
0183 Wake Provisional 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH CITY COUNCIL DISTRICT B
RALEIGH MUNICIPAL DISTRICT B
(Vote For ) 1
01 = Rodger Koopman 2,609 40.59
02 = John Odom 3,804 59.18 03 = WRITE-IN 15 .23
------------------
01 02 03
------------------
0009 01-09 158 79 1
0010 01-10 222 187 1
0012 01-12 134 108 1
0018 01-18 181 331 1
0037 01-38 177 233 3
0043 01-44 162 229 0
0045 01-46 78 124 0
0121 13-01 56 82 0
0122 13-02 78 151 0
0123 13-05 32 61 1
0124 13-06 135 215 1
0125 13-07 52 90 0
0126 13-08 39 62 0
0127 13-09 73 128 1
0128 13-10 148 276 0
0129 13-11 116 261 2
0143 17-01 64 113 0
0147 17-05 120 146 2
0152 17-10 54 108 0
0153 17-11 108 127 0
0162 19-04 1 5 0
0169 19-13 55 92 0
0170 19-14 59 166 0
0171 19-15 18 79 0
0172 19-16 42 55 0
0173 19-17 147 195 1
0179 One Stop Wake BOE 82 71 0
0180 One Stop Wake Cary 0 2 0
0181 Wake Absentee 17 13 0
0182 Wake Transfer 0 0 0
0183 Wake Provisional 1 15 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH CITY COUNCIL DISTRICT C
RALEIGH MUNICIPAL DISTRICT C
(Vote For ) 1
01 = Charles Reisinger 469 14.39
02 = James West 2,748 84.32 03 = WRITE-IN 42 1.29
------------------
01 02 03
------------------
0013 01-13 32 162 5
0014 01-14 82 370 4
0019 01-19 12 113 1
0020 01-20 23 139 0
0022 01-22 12 206 1
0024 01-25 2 16 0
0025 01-26 21 74 1
0027 01-28 46 216 5
0033 01-34 7 89 3
0034 01-35 15 163 1
0039 01-40 24 201 0
0049 01-50 12 201 0
0135 16-02 15 49 0
0141 16-08 38 147 4
0145 17-03 64 206 8
0146 17-04 7 18 2
0149 17-07 16 118 1
0151 17-09 15 117 2
0179 One Stop Wake BOE 22 133 4
0180 One Stop Wake Cary 2 1 0
0181 Wake Absentee 2 3 0
0182 Wake Transfer 0 0 0
0183 Wake Provisional 0 6 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH CITY COUNCIL DISTRICT D
RALEIGH MUNICIPAL DISTRICT D
(Vote For ) 1
01 = Thomas G. Crowder 2,520 67.54 03 = Ted Van Dyk 1,125 30.15
02 = Jerome Goldberg 71 1.90 04 = WRITE-IN 15 .40
------------------------
01 02 03 04
------------------------
0001 01-01 204 3 88 2
0002 01-02 254 7 115 1
0006 01-06 239 5 163 2
0007 01-07 234 0 94 0
0008 01-07A 8 0 22 0
0021 01-21 123 6 85 0
0023 01-23 90 2 23 2
0026 01-27 146 3 59 0
0030 01-31 98 10 69 1
0031 01-32 171 5 62 1
0040 01-41 256 4 72 0
0047 01-48 284 12 100 0
0048 01-49 53 3 42 2
0154 18-01 133 6 50 0
0157 18-04 0 0 0 0
0159 18-06 56 2 17 2
0179 One Stop Wake BOE 126 1 48 1
0180 One Stop Wake Cary 14 0 3 0
0181 Wake Absentee 24 1 3 1
0182 Wake Transfer 0 0 0 0
0183 Wake Provisional 7 1 10 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RALEIGH CITY COUNCIL DISTRICT E
RALEIGH MUNICIPAL DISTRICT E
(Vote For ) 1
01 = Bonner Gaylord 5,832 75.69
02 = Waheed Haq 1,827 23.71 03 = WRITE-IN 46 .60
------------------
01 02 03
------------------
0003 01-03 351 96 3
0004 01-04 199 44 2
0005 01-05 254 46 1
0011 01-11 472 64 2
0016 01-16 360 125 1
0028 01-29 491 110 1
0032 01-33 258 78 0
0035 01-36 355 51 2
0058 04-05 4 0 0
0078 05-05 228 146 0
0081 07-01 233 72 1
0082 07-02 174 69 2
0090 07-10 162 64 5
0092 07-12 260 122 2
0094 08-02 255 97 2
0095 08-03 241 74 4
0098 08-06 121 27 0
0100 08-08 164 64 7
0101 08-09 161 41 4
0102 08-10 166 42 1
0103 08-11 187 61 2
0111 11-01 174 80 1
0112 11-02 332 160 3
0179 One Stop Wake BOE 166 70 0
0180 One Stop Wake Cary 14 10 0
0181 Wake Absentee 39 13 0
0182 Wake Transfer 0 0 0
0183 Wake Provisional 11 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BOARD OF EDUCATION DISTRICT 1
BOARD OF EDUCATION DISTRICT 01
(Vote For ) 1
01 = Chris Malone 3,931 58.40 03 = Debbie Vair 398 5.91
02 = Rita Rakestraw 2,397 35.61 04 = WRITE-IN 5 .07
------------------------
01 02 03 04
------------------------
0104 09-01 78 73 8 0
0105 09-02 106 150 4 1
0106 09-03 110 86 1 0
0107 10-01 97 32 0 0
0108 10-02 158 114 2 0
0109 10-03 157 161 8 0
0110 10-04 194 140 4 0
0144 17-02 46 38 4 0
0146 17-04 229 136 8 0
0148 17-06 95 60 8 0
0150 17-08 296 244 8 0
0161 19-03 159 86 13 0
0162 19-04 393 169 111 2
0163 19-05 246 106 10 0
0164 19-07 75 70 6 0
0165 19-09 230 96 59 0
0166 19-10 397 151 56 1
0167 19-11 173 95 8 1
0168 19-12 260 92 24 0
0172 19-16 156 94 18 0
0173 19-17 207 150 24 0
0179 One Stop Wake BOE 48 44 11 0
0180 One Stop Wake Cary 7 2 0 0
0181 Wake Absentee 9 4 0 0
0182 Wake Transfer 0 0 0 0
0183 Wake Provisional 5 4 3 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BOARD OF EDUCATION DISTRICT 2
BOARD OF EDUCATION DISTRICT 02
(Vote For ) 1
01 = Chris Augustine 25 .38 04 = John Tedesco 3,255 49.36
02 = Carlene A. Lucas 233 3.53 05 = Cathy E. Truitt 1,568 23.78
03 = Horace J. Tart 1,504 22.81 06 = WRITE-IN 10 .15
------------------------------------
01 02 03 04 05 06
------------------------------------
0113 12-01 0 10 128 269 62 1
0114 12-02 0 2 101 136 25 0
0115 12-04 1 1 64 121 22 1
0116 12-05 1 3 94 320 43 0
0117 12-06 1 3 118 145 28 0
0118 12-07 0 7 36 126 27 0
0119 12-08 2 10 98 161 21 0
0120 12-09 2 4 88 167 39 0
0130 15-01 3 9 62 190 125 0
0131 15-02 3 13 76 206 95 0
0132 15-03 3 13 67 214 130 0
0133 15-04 0 7 34 128 128 0
0134 16-01 0 6 24 90 24 2
0135 16-02 2 19 77 106 58 0
0136 16-03 0 3 28 63 43 1
0137 16-04 1 33 85 106 194 1
0138 16-05 0 6 38 113 55 0
0139 16-06 1 15 25 59 38 3
0140 16-07 1 22 93 243 235 0
0141 16-08 2 30 88 113 54 0
0142 16-09 0 5 41 103 79 1
0179 One Stop Wake BOE 2 9 21 35 25 0
0180 One Stop Wake Cary 0 2 13 18 4 0
0181 Wake Absentee 0 1 2 15 6 0
0182 Wake Transfer 0 0 0 0 0 0
0183 Wake Provisional 0 0 3 8 8 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BOARD OF EDUCATION DISTRICT 7
BOARD OF EDUCATION DISTRICT 07
(Vote For ) 1
01 = Deborah Prickett 6,630 64.28
02 = Karen Simon 3,659 35.48 03 = WRITE-IN 25 .24
------------------
01 02 03
------------------
