NUMBERED KEY CANVASS PRIMARY ELECTION OFFICIAL RESULTS
WAKE COUNTY, NORTH CAROLINA
RUN DATE:05/08/06 04:48 PM MAY 2, 2006
STATISTICS
WITH 193 OF 193 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = BALLOTS CAST - TOTAL 29,608
- - -
01
- - -
0001 PRECINCT 01-01 153
0002 PRECINCT 01-02 246
0003 PRECINCT 01-03 285
0004 PRECINCT 01-04 142
0005 PRECINCT 01-05 191
0006 PRECINCT 01-06 236
0007 PRECINCT 01-07 232
0008 PRECINCT 01-07A 17
0009 PRECINCT 01-09 156
0010 PRECINCT 01-10 231
0011 PRECINCT 01-11 375
0012 PRECINCT 01-12 153
0013 PRECINCT 01-13 145
0014 PRECINCT 01-14 291
0015 PRECINCT 01-15 182
0016 PRECINCT 01-16 320
0017 PRECINCT 01-17 127
0018 PRECINCT 01-18 235
0019 PRECINCT 01-19 85
0020 PRECINCT 01-20 91
0021 PRECINCT 01-21 111
0022 PRECINCT 01-22 143
0023 PRECINCT 01-23 97
0024 PRECINCT 01-25 13
0025 PRECINCT 01-26 79
0026 PRECINCT 01-27 104
0027 PRECINCT 01-28 139
0028 PRECINCT 01-29 414
0029 PRECINCT 01-30 230
0030 PRECINCT 01-31 94
0031 PRECINCT 01-32 135
0032 PRECINCT 01-33 227
0033 PRECINCT 01-34 59
0034 PRECINCT 01-35 142
0035 PRECINCT 01-36 224
0036 PRECINCT 01-37 252
0037 PRECINCT 01-38 185
0038 PRECINCT 01-39 159
0039 PRECINCT 01-40 128
0040 PRECINCT 01-41 175
0041 PRECINCT 01-42 275
0042 PRECINCT 01-43 140
0043 PRECINCT 01-44 227
0044 PRECINCT 01-45 162
0045 PRECINCT 01-46 93
0046 PRECINCT 01-47 239
0047 PRECINCT 01-48 168
0048 PRECINCT 01-49 69
0049 PRECINCT 01-50 119
0050 PRECINCT 01-51 137
0051 PRECINCT 02-01 278
0052 PRECINCT 02-02 322
0053 PRECINCT 02-03 272
0054 PRECINCT 02-04 173
0055 PRECINCT 02-05 95
0056 PRECINCT 02-06 209
0057 PRECINCT 03-00 85
0058 PRECINCT 04-01 307
0059 PRECINCT 04-02 248
0060 PRECINCT 04-03 154
0061 PRECINCT 04-04 98
0062 PRECINCT 04-05 154
0063 PRECINCT 04-06 217
0064 PRECINCT 04-07 306
0065 PRECINCT 04-08 112
0066 PRECINCT 04-09 110
0067 PRECINCT 04-10 167
0068 PRECINCT 04-11 97
0069 PRECINCT 04-12 202
0070 PRECINCT 04-13 197
0071 PRECINCT 04-14 147
0072 PRECINCT 04-15 124
0073 PRECINCT 04-16 148
0074 PRECINCT 04-17 102
0075 PRECINCT 04-18 101
0076 PRECINCT 04-19 112
0077 PRECINCT 04-20 137
0078 PRECINCT 04-21 55
0079 PRECINCT 05-01 148
0080 PRECINCT 05-03 143
0081 PRECINCT 05-04 121
0082 PRECINCT 05-05 109
0083 PRECINCT 05-06 149
0084 PRECINCT 06-01 106
0085 PRECINCT 06-04 81
0086 PRECINCT 06-05 129
0087 PRECINCT 06-06 73
0088 PRECINCT 06-07 56
0089 PRECINCT 07-01 217
0090 PRECINCT 07-02 144
0091 PRECINCT 07-03 164
0092 PRECINCT 07-04 245
0093 PRECINCT 07-05 133
0094 PRECINCT 07-06 223
0095 PRECINCT 07-07 368
0096 PRECINCT 07-07A 198
0097 PRECINCT 07-09 199
0098 PRECINCT 07-10 152
0099 PRECINCT 07-11 159
0100 PRECINCT 07-12 299
0101 PRECINCT 07-13 101
0102 PRECINCT 08-01 263
0103 PRECINCT 08-02 260
0104 PRECINCT 08-03 172
0105 PRECINCT 08-04 162
0106 PRECINCT 08-05 193
0107 PRECINCT 08-06 96
0108 PRECINCT 08-07 170
0109 PRECINCT 08-08 225
0110 PRECINCT 08-09 150
0111 PRECINCT 09-01 78
0112 PRECINCT 09-02 108
0113 PRECINCT 09-03 81
0114 PRECINCT 10-01 63
0115 PRECINCT 10-02 91
0116 PRECINCT 10-03 126
0117 PRECINCT 10-04 137
0118 PRECINCT 11-01 178
0119 PRECINCT 11-02 290
0120 PRECINCT 12-01 72
0121 PRECINCT 12-02 96
0122 PRECINCT 12-04 68
0123 PRECINCT 12-05 109
0124 PRECINCT 12-06 88
0125 PRECINCT 12-07 64
0126 PRECINCT 12-08 90
0127 PRECINCT 12-09 74
0128 PRECINCT 13-01 68
0129 PRECINCT 13-02 93
0130 PRECINCT 13-03 116
0131 PRECINCT 13-04 257
0132 PRECINCT 13-05 35
0133 PRECINCT 13-06 140
0134 PRECINCT 13-07 86
0135 PRECINCT 14-01 43
0136 PRECINCT 14-02 180
0137 PRECINCT 15-01 140
0138 PRECINCT 15-02 111
0139 PRECINCT 15-03 115
0140 PRECINCT 15-04 97
0141 PRECINCT 16-01 72
0142 PRECINCT 16-02 109
0143 PRECINCT 16-03 83
0144 PRECINCT 16-04 125
0145 PRECINCT 16-05 120
0146 PRECINCT 16-06 93
0147 PRECINCT 16-07 251
0148 PRECINCT 16-08 87
0149 PRECINCT 16-09 65
0150 PRECINCT 17-01 120
0151 PRECINCT 17-02 44
0152 PRECINCT 17-03 173
0153 PRECINCT 17-04 128
0154 PRECINCT 17-05 111
0155 PRECINCT 17-06 82
0156 PRECINCT 17-07 84
0157 PRECINCT 17-08 143
0158 PRECINCT 17-09 61
0159 PRECINCT 17-10 85
0160 PRECINCT 17-11 106
0161 PRECINCT 18-01 152
0162 PRECINCT 18-02 176
0163 PRECINCT 18-03 185
0164 PRECINCT 18-04 239
0165 PRECINCT 18-05 189
0166 PRECINCT 18-06 79
0167 PRECINCT 18-07 107
0168 PRECINCT 18-08 165
0169 PRECINCT 19-03 155
0170 PRECINCT 19-04 226
0171 PRECINCT 19-05 171
0172 PRECINCT 19-06 199
0173 PRECINCT 19-07 75
0174 PRECINCT 19-08 186
0175 PRECINCT 19-09 220
0176 PRECINCT 19-10 186
0177 PRECINCT 19-11 105
0178 PRECINCT 19-12 85
0179 PRECINCT 20-01 74
0180 PRECINCT 20-02 149
0181 PRECINCT 20-03 146
0182 PRECINCT 20-04 77
0183 PRECINCT 20-05 150
0184 PRECINCT 20-06A 104
0185 PRECINCT 20-06B 95
0186 PRECINCT 20-07 164
0187 PRECINCT 20-08 122
0188 PRECINCT 20-09 120
0189 PRECINCT 20-10 127
0190 PRECINCT 00-01 247
0191 PRECINCT 00-02 673
0192 PRECINCT 00-03 1
0193 PRECINCT 00-04 254
====================================================================================================================================
(DEMOCRATIC) WITH 84 OF 84 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
US CONGRESS 04
You may vote for 1
01 = David Price 5,556 88.80
02 = Oscar Lewis 352 5.63 04 = OVER VOTES 0
03 = Kent Kanoy 349 5.58 05 = UNDER VOTES 122
------------------------------
01 02 03 04 05
------------------------------
0046 PRECINCT 01-47 85 6 3 0 2
0051 PRECINCT 02-01 98 5 6 0 1
0052 PRECINCT 02-02 84 3 4 0 3
0053 PRECINCT 02-03 67 6 7 0 2
0054 PRECINCT 02-04 37 1 2 0 0
0055 PRECINCT 02-05 22 0 0 0 0
0056 PRECINCT 02-06 58 5 3 0 0
0057 PRECINCT 03-00 40 5 4 0 0
0058 PRECINCT 04-01 184 7 6 0 1
0060 PRECINCT 04-03 82 5 7 0 2
0062 PRECINCT 04-05 72 2 8 0 2
0063 PRECINCT 04-06 106 7 3 0 5
0064 PRECINCT 04-07 130 7 6 0 2
0065 PRECINCT 04-08 58 7 3 0 3
0066 PRECINCT 04-09 36 4 1 0 2
0067 PRECINCT 04-10 78 4 8 0 0
0068 PRECINCT 04-11 56 5 5 0 3
0069 PRECINCT 04-12 88 8 7 0 0
0070 PRECINCT 04-13 87 8 6 0 2
0071 PRECINCT 04-14 67 4 5 0 1
0072 PRECINCT 04-15 62 4 5 0 1
0074 PRECINCT 04-17 48 2 2 0 1
0075 PRECINCT 04-18 52 1 2 0 1
0076 PRECINCT 04-19 46 6 1 0 1
0077 PRECINCT 04-20 73 5 9 0 4
0078 PRECINCT 04-21 26 2 3 0 0
0079 PRECINCT 05-01 65 5 1 0 2
0080 PRECINCT 05-03 58 3 5 0 0
0081 PRECINCT 05-04 60 5 4 0 1
0082 PRECINCT 05-05 42 6 8 0 1
0083 PRECINCT 05-06 65 2 1 0 2
0084 PRECINCT 06-01 33 0 5 0 1
0085 PRECINCT 06-04 37 1 1 0 0
0086 PRECINCT 06-05 51 2 2 0 1
0087 PRECINCT 06-06 31 1 0 0 1
0088 PRECINCT 06-07 33 0 3 0 0
0091 PRECINCT 07-03 89 10 4 0 2
0094 PRECINCT 07-06 87 5 5 0 1
0095 PRECINCT 07-07 197 5 12 0 6
0096 PRECINCT 07-07A 117 4 3 0 3
0102 PRECINCT 08-01 115 5 7 0 4
0103 PRECINCT 08-02 109 10 11 0 3
0104 PRECINCT 08-03 82 4 3 0 3
0105 PRECINCT 08-04 51 5 4 0 0
0106 PRECINCT 08-05 72 3 1 0 0
0107 PRECINCT 08-06 52 1 3 0 3
0108 PRECINCT 08-07 48 6 3 0 0
0109 PRECINCT 08-08 53 7 7 0 1
0110 PRECINCT 08-09 91 2 6 0 1
0118 PRECINCT 11-01 115 5 5 0 4
0119 PRECINCT 11-02 169 5 9 0 3
0120 PRECINCT 12-01 32 4 1 0 1
0121 PRECINCT 12-02 39 4 2 0 0
0122 PRECINCT 12-04 25 3 2 0 1
0123 PRECINCT 12-05 38 5 4 0 0
0124 PRECINCT 12-06 44 1 2 0 1
0125 PRECINCT 12-07 32 4 2 0 1
0126 PRECINCT 12-08 52 1 1 0 1
0127 PRECINCT 12-09 27 2 1 0 0
0137 PRECINCT 15-01 63 6 7 0 4
0138 PRECINCT 15-02 51 8 6 0 0
0139 PRECINCT 15-03 47 2 3 0 2
0140 PRECINCT 15-04 43 6 3 0 2
0162 PRECINCT 18-02 69 4 5 0 0
0163 PRECINCT 18-03 99 3 1 0 2
0164 PRECINCT 18-04 120 9 2 0 3
0165 PRECINCT 18-05 93 5 8 0 0
0167 PRECINCT 18-07 48 5 3 0 0
0168 PRECINCT 18-08 68 13 8 0 1
0179 PRECINCT 20-01 36 4 4 0 0
0180 PRECINCT 20-02 78 2 4 0 5
0181 PRECINCT 20-03 66 9 3 0 3
0182 PRECINCT 20-04 48 3 2 0 2
0183 PRECINCT 20-05 62 4 4 0 0
0184 PRECINCT 20-06A 50 4 8 0 0
0185 PRECINCT 20-06B 39 2 3 0 0
0186 PRECINCT 20-07 59 2 7 0 1
0187 PRECINCT 20-08 53 3 3 0 3
0188 PRECINCT 20-09 42 2 4 0 0
0189 PRECINCT 20-10 67 2 2 0 0
0190 PRECINCT 00-01 29 2 5 0 0
0191 PRECINCT 00-02 131 3 8 0 6
0192 PRECINCT 00-03 0 0 0 0 0
0193 PRECINCT 00-04 42 4 2 0 1
====================================================================================================================================
(DEMOCRATIC) WITH 27 OF 27 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
NC STATE HOUSE 038
You may vote for 1
01 = Deborah K. Ross 2,197 95.44 03 = OVER VOTES 0
02 = Demian Dellinger 105 4.56 04 = UNDER VOTES 71
------------------------
01 02 03 04
------------------------
0005 PRECINCT 01-05 122 4 0 9
0006 PRECINCT 01-06 165 6 0 5
0007 PRECINCT 01-07 199 5 0 5
0008 PRECINCT 01-07A 11 0 0 0
0009 PRECINCT 01-09 112 4 0 10
0012 PRECINCT 01-12 92 7 0 4
0014 PRECINCT 01-14 236 8 0 7
0021 PRECINCT 01-21 79 2 0 1
0023 PRECINCT 01-23 70 7 0 1
0024 PRECINCT 01-25 8 1 0 3
0025 PRECINCT 01-26 74 4 0 0
0026 PRECINCT 01-27 87 3 0 0
0034 PRECINCT 01-35 134 3 0 1
0049 PRECINCT 01-50 116 1 0 2
0138 PRECINCT 15-02 17 2 0 0
0140 PRECINCT 15-04 47 6 0 1
0142 PRECINCT 16-02 1 0 0 0
0143 PRECINCT 16-03 53 8 0 3
0145 PRECINCT 16-05 63 7 0 2
0146 PRECINCT 16-06 48 4 0 1
0147 PRECINCT 16-07 152 11 0 2
0161 PRECINCT 18-01 105 2 0 0
0164 PRECINCT 18-04 87 4 0 7
0190 PRECINCT 00-01 14 0 0 1
0191 PRECINCT 00-02 91 6 0 5
0192 PRECINCT 00-03 0 0 0 0
0193 PRECINCT 00-04 14 0 0 1
====================================================================================================================================
(DEMOCRATIC) WITH 26 OF 26 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
NC STATE HOUSE 041
You may vote for 1
01 = Chris Mintz 498 24.25 03 = OVER VOTES 0
02 = Ty Harrell 1,556 75.75 04 = UNDER VOTES 86
------------------------
01 02 03 04
------------------------
0066 PRECINCT 04-09 9 30 0 4
0070 PRECINCT 04-13 19 77 0 7
0076 PRECINCT 04-19 14 38 0 2
0079 PRECINCT 05-01 19 52 0 2
0080 PRECINCT 05-03 17 45 0 4
0081 PRECINCT 05-04 20 49 0 1
0082 PRECINCT 05-05 11 43 0 3
0083 PRECINCT 05-06 15 53 0 2
0089 PRECINCT 07-01 38 90 0 3
0095 PRECINCT 07-07 46 171 0 3
0096 PRECINCT 07-07A 50 62 0 15
0098 PRECINCT 07-10 16 82 0 4
0100 PRECINCT 07-12 48 140 0 6
0102 PRECINCT 08-01 34 95 0 2
0103 PRECINCT 08-02 36 92 0 5
0104 PRECINCT 08-03 14 76 0 2
0107 PRECINCT 08-06 11 47 0 1
0110 PRECINCT 08-09 16 82 0 2
0180 PRECINCT 20-02 22 60 0 7
0182 PRECINCT 20-04 11 41 0 3
0186 PRECINCT 20-07 3 21 0 0
0189 PRECINCT 20-10 14 56 0 1
0190 PRECINCT 00-01 1 8 0 1
0191 PRECINCT 00-02 9 31 0 6
0192 PRECINCT 00-03 0 0 0 0
0193 PRECINCT 00-04 5 15 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 193 OF 193 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
CLERK OF SUPERIOR COURT
You may vote for 1
01 = Mark Perry 6,351 41.04 03 = OVER VOTES 0
02 = Nancy (Lorrin) Freeman 9,126 58.96 04 = UNDER VOTES 1,067
------------------------
01 02 03 04
------------------------
0001 PRECINCT 01-01 47 73 0 2
0002 PRECINCT 01-02 107 91 0 4
0003 PRECINCT 01-03 106 86 0 5
0004 PRECINCT 01-04 38 52 0 5
0005 PRECINCT 01-05 43 79 0 13
0006 PRECINCT 01-06 77 91 0 8
0007 PRECINCT 01-07 108 90 0 11
0008 PRECINCT 01-07A 3 6 0 2
0009 PRECINCT 01-09 37 76 0 13
0010 PRECINCT 01-10 56 115 0 3
0011 PRECINCT 01-11 73 127 0 9
0012 PRECINCT 01-12 60 52 0 5
0013 PRECINCT 01-13 49 70 0 4
0014 PRECINCT 01-14 71 172 0 8
0015 PRECINCT 01-15 33 63 0 6
0016 PRECINCT 01-16 94 112 0 13
0017 PRECINCT 01-17 27 46 0 2
0018 PRECINCT 01-18 19 80 0 9
0019 PRECINCT 01-19 35 45 0 1
0020 PRECINCT 01-20 51 33 0 1
0021 PRECINCT 01-21 44 34 0 4
0022 PRECINCT 01-22 65 71 0 2
0023 PRECINCT 01-23 26 47 0 5
0024 PRECINCT 01-25 1 8 0 3
0025 PRECINCT 01-26 33 42 0 3
0026 PRECINCT 01-27 35 48 0 7
0027 PRECINCT 01-28 50 63 0 3
0028 PRECINCT 01-29 118 141 0 9
0029 PRECINCT 01-30 49 83 0 8
0030 PRECINCT 01-31 24 35 0 4
0031 PRECINCT 01-32 37 46 0 7
0032 PRECINCT 01-33 92 79 0 2
0033 PRECINCT 01-34 22 34 0 3
0034 PRECINCT 01-35 71 37 0 30
0035 PRECINCT 01-36 43 88 0 3
0036 PRECINCT 01-37 41 103 0 7
0037 PRECINCT 01-38 58 65 0 5
0038 PRECINCT 01-39 30 48 0 4
0039 PRECINCT 01-40 65 49 0 5
0040 PRECINCT 01-41 68 58 0 3
0041 PRECINCT 01-42 34 49 0 2
0042 PRECINCT 01-43 30 52 0 1
0043 PRECINCT 01-44 36 69 0 8
0044 PRECINCT 01-45 28 57 0 3
0045 PRECINCT 01-46 34 31 0 2
0046 PRECINCT 01-47 27 58 0 11
0047 PRECINCT 01-48 56 62 0 4
0048 PRECINCT 01-49 20 21 0 0
0049 PRECINCT 01-50 77 34 0 8
0050 PRECINCT 01-51 23 41 0 3
0051 PRECINCT 02-01 29 67 0 14
0052 PRECINCT 02-02 32 53 0 9
0053 PRECINCT 02-03 35 43 0 4
0054 PRECINCT 02-04 18 21 0 1
0055 PRECINCT 02-05 9 13 0 0
0056 PRECINCT 02-06 23 39 0 4
0057 PRECINCT 03-00 25 22 0 2
0058 PRECINCT 04-01 52 138 0 8
0059 PRECINCT 04-02 56 67 0 5
0060 PRECINCT 04-03 44 46 0 6
0061 PRECINCT 04-04 11 29 0 5
0062 PRECINCT 04-05 30 46 0 8
0063 PRECINCT 04-06 50 58 0 13
0064 PRECINCT 04-07 43 81 0 21
0065 PRECINCT 04-08 21 41 0 9
0066 PRECINCT 04-09 14 20 0 9
0067 PRECINCT 04-10 33 48 0 9
0068 PRECINCT 04-11 18 43 0 8
0069 PRECINCT 04-12 38 61 0 4
0070 PRECINCT 04-13 26 63 0 14
0071 PRECINCT 04-14 29 36 0 12
0072 PRECINCT 04-15 33 35 0 4
0073 PRECINCT 04-16 20 48 0 8
0074 PRECINCT 04-17 14 32 0 7
0075 PRECINCT 04-18 17 35 0 4
0076 PRECINCT 04-19 11 33 0 10
0077 PRECINCT 04-20 41 40 0 10
0078 PRECINCT 04-21 10 15 0 6
0079 PRECINCT 05-01 17 42 0 14
0080 PRECINCT 05-03 18 37 0 11
0081 PRECINCT 05-04 32 32 0 6
0082 PRECINCT 05-05 20 31 0 6
0083 PRECINCT 05-06 26 37 0 7
0084 PRECINCT 06-01 20 16 0 3
0085 PRECINCT 06-04 17 19 0 3
0086 PRECINCT 06-05 23 25 0 8
0087 PRECINCT 06-06 12 17 0 4
0088 PRECINCT 06-07 5 27 0 4
0089 PRECINCT 07-01 37 86 0 8
0090 PRECINCT 07-02 22 44 0 4
0091 PRECINCT 07-03 43 54 0 8
0092 PRECINCT 07-04 38 68 0 9
0093 PRECINCT 07-05 17 35 0 2
0094 PRECINCT 07-06 28 63 0 7
0095 PRECINCT 07-07 54 133 0 33
0096 PRECINCT 07-07A 36 70 0 21
0097 PRECINCT 07-09 37 60 0 5
0098 PRECINCT 07-10 28 65 0 9
0099 PRECINCT 07-11 21 60 0 8
0100 PRECINCT 07-12 57 124 0 13
0101 PRECINCT 07-13 17 31 0 4
0102 PRECINCT 08-01 44 76 0 11
0103 PRECINCT 08-02 42 75 0 16
0104 PRECINCT 08-03 28 53 0 11
0105 PRECINCT 08-04 22 31 0 7
0106 PRECINCT 08-05 26 43 0 7
0107 PRECINCT 08-06 16 35 0 8
0108 PRECINCT 08-07 18 34 0 5
0109 PRECINCT 08-08 22 41 0 5
0110 PRECINCT 08-09 29 65 0 6
0111 PRECINCT 09-01 33 15 0 0
0112 PRECINCT 09-02 32 33 0 2
0113 PRECINCT 09-03 17 21 0 0
0114 PRECINCT 10-01 17 9 0 0
0115 PRECINCT 10-02 29 16 0 0
0116 PRECINCT 10-03 42 26 0 2
0117 PRECINCT 10-04 27 35 0 4
0118 PRECINCT 11-01 57 67 0 5
0119 PRECINCT 11-02 81 96 0 9
0120 PRECINCT 12-01 10 28 0 0
0121 PRECINCT 12-02 19 22 0 4
0122 PRECINCT 12-04 15 16 0 0
0123 PRECINCT 12-05 22 23 0 2
0124 PRECINCT 12-06 23 18 0 7
0125 PRECINCT 12-07 11 27 0 1
0126 PRECINCT 12-08 20 34 0 1
0127 PRECINCT 12-09 14 16 0 0
0128 PRECINCT 13-01 13 24 0 0
0129 PRECINCT 13-02 4 29 0 2
0130 PRECINCT 13-03 30 26 0 1
0131 PRECINCT 13-04 30 49 0 1
0132 PRECINCT 13-05 7 9 0 0
0133 PRECINCT 13-06 12 36 0 2
0134 PRECINCT 13-07 9 36 0 0
0135 PRECINCT 14-01 7 11 0 0
0136 PRECINCT 14-02 28 20 0 2
0137 PRECINCT 15-01 45 32 0 3
0138 PRECINCT 15-02 29 29 0 7
0139 PRECINCT 15-03 24 30 0 0
0140 PRECINCT 15-04 20 32 0 2
0141 PRECINCT 16-01 19 20 0 0
0142 PRECINCT 16-02 30 40 0 3
0143 PRECINCT 16-03 27 33 0 4
0144 PRECINCT 16-04 22 54 0 2
0145 PRECINCT 16-05 23 41 0 8
0146 PRECINCT 16-06 32 31 0 7
0147 PRECINCT 16-07 69 87 0 9
0148 PRECINCT 16-08 24 27 0 1
0149 PRECINCT 16-09 23 17 0 2
0150 PRECINCT 17-01 28 53 0 2
0151 PRECINCT 17-02 13 8 0 0
0152 PRECINCT 17-03 37 53 0 3
0153 PRECINCT 17-04 31 29 0 3
0154 PRECINCT 17-05 17 40 0 1
0155 PRECINCT 17-06 18 18 0 1
0156 PRECINCT 17-07 18 42 0 2
0157 PRECINCT 17-08 18 31 0 6
0158 PRECINCT 17-09 22 35 0 0
0159 PRECINCT 17-10 28 20 0 1
0160 PRECINCT 17-11 27 36 0 5
0161 PRECINCT 18-01 49 49 0 9
0162 PRECINCT 18-02 29 44 0 5
0163 PRECINCT 18-03 24 74 0 7
0164 PRECINCT 18-04 59 61 0 14
0165 PRECINCT 18-05 44 54 0 8
0166 PRECINCT 18-06 17 27 0 3
0167 PRECINCT 18-07 26 27 0 3
0168 PRECINCT 18-08 43 40 0 7
0169 PRECINCT 19-03 15 32 0 0
0170 PRECINCT 19-04 16 38 0 5
0171 PRECINCT 19-05 18 23 0 5
0172 PRECINCT 19-06 15 32 0 2
0173 PRECINCT 19-07 16 14 0 2
0174 PRECINCT 19-08 36 32 0 5
0175 PRECINCT 19-09 34 39 0 5
0176 PRECINCT 19-10 32 20 0 4
0177 PRECINCT 19-11 9 16 0 1
0178 PRECINCT 19-12 10 14 0 1
0179 PRECINCT 20-01 10 32 0 2
0180 PRECINCT 20-02 26 49 0 14
0181 PRECINCT 20-03 27 48 0 6
0182 PRECINCT 20-04 12 37 0 6
0183 PRECINCT 20-05 24 38 0 8
0184 PRECINCT 20-06A 25 30 0 7
0185 PRECINCT 20-06B 17 25 0 2
0186 PRECINCT 20-07 18 45 0 6
0187 PRECINCT 20-08 15 40 0 7
0188 PRECINCT 20-09 12 33 0 3
0189 PRECINCT 20-10 18 45 0 8
0190 PRECINCT 00-01 24 46 0 7
0191 PRECINCT 00-02 196 251 0 15
0192 PRECINCT 00-03 0 0 0 0
0193 PRECINCT 00-04 57 77 0 3
====================================================================================================================================
(REPUBLICAN) WITH 95 OF 95 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
US CONGRESS 13
You may vote for 1
01 = Charlie Sutherland 1,051 19.56
02 = Vernon Robinson 3,636 67.68 04 = OVER VOTES 0
03 = John Ross Hendrix 685 12.75 05 = UNDER VOTES 632
------------------------------
01 02 03 04 05
------------------------------
0001 PRECINCT 01-01 9 15 2 0 3
0002 PRECINCT 01-02 10 23 5 0 5
0003 PRECINCT 01-03 14 56 3 0 12
0004 PRECINCT 01-04 5 24 8 0 6
0005 PRECINCT 01-05 13 31 2 0 9
0006 PRECINCT 01-06 8 24 10 0 8
0007 PRECINCT 01-07 5 10 4 0 3
0008 PRECINCT 01-07A 2 1 1 0 0
0009 PRECINCT 01-09 14 9 4 0 3
0010 PRECINCT 01-10 12 31 6 0 5
0011 PRECINCT 01-11 27 84 18 0 34
0012 PRECINCT 01-12 6 23 1 0 2
0013 PRECINCT 01-13 3 8 3 0 4
0014 PRECINCT 01-14 9 17 9 0 1
0015 PRECINCT 01-15 7 53 9 0 7
0016 PRECINCT 01-16 15 63 10 0 6
0017 PRECINCT 01-17 6 27 11 0 8
0018 PRECINCT 01-18 21 68 20 0 11
0024 PRECINCT 01-25 0 0 1 0 0
0026 PRECINCT 01-27 3 4 3 0 2
0027 PRECINCT 01-28 1 19 2 0 0
0028 PRECINCT 01-29 20 86 13 0 27
0029 PRECINCT 01-30 17 50 13 0 9
0030 PRECINCT 01-31 4 18 2 0 6
0031 PRECINCT 01-32 9 20 7 0 7
0032 PRECINCT 01-33 11 34 3 0 4
0033 PRECINCT 01-34 0 0 0 0 0
0035 PRECINCT 01-36 10 62 5 0 13
0036 PRECINCT 01-37 17 54 15 0 9
0037 PRECINCT 01-38 8 36 9 0 4
0038 PRECINCT 01-39 16 47 9 0 5
0039 PRECINCT 01-40 1 4 4 0 0
0040 PRECINCT 01-41 6 26 5 0 4
0041 PRECINCT 01-42 23 127 24 0 13
0042 PRECINCT 01-43 10 31 9 0 5
0043 PRECINCT 01-44 28 74 4 0 7
0044 PRECINCT 01-45 8 50 12 0 3
0045 PRECINCT 01-46 2 15 3 0 3
0047 PRECINCT 01-48 8 26 7 0 5
0048 PRECINCT 01-49 4 16 6 0 1
0050 PRECINCT 01-51 15 36 7 0 11
0059 PRECINCT 04-02 23 59 12 0 15
0061 PRECINCT 04-04 4 36 2 0 3
0073 PRECINCT 04-16 9 40 9 0 3
0089 PRECINCT 07-01 7 68 7 0 4
0090 PRECINCT 07-02 20 46 2 0 5
0092 PRECINCT 07-04 19 74 20 0 11
0093 PRECINCT 07-05 9 48 10 0 10
0097 PRECINCT 07-09 15 60 14 0 6
0098 PRECINCT 07-10 4 32 8 0 6
0099 PRECINCT 07-11 13 36 6 0 12
0100 PRECINCT 07-12 14 65 12 0 8
0101 PRECINCT 07-13 9 32 7 0 1
0111 PRECINCT 09-01 8 15 4 0 3
0112 PRECINCT 09-02 8 28 2 0 3
0113 PRECINCT 09-03 8 29 4 0 1
0114 PRECINCT 10-01 2 30 1 0 4
0115 PRECINCT 10-02 10 31 2 0 2
0116 PRECINCT 10-03 8 29 9 0 4
0117 PRECINCT 10-04 5 53 6 0 5
0119 PRECINCT 11-02 0 4 0 0 0
0128 PRECINCT 13-01 3 21 5 0 2
0129 PRECINCT 13-02 9 35 4 0 9
0130 PRECINCT 13-03 5 36 8 0 10
0131 PRECINCT 13-04 24 117 9 0 17
0132 PRECINCT 13-05 1 14 1 0 1
0133 PRECINCT 13-06 15 53 7 0 8
0134 PRECINCT 13-07 9 17 3 0 5
0135 PRECINCT 14-01 7 16 1 0 1
0136 PRECINCT 14-02 23 67 17 0 18
0150 PRECINCT 17-01 6 23 6 0 1
0151 PRECINCT 17-02 8 12 3 0 0
0152 PRECINCT 17-03 11 42 17 0 4
0153 PRECINCT 17-04 5 45 9 0 3
0154 PRECINCT 17-05 9 36 5 0 2
0155 PRECINCT 17-06 7 24 7 0 5
0156 PRECINCT 17-07 1 14 1 0 0
0157 PRECINCT 17-08 12 66 6 0 1
0158 PRECINCT 17-09 2 1 1 0 0
0159 PRECINCT 17-10 8 17 6 0 2
0160 PRECINCT 17-11 5 27 4 0 1
0169 PRECINCT 19-03 21 53 13 0 21
0170 PRECINCT 19-04 27 104 14 0 19
0171 PRECINCT 19-05 31 59 14 0 21
0172 PRECINCT 19-06 25 84 19 0 21
0173 PRECINCT 19-07 6 22 4 0 6
0174 PRECINCT 19-08 26 64 10 0 8
0175 PRECINCT 19-09 35 74 14 0 19
0176 PRECINCT 19-10 26 72 11 0 21
0177 PRECINCT 19-11 11 52 6 0 7
0178 PRECINCT 19-12 9 37 9 0 5
0190 PRECINCT 00-01 23 40 14 0 8
0191 PRECINCT 00-02 31 57 8 0 9
0192 PRECINCT 00-03 1 0 0 0 0
0193 PRECINCT 00-04 7 18 3 0 6
====================================================================================================================================
(REPUBLICAN) WITH 30 OF 30 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
