NUMBERED KEY CANVASS Wake County, NC OFFICIAL
General Election
RUN DATE:11/17/08 10:23 AM November 4, 2008
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 592,767 03 = VOTER TURNOUT - TOTAL 74.91
02 = BALLOTS CAST - TOTAL 444,013
- - - - - - - - -
01 02 03
- - - - - - - - -
0101 PRECINCT 01-01 2222 . 554 24.93
0102 PRECINCT 01-02 2254 . 691 30.66
0103 PRECINCT 01-03 2156 . 720 33.40
0104 PRECINCT 01-04 1376 . 436 31.69
0105 PRECINCT 01-05 1185 . 477 40.25
0106 PRECINCT 01-06 2804 . 763 27.21
0107 PRECINCT 01-07 1294 . 320 24.73
0108 PRECINCT 01-07A 380 . 91 23.95
0109 PRECINCT 01-09 1160 . 450 38.79
0110 PRECINCT 01-10 1504 . 564 37.50
0111 PRECINCT 01-11 2180 . 732 33.58
0112 PRECINCT 01-12 1787 . 608 34.02
0113 PRECINCT 01-13 1683 . 528 31.37
0114 PRECINCT 01-14 3530 . 868 24.59
0115 PRECINCT 01-15 1559 . 515 33.03
0116 PRECINCT 01-16 2691 . 667 24.79
0117 PRECINCT 01-17 1084 . 487 44.93
0118 PRECINCT 01-18 3291 1038 31.54
0119 PRECINCT 01-19 2252 . 453 20.12
0120 PRECINCT 01-20 2371 . 450 18.98
0121 PRECINCT 01-21 3217 . 765 23.78
0122 PRECINCT 01-22 3357 . 627 18.68
0123 PRECINCT 01-23 7244 1467 20.25
0125 PRECINCT 01-25 1080 . 263 24.35
0126 PRECINCT 01-26 3533 . 445 12.60
0127 PRECINCT 01-27 1860 . 391 21.02
0128 PRECINCT 01-28 4192 . 949 22.64
0129 PRECINCT 01-29 2366 . 699 29.54
0130 PRECINCT 01-30 1359 . 583 42.90
0131 PRECINCT 01-31 4383 1015 23.16
0132 PRECINCT 01-32 2454 . 717 29.22
0133 PRECINCT 01-33 1648 . 520 31.55
0134 PRECINCT 01-34 2859 . 624 21.83
0135 PRECINCT 01-35 2872 . 439 15.29
0136 PRECINCT 01-36 2044 . 706 34.54
0137 PRECINCT 01-37 2063 . 782 37.91
0138 PRECINCT 01-38 2479 . 770 31.06
0139 PRECINCT 01-39 3342 . 884 26.45
0140 PRECINCT 01-40 4599 . 900 19.57
0141 PRECINCT 01-41 2717 . 692 25.47
0142 PRECINCT 01-42 2984 . 810 27.14
0143 PRECINCT 01-43 2830 . 819 28.94
0144 PRECINCT 01-44 3907 . 943 24.14
0145 PRECINCT 01-45 2037 . 729 35.79
0146 PRECINCT 01-46 3225 . 815 25.27
0147 PRECINCT 01-47 2344 . 870 37.12
0148 PRECINCT 01-48 2472 . 786 31.80
0149 PRECINCT 01-49 2842 . 773 27.20
0150 PRECINCT 01-50 2408 . 435 18.06
0151 PRECINCT 01-51 1272 . 483 37.97
0201 PRECINCT 02-01 3577 1100 30.75
0202 PRECINCT 02-02 4762 1729 36.31
0203 PRECINCT 02-03 2912 1213 41.66
0204 PRECINCT 02-04 2444 . 875 35.80
0205 PRECINCT 02-05 1113 . 444 39.89
0206 PRECINCT 02-06 2820 . 946 33.55
0300 PRECINCT 03-00 2185 . 975 44.62
0401 PRECINCT 04-01 2234 . 831 37.20
0402 PRECINCT 04-02 2889 . 900 31.15
0403 PRECINCT 04-03 2368 . 570 24.07
0404 PRECINCT 04-04 1800 . 574 31.89
0405 PRECINCT 04-05 2894 . 905 31.27
0406 PRECINCT 04-06 3153 . 995 31.56
0407 PRECINCT 04-07 3070 1044 34.01
0408 PRECINCT 04-08 2549 . 830 32.56
0409 PRECINCT 04-09 2789 . 990 35.50
0410 PRECINCT 04-10 3042 1156 38.00
0411 PRECINCT 04-11 1928 . 541 28.06
0412 PRECINCT 04-12 3060 . 819 26.76
0413 PRECINCT 04-13 4107 1318 32.09
0414 PRECINCT 04-14 1968 . 725 36.84
0415 PRECINCT 04-15 2296 . 950 41.38
0416 PRECINCT 04-16 2536 . 887 34.98
0417 PRECINCT 04-17 2202 . 680 30.88
0418 PRECINCT 04-18 2538 . 865 34.08
0419 PRECINCT 04-19 1963 . 728 37.09
0420 PRECINCT 04-20 3180 1031 32.42
0421 PRECINCT 04-21 2177 . 582 26.73
0501 PRECINCT 05-01 4593 1176 25.60
0503 PRECINCT 05-03 2949 . 821 27.84
0504 PRECINCT 05-04 6055 1435 23.70
0505 PRECINCT 05-05 4875 1651 33.87
0506 PRECINCT 05-06 4320 1330 30.79
0604 PRECINCT 06-04 2497 . 470 18.82
0605 PRECINCT 06-05 3310 . 637 19.24
0606 PRECINCT 06-06 3895 . 912 23.41
0607 PRECINCT 06-07 3205 . 949 29.61
0608 PRECINCT 06-08 2291 . 466 20.34
0609 PRECINCT 06-09 2332 . 638 27.36
0610 PRECINCT 06-10 1933 . 429 22.19
0701 PRECINCT 07-01 2116 . 598 28.26
0702 PRECINCT 07-02 1570 . 464 29.55
0703 PRECINCT 07-03 1707 . 529 30.99
0704 PRECINCT 07-04 4637 1149 24.78
0705 PRECINCT 07-05 2186 . 648 29.64
0706 PRECINCT 07-06 3741 . 984 26.30
0707 PRECINCT 07-07 4156 1044 25.12
0708 PRECINCT 07-07A 729 . 446 61.18
0709 PRECINCT 07-09 3577 . 897 25.08
0710 PRECINCT 07-10 4707 1283 27.26
0711 PRECINCT 07-11 1223 . 386 31.56
0712 PRECINCT 07-12 2746 . 624 22.72
0713 PRECINCT 07-13 1970 . 549 27.87
0802 PRECINCT 08-02 4170 1081 25.92
0803 PRECINCT 08-03 3989 1282 32.14
0804 PRECINCT 08-04 1846 . 732 39.65
0805 PRECINCT 08-05 2235 . 602 26.94
0806 PRECINCT 08-06 3225 . 657 20.37
0807 PRECINCT 08-07 2571 . 883 34.34
0808 PRECINCT 08-08 4264 1337 31.36
0809 PRECINCT 08-09 2186 . 609 27.86
0810 PRECINCT 08-10 2746 . 714 26.00
0811 PRECINCT 08-11 3533 1146 32.44
0901 PRECINCT 09-01 2141 . 705 32.93
0902 PRECINCT 09-02 3431 . 649 18.92
0903 PRECINCT 09-03 2114 . 388 18.35
1001 PRECINCT 10-01 1368 . 387 28.29
1002 PRECINCT 10-02 3602 . 891 24.74
1003 PRECINCT 10-03 2650 . 852 32.15
1004 PRECINCT 10-04 5570 1342 24.09
1101 PRECINCT 11-01 3985 . 867 21.76
1102 PRECINCT 11-02 3919 . 868 22.15
1201 PRECINCT 12-01 4382 1123 25.63
1202 PRECINCT 12-02 3155 . 782 24.79
1204 PRECINCT 12-04 3244 1038 32.00
1205 PRECINCT 12-05 5101 1428 27.99
1206 PRECINCT 12-06 2783 . 626 22.49
1207 PRECINCT 12-07 2526 . 704 27.87
1208 PRECINCT 12-08 3898 . 897 23.01
1209 PRECINCT 12-09 2916 . 603 20.68
1301 PRECINCT 13-01 4459 . 885 19.85
1302 PRECINCT 13-02 2253 . 772 34.27
1305 PRECINCT 13-05 1700 . 477 28.06
1306 PRECINCT 13-06 3049 . 945 30.99
1307 PRECINCT 13-07 1948 . 584 29.98
1308 PRECINCT 13-08 2720 . 620 22.79
1309 PRECINCT 13-09 3728 . 883 23.69
1310 PRECINCT 13-10 4615 1215 26.33
1311 PRECINCT 13-11 3110 . 905 29.10
1401 PRECINCT 14-01 654 . 362 55.35
1402 PRECINCT 14-02 4217 1664 39.46
1501 PRECINCT 15-01 4109 1315 32.00
1502 PRECINCT 15-02 4867 1447 29.73
1503 PRECINCT 15-03 4277 1412 33.01
1504 PRECINCT 15-04 2142 . 616 28.76
1601 PRECINCT 16-01 2462 . 709 28.80
1602 PRECINCT 16-02 5003 . 949 18.97
1603 PRECINCT 16-03 1891 . 520 27.50
1604 PRECINCT 16-04 2473 . 621 25.11
1605 PRECINCT 16-05 2926 . 785 26.83
1606 PRECINCT 16-06 1626 . 370 22.76
1607 PRECINCT 16-07 3692 1066 28.87
1608 PRECINCT 16-08 5607 1138 20.30
1609 PRECINCT 16-09 3022 . 712 23.56
1701 PRECINCT 17-01 2976 . 748 25.13
1702 PRECINCT 17-02 1089 . 287 26.35
1703 PRECINCT 17-03 6528 1544 23.65
1704 PRECINCT 17-04 4636 1077 23.23
1705 PRECINCT 17-05 3704 1035 27.94
1706 PRECINCT 17-06 2044 . 582 28.47
1707 PRECINCT 17-07 3523 . 623 17.68
1708 PRECINCT 17-08 5702 1282 22.48
1709 PRECINCT 17-09 2762 . 597 21.61
1710 PRECINCT 17-10 1445 . 470 32.53
1711 PRECINCT 17-11 3851 . 906 23.53
1801 PRECINCT 18-01 5392 1448 26.85
1802 PRECINCT 18-02 4074 1404 34.46
1803 PRECINCT 18-03 2333 . 825 35.36
1804 PRECINCT 18-04 3836 1178 30.71
1805 PRECINCT 18-05 4531 1477 32.60
1806 PRECINCT 18-06 3788 1079 28.48
1807 PRECINCT 18-07 3252 1051 32.32
1808 PRECINCT 18-08 3484 1167 33.50
1903 PRECINCT 19-03 3330 . 762 22.88
1904 PRECINCT 19-04 4708 1476 31.35
1905 PRECINCT 19-05 3137 . 943 30.06
1907 PRECINCT 19-07 2200 . 566 25.73
1909 PRECINCT 19-09 3274 1165 35.58
1910 PRECINCT 19-10 4641 1405 30.27
1911 PRECINCT 19-11 2668 . 641 24.03
1912 PRECINCT 19-12 3403 . 832 24.45
1913 PRECINCT 19-13 2310 . 655 28.35
1914 PRECINCT 19-14 1961 . 626 31.92
1915 PRECINCT 19-15 2260 . 574 25.40
1916 PRECINCT 19-16 2681 . 777 28.98
1917 PRECINCT 19-17 3808 1176 30.88
2001 PRECINCT 20-01 3031 . 767 25.31
2002 PRECINCT 20-02 7008 2270 32.39
2003 PRECINCT 20-03 2869 . 915 31.89
2004 PRECINCT 20-04 3301 1238 37.50
2005 PRECINCT 20-05 3630 1225 33.75
2006 PRECINCT 20-06A 3419 1147 33.55
2007 PRECINCT 20-06B 3535 1408 39.83
2008 PRECINCT 20-08 4525 1492 32.97
2009 PRECINCT 20-09 2336 . 907 38.83
2010 PRECINCT 20-10 3282 1170 35.65
2011 PRECINCT 20-11 3282 1333 40.62
2012 PRECINCT 20-12 2490 . 810 32.53
2013 ONE STOP CH 0 15693 . . .
2014 ONE STOP CH2 0 5402 . . .
2015 ONE STOP CT 0 16020 . . .
2016 ONE STOP CT2 0 23173 . . .
2017 ONE STOP FV 0 8524 . . .
2018 ONE STOP FV2 0 . 723 . . .
2019 ONE STOP GA 0 . 831 . . .
2020 ONE STOP GA2 0 9224 . . .
2021 ONE STOP HS 0 11120 . . .
2022 ONE STOP HS2 0 1502 . . .
2023 ONE STOP KN 0 2511 . . .
2024 ONE STOP KN2 0 7326 . . .
2025 ONE STOP LH 0 6373 . . .
2026 ONE STOP LH2 0 6687 . . .
2027 ONE STOP LL 0 9797 . . .
2028 ONE STOP LL2 0 10616 . . .
2029 ONE STOP LOB 0 10268 . . .
2030 ONE STOP LOB2 0 5719 . . .
2031 ONE STOP MO 0 2110 . . .
2032 ONE STOP MO2 0 11175 . . .
2033 ONE STOP PU 0 15179 . . .
2034 ONE STOP PU2 0 4112 . . .
2035 ONE STOP TT 0 22056 . . .
2036 ONE STOP TT2 0 17331 . . .
2037 ONE STOP WA 0 3546 . . .
2038 ONE STOP WA2 0 5207 . . .
2039 ONE STOP WF 0 . 743 . . .
2040 ONE STOP WF2 0 11877 . . .
2041 ONE STOP ZB 0 . 246 . . .
2042 ONE STOP ZB2 0 6241 . . .
2043 ABSENTEE 0 11026 . . .
2044 ABSENTEE2 0 11527 . . .
2045 PROVISIONAL 0 1110 . . .
2046 PROVISIONAL2 0 . 958 . . .
2047 TRANSFER 0 . . 4 . . .
2048 TRANSFER2 0 . . 0 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US PRESIDENT
Seats 1
01 = Barack Obama (DEM) 250,891 56.73 03 = Bob Barr (LIB) 2,931 .66
02 = John McCain (REP) 187,001 42.28 04 = WRITE-IN 1,422 .32
------------------------
01 02 03 04
------------------------
0101 PRECINCT 01-01 365 175 10 4
0102 PRECINCT 01-02 375 307 6 1
0103 PRECINCT 01-03 287 423 7 2
0104 PRECINCT 01-04 196 236 3 1
0105 PRECINCT 01-05 199 271 3 2
0106 PRECINCT 01-06 420 322 13 6
0107 PRECINCT 01-07 207 103 5 3
0108 PRECINCT 01-07A 80 10 0 1
0109 PRECINCT 01-09 261 184 3 0
0110 PRECINCT 01-10 274 278 5 4
0111 PRECINCT 01-11 188 534 4 1
0112 PRECINCT 01-12 339 261 3 1
0113 PRECINCT 01-13 365 157 4 2
0114 PRECINCT 01-14 590 262 7 7
0115 PRECINCT 01-15 216 290 0 5
0116 PRECINCT 01-16 336 318 7 3
0117 PRECINCT 01-17 206 274 2 2
0118 PRECINCT 01-18 501 521 7 7
0119 PRECINCT 01-19 441 11 0 0
0120 PRECINCT 01-20 420 26 0 3
0121 PRECINCT 01-21 487 263 9 1
0122 PRECINCT 01-22 594 31 1 1
0123 PRECINCT 01-23 778 652 18 13
0125 PRECINCT 01-25 256 7 0 0
0126 PRECINCT 01-26 418 24 1 0
0127 PRECINCT 01-27 294 91 4 0
0128 PRECINCT 01-28 751 181 11 3
0129 PRECINCT 01-29 262 430 4 2
0130 PRECINCT 01-30 257 315 6 0
0131 PRECINCT 01-31 722 270 16 7
0132 PRECINCT 01-32 404 292 10 8
0133 PRECINCT 01-33 279 232 5 4
0134 PRECINCT 01-34 604 19 1 0
0135 PRECINCT 01-35 425 12 0 0
0136 PRECINCT 01-36 267 434 3 0
0137 PRECINCT 01-37 350 425 5 1
0138 PRECINCT 01-38 385 363 10 5
0139 PRECINCT 01-39 528 333 14 8
0140 PRECINCT 01-40 850 45 2 1
0141 PRECINCT 01-41 383 291 11 5
0142 PRECINCT 01-42 268 529 9 4
0143 PRECINCT 01-43 492 313 9 3
0144 PRECINCT 01-44 520 406 5 6
0145 PRECINCT 01-45 328 385 9 6
0146 PRECINCT 01-46 640 165 5 2
0147 PRECINCT 01-47 272 587 6 2
0148 PRECINCT 01-48 453 312 12 4
0149 PRECINCT 01-49 463 295 10 4
0150 PRECINCT 01-50 414 19 0 1
0151 PRECINCT 01-51 225 251 5 1
0201 PRECINCT 02-01 400 679 12 5
0202 PRECINCT 02-02 588 1105 23 6
0203 PRECINCT 02-03 372 820 10 4
0204 PRECINCT 02-04 261 598 7 6
0205 PRECINCT 02-05 169 270 1 3
0206 PRECINCT 02-06 251 686 5 2
0300 PRECINCT 03-00 405 550 11 6
0401 PRECINCT 04-01 408 407 5 6
0402 PRECINCT 04-02 407 480 7 3
0403 PRECINCT 04-03 279 281 6 3
0404 PRECINCT 04-04 274 290 4 4
0405 PRECINCT 04-05 444 442 13 4
0406 PRECINCT 04-06 442 536 12 3
0407 PRECINCT 04-07 373 657 9 4
0408 PRECINCT 04-08 446 365 9 8
0409 PRECINCT 04-09 443 532 11 2
0410 PRECINCT 04-10 503 635 5 9
0411 PRECINCT 04-11 274 261 3 3
0412 PRECINCT 04-12 334 455 20 10
0413 PRECINCT 04-13 593 709 11 4
0414 PRECINCT 04-14 315 397 9 3
0415 PRECINCT 04-15 478 458 8 5
0416 PRECINCT 04-16 434 433 15 4
0417 PRECINCT 04-17 347 319 8 4
0418 PRECINCT 04-18 428 425 9 1
0419 PRECINCT 04-19 347 366 9 3
0420 PRECINCT 04-20 528 477 13 12
0421 PRECINCT 04-21 383 194 4 1
0501 PRECINCT 05-01 540 614 16 5
0503 PRECINCT 05-03 348 468 3 1
0504 PRECINCT 05-04 731 676 17 9
0505 PRECINCT 05-05 840 796 8 7
0506 PRECINCT 05-06 537 778 8 6
0604 PRECINCT 06-04 211 249 5 3
0605 PRECINCT 06-05 196 430 8 0
0606 PRECINCT 06-06 358 539 10 3
0607 PRECINCT 06-07 404 534 4 3
0608 PRECINCT 06-08 212 239 7 8
0609 PRECINCT 06-09 264 360 5 7
0610 PRECINCT 06-10 156 263 6 3
0701 PRECINCT 07-01 301 280 7 5
0702 PRECINCT 07-02 220 232 10 1
0703 PRECINCT 07-03 212 308 5 2
0704 PRECINCT 07-04 604 524 14 6
0705 PRECINCT 07-05 267 365 9 4
0706 PRECINCT 07-06 383 583 7 8
0707 PRECINCT 07-07 485 542 8 6
0708 PRECINCT 07-07A 218 221 1 0
0709 PRECINCT 07-09 447 438 5 6
0710 PRECINCT 07-10 657 602 13 8
0711 PRECINCT 07-11 141 239 2 2
0712 PRECINCT 07-12 298 317 7 2
0713 PRECINCT 07-13 276 263 8 1
0802 PRECINCT 08-02 487 566 14 9
0803 PRECINCT 08-03 572 686 21 2
0804 PRECINCT 08-04 278 440 9 4
0805 PRECINCT 08-05 270 318 9 5
0806 PRECINCT 08-06 397 248 6 5
0807 PRECINCT 08-07 327 540 9 4
0808 PRECINCT 08-08 512 806 10 4
0809 PRECINCT 08-09 295 304 9 0
0810 PRECINCT 08-10 324 379 7 3
0811 PRECINCT 08-11 552 573 10 7
0901 PRECINCT 09-01 255 444 3 1
0902 PRECINCT 09-02 348 297 3 1
0903 PRECINCT 09-03 123 261 2 1
1001 PRECINCT 10-01 94 282 5 4
1002 PRECINCT 10-02 374 503 6 6
1003 PRECINCT 10-03 315 518 10 4
1004 PRECINCT 10-04 584 741 12 5
1101 PRECINCT 11-01 456 395 10 6
1102 PRECINCT 11-02 405 445 11 5
1201 PRECINCT 12-01 347 758 12 3
1202 PRECINCT 12-02 302 464 8 5
1204 PRECINCT 12-04 321 707 6 3
1205 PRECINCT 12-05 469 933 22 2
1206 PRECINCT 12-06 220 396 5 4
1207 PRECINCT 12-07 216 475 8 2
1208 PRECINCT 12-08 377 505 7 4
1209 PRECINCT 12-09 240 350 8 3
1301 PRECINCT 13-01 670 210 1 1
1302 PRECINCT 13-02 297 469 3 1
1305 PRECINCT 13-05 283 189 2 2
1306 PRECINCT 13-06 381 545 14 4
1307 PRECINCT 13-07 308 262 3 6
1308 PRECINCT 13-08 441 177 0 2
1309 PRECINCT 13-09 506 364 7 6
1310 PRECINCT 13-10 462 729 13 6
1311 PRECINCT 13-11 347 546 6 4
1401 PRECINCT 14-01 87 270 2 2
1402 PRECINCT 14-02 457 1181 16 4
1501 PRECINCT 15-01 396 891 16 6
1502 PRECINCT 15-02 493 927 16 4
1503 PRECINCT 15-03 397 991 13 7
1504 PRECINCT 15-04 186 421 5 2
1601 PRECINCT 16-01 258 441 7 2
1602 PRECINCT 16-02 666 271 8 1
1603 PRECINCT 16-03 253 249 9 4
1604 PRECINCT 16-04 249 365 4 2
1605 PRECINCT 16-05 298 464 7 10
1606 PRECINCT 16-06 198 161 7 4
1607 PRECINCT 16-07 442 608 10 4
1608 PRECINCT 16-08 830 299 5 3
1609 PRECINCT 16-09 341 365 2 2
1701 PRECINCT 17-01 468 264 5 7
1702 PRECINCT 17-02 100 179 2 2
1703 PRECINCT 17-03 827 695 15 6
1704 PRECINCT 17-04 469 590 12 3
1705 PRECINCT 17-05 596 427 6 4
1706 PRECINCT 17-06 214 358 6 1
1707 PRECINCT 17-07 439 175 4 3
1708 PRECINCT 17-08 587 672 10 9
1709 PRECINCT 17-09 512 79 4 1
1710 PRECINCT 17-10 232 231 3 1
1711 PRECINCT 17-11 542 353 7 3
1801 PRECINCT 18-01 844 578 14 10
1802 PRECINCT 18-02 407 967 21 4
1803 PRECINCT 18-03 351 466 4 1
1804 PRECINCT 18-04 401 754 14 5
1805 PRECINCT 18-05 548 904 17 2
1806 PRECINCT 18-06 580 474 10 13
1807 PRECINCT 18-07 356 678 8 7
1808 PRECINCT 18-08 478 665 13 10
1903 PRECINCT 19-03 273 474 9 5
1904 PRECINCT 19-04 521 936 13 2
1905 PRECINCT 19-05 266 664 7 4
1907 PRECINCT 19-07 275 281 5 5
1909 PRECINCT 19-09 379 764 10 8
1910 PRECINCT 19-10 453 917 21 10
1911 PRECINCT 19-11 241 380 8 9
1912 PRECINCT 19-12 294 522 12 2
1913 PRECINCT 19-13 311 336 7 1
1914 PRECINCT 19-14 191 425 5 3
1915 PRECINCT 19-15 204 357 10 1
1916 PRECINCT 19-16 301 458 7 3
1917 PRECINCT 19-17 548 608 13 5
2001 PRECINCT 20-01 386 369 7 3
2002 PRECINCT 20-02 965 1264 23 8
2003 PRECINCT 20-03 353 535 18 4
2004 PRECINCT 20-04 584 633 15 2
2005 PRECINCT 20-05 487 715 11 5
2006 PRECINCT 20-06A 544 596 3 3
2007 PRECINCT 20-06B 593 785 17 11
2008 PRECINCT 20-08 568 906 11 4
2009 PRECINCT 20-09 351 538 13 5
2010 PRECINCT 20-10 514 639 12 4
2011 PRECINCT 20-11 553 758 19 1
2012 PRECINCT 20-12 307 491 7 2
2013 ONE STOP CH 15406 222 8 5
2014 ONE STOP CH2 5268 115 3 1
2015 ONE STOP CT 10569 5255 67 53
2016 ONE STOP CT2 14813 8117 85 48
2017 ONE STOP FV 3854 4567 51 21
2018 ONE STOP FV2 272 441 4 2
2019 ONE STOP GA 544 275 2 3
2020 ONE STOP GA2 4894 4196 55 19
2021 ONE STOP HS 6156 4845 71 28
2022 ONE STOP HS2 645 841 4 7
2023 ONE STOP KN 1653 833 11 5
2024 ONE STOP KN2 4184 3091 23 11
2025 ONE STOP LH 3590 2725 31 16
2026 ONE STOP LH2 4039 2581 34 16
2027 ONE STOP LL 5464 4224 56 20
2028 ONE STOP LL2 6447 4068 58 18
2029 ONE STOP LOB 8102 2071 29 30
2030 ONE STOP LOB2 4033 1622 28 11
2031 ONE STOP MO 1258 832 14 4
2032 ONE STOP MO2 6705 4333 77 28
2033 ONE STOP PU 11420 3550 109 58
2034 ONE STOP PU2 2988 1089 14 8
2035 ONE STOP TT 15194 6611 90 44
2036 ONE STOP TT2 12009 5166 59 29
2037 ONE STOP WA 1961 1533 31 6
2038 ONE STOP WA2 2368 2770 39 8
2039 ONE STOP WF 318 412 6 2
2040 ONE STOP WF2 5514 6241 49 33
2041 ONE STOP ZB 149 93 2 1
2042 ONE STOP ZB2 3469 2713 32 16
2043 ABSENTEE 4432 6322 68 37
2044 ABSENTEE2 3983 7216 83 46
2045 PROVISIONAL 697 384 10 11
2046 PROVISIONAL2 505 434 10 3
2047 TRANSFER 2 2 0 0
2048 TRANSFER2 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY VOTING
Seats 1
01 = DEMOCRATIC (DEM) 129,316 60.21
02 = REPUBLICAN (REP) 83,870 39.05 03 = LIBERTARIAN (LIB) 1,593 .74
------------------
01 02 03
------------------
0101 PRECINCT 01-01 139 53 5
0102 PRECINCT 01-02 141 114 4
0103 PRECINCT 01-03 75 128 2
0104 PRECINCT 01-04 47 70 1
0105 PRECINCT 01-05 50 75 1
0106 PRECINCT 01-06 131 125 8
0107 PRECINCT 01-07 71 45 1
0108 PRECINCT 01-07A 53 3 0
0109 PRECINCT 01-09 69 54 2
0110 PRECINCT 01-10 72 102 0
0111 PRECINCT 01-11 43 149 3
0112 PRECINCT 01-12 112 125 1
0113 PRECINCT 01-13 153 50 3
0114 PRECINCT 01-14 250 81 5
0115 PRECINCT 01-15 77 109 1
0116 PRECINCT 01-16 162 114 1
0117 PRECINCT 01-17 61 103 0
0118 PRECINCT 01-18 221 196 5
0119 PRECINCT 01-19 336 3 0
0120 PRECINCT 01-20 310 8 1
0121 PRECINCT 01-21 289 99 9
0122 PRECINCT 01-22 466 15 0
0123 PRECINCT 01-23 420 393 18
0125 PRECINCT 01-25 210 3 2
0126 PRECINCT 01-26 348 13 0
0127 PRECINCT 01-27 152 31 1
0128 PRECINCT 01-28 533 78 1
0129 PRECINCT 01-29 67 150 2
0130 PRECINCT 01-30 64 105 0
0131 PRECINCT 01-31 380 113 14
0132 PRECINCT 01-32 201 118 7
0133 PRECINCT 01-33 109 74 1
0134 PRECINCT 01-34 494 6 0
0135 PRECINCT 01-35 338 3 0
0136 PRECINCT 01-36 96 166 0
0137 PRECINCT 01-37 121 154 1
0138 PRECINCT 01-38 202 115 6
0139 PRECINCT 01-39 235 140 7
0140 PRECINCT 01-40 673 18 2
0141 PRECINCT 01-41 131 104 7
0142 PRECINCT 01-42 93 216 2
0143 PRECINCT 01-43 272 158 5
0144 PRECINCT 01-44 241 162 3
0145 PRECINCT 01-45 163 179 0
0146 PRECINCT 01-46 436 66 6
0147 PRECINCT 01-47 86 228 3
0148 PRECINCT 01-48 195 115 6
0149 PRECINCT 01-49 239 125 13
0150 PRECINCT 01-50 304 11 1
0151 PRECINCT 01-51 90 103 1
0201 PRECINCT 02-01 143 298 3
0202 PRECINCT 02-02 170 469 11
0203 PRECINCT 02-03 113 345 2
0204 PRECINCT 02-04 92 279 3
0205 PRECINCT 02-05 61 119 1
0206 PRECINCT 02-06 82 300 0
0300 PRECINCT 03-00 188 214 4
0401 PRECINCT 04-01 168 163 1
0402 PRECINCT 04-02 153 178 6
0403 PRECINCT 04-03 128 133 2
0404 PRECINCT 04-04 126 119 5
0405 PRECINCT 04-05 156 209 1
0406 PRECINCT 04-06 154 221 3
0407 PRECINCT 04-07 100 280 0
0408 PRECINCT 04-08 213 181 5
0409 PRECINCT 04-09 150 254 4
0410 PRECINCT 04-10 180 297 6
0411 PRECINCT 04-11 134 122 3
0412 PRECINCT 04-12 126 163 5
0413 PRECINCT 04-13 221 300 5
0414 PRECINCT 04-14 107 171 3
0415 PRECINCT 04-15 160 177 6
0416 PRECINCT 04-16 174 168 6
0417 PRECINCT 04-17 125 142 3
0418 PRECINCT 04-18 156 187 5
0419 PRECINCT 04-19 103 130 6
0420 PRECINCT 04-20 227 197 1
0421 PRECINCT 04-21 185 85 8
0501 PRECINCT 05-01 204 243 8
0503 PRECINCT 05-03 121 198 3
0504 PRECINCT 05-04 321 306 7
0505 PRECINCT 05-05 355 367 11
0506 PRECINCT 05-06 228 373 3
0604 PRECINCT 06-04 86 97 4
0605 PRECINCT 06-05 68 189 3
0606 PRECINCT 06-06 137 215 7
0607 PRECINCT 06-07 162 209 5
0608 PRECINCT 06-08 97 111 3
0609 PRECINCT 06-09 95 148 2
0610 PRECINCT 06-10 81 115 2
0701 PRECINCT 07-01 132 108 1
0702 PRECINCT 07-02 85 101 5
0703 PRECINCT 07-03 56 113 1
0704 PRECINCT 07-04 251 216 9
0705 PRECINCT 07-05 98 149 6
0706 PRECINCT 07-06 113 215 5
0707 PRECINCT 07-07 158 213 2
0708 PRECINCT 07-07A 118 105 0
0709 PRECINCT 07-09 172 180 2
0710 PRECINCT 07-10 288 275 9
0711 PRECINCT 07-11 49 102 1
0712 PRECINCT 07-12 124 130 2
0713 PRECINCT 07-13 134 99 4
0802 PRECINCT 08-02 179 218 3
0803 PRECINCT 08-03 204 286 9
0804 PRECINCT 08-04 89 195 3
0805 PRECINCT 08-05 80 134 1
0806 PRECINCT 08-06 168 101 4
0807 PRECINCT 08-07 78 200 5
0808 PRECINCT 08-08 177 350 6
0809 PRECINCT 08-09 125 128 4
0810 PRECINCT 08-10 123 134 4
0811 PRECINCT 08-11 208 268 4
0901 PRECINCT 09-01 145 211 3
0902 PRECINCT 09-02 208 134 1
0903 PRECINCT 09-03 64 104 1
1001 PRECINCT 10-01 42 131 1
1002 PRECINCT 10-02 189 229 4
1003 PRECINCT 10-03 178 204 4
1004 PRECINCT 10-04 292 288 6
1101 PRECINCT 11-01 192 154 3
1102 PRECINCT 11-02 132 162 3
1201 PRECINCT 12-01 115 330 10
1202 PRECINCT 12-02 144 194 5
1204 PRECINCT 12-04 159 319 5
